Home
Matches 2001 to 2050 of 15,168 for
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 304» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 2001 | F1803 | Bunting, Joseph | McAllister, Martha Ann | 12 Oct 1855 | Thurston, Washington Territory | Wagner-Thomas |
| 2002 | F164 | Burbank, John | Haughwout, Leah | Abt 1727 | , Richmond, New York, United States | James Henry Martineau |
| 2003 | F26 | Burch, Andrew Jackson | WEATHERMAN, Mary Ellen | 1 Mar 1866 | Sullivan County, Indiana, United States | Edwards-Gibbs |
| 2004 | F67 | Burchfield, Albert Aquilla | Kelso, Mary Huldah | 1 Mar 1881 | Brough, Dallas, Iowa, United States | Bickmore - Anderson |
| 2005 | F1438 | Burchinal, Charles H | Shore, Alice | Speirs-Taylor | ||
| 2006 | F20 | Burdell, James Lawrence | Meyer, Augusta Constance | DeJute | ||
| 2007 | F19 | Burdell, James Lawrence | Bull, Florence Pauline | 1938 | New York, New York, United States | DeJute |
| 2008 | F797 | Burden, Archie | Parsons, Veora | Abt 1917 | Wagner-Thomas | |
| 2009 | F798 | Burden, Delmer | Coffee, Freda | Abt 1915 | Wagner-Thomas | |
| 2010 | F799 | Burden, Emery | Knox, Mary | Abt 1927 | Wagner-Thomas | |
| 2011 | F2407 | Burden, George Lawson | J, Elmira | 22 Jan 1893 | Latah, Idaho, United States | Wagner-Thomas |
| 2012 | F2405 | Burden, James Rainier | Boone, Sarah | Abt 1877 | Wagner-Thomas | |
| 2013 | F747 | Burden, Jasper Stanley | Crumley, Margaret | 10 Jan 1892 | Latah, Idaho, United States | Wagner-Thomas |
| 2014 | F748 | Burden, John | Hughes, Austa | 1 Feb 1893 | Latah, Idaho, United States | Wagner-Thomas |
| 2015 | F796 | Burden, Lee | Doty, Ruby | Wagner-Thomas | ||
| 2016 | F727 | Burden, Levi M | Eads, Sarah | 22 Aug 1850 | Sheridan, Yamhill, Oregon, United States | Wagner-Thomas |
| 2017 | F795 | Burden, Orval | Leola | Wagner-Thomas | ||
| 2018 | F1283 | Burden, Thomas | Elizabeth | My Family Tree | ||
| 2019 | F624 | Burden, William | Speirs-Taylor | |||
| 2020 | F746 | Burden, William Sylvester | Fletcher, Margaret B | 2 Dec 1896 | Princeton, Latah, Idaho, United States | Wagner-Thomas |
| 2021 | F18 | Burdette, Marvin Moroni | Parris, Gladys Electra | 1923 | Staples-Record | |
| 2022 | F3094 | Burdick, Charles Henry | Burdick, Susan Audella | 14 Nov 1868 | Brookfield, Madison, New York, United States | Wagner-Thomas |
| 2023 | F3095 | Burdick, Ichabod Ezra | Sawyer, Louise | 1 Jun 1898 | Westerly, Washington, Rhode Island, United States | Wagner-Thomas |
| 2024 | F2702 | Burdick, Peter | Gavitt, Esther | 24 Jan 1754 | Westerly, Washington, Rhode Island, United States | Wagner-Thomas |
| 2025 | F3089 | Burdick, Rowland | Crandall, Esther | Bef 1806 | Wagner-Thomas | |
| 2026 | F3092 | Burdick, Samual Hubbard | Crandall, Polly Maria | 5 Sep 1814 | Brookfield, Madison, New York, United States | Wagner-Thomas |
| 2027 | F3093 | Burdick, Samuel Hamilton | Hinckley, Abigail | 28 Jan 1838 | Wagner-Thomas | |
| 2028 | F473 | Burgess, Thomas | Bassett, Elizabeth | 8 Nov 1648 | Sandwich, , Massachusetts, United States | James Henry Martineau |
| 2029 | F1016 | Burgon, Willard Charles | Crouch, Emma Firetem | 26 Jul 1875 | Salt Lake City, Salt Lake, Utah Teritory, United States | My Family Tree |
| 2030 | F2291 | Burgueño, Carlos | Padilla, Ygnacia Padilla | 1846 | Escuinapa Sinaloa, Mexico | My Family Tree |
| 2031 | F2292 | Burgueño, José Maria | Garcia, Estefana | My Family Tree | ||
| 2032 | F5 | Buril, Jozef | Kozumplik, Antonia | Sameck-Gilroy | ||
| 2033 | F12 | Burke, James Leroy | Hall, Montez | Hall-Rogers | ||
| 2034 | F15 | Burke, Thomas | Gannon, Mary | Meakem | ||
| 2035 | F1658 | Burkhalter, Hans | Eichenberger, Barbara | Speirs-Taylor | ||
| 2036 | F614 | Burkholder, Noah | Good, Anna Mary | 4 Sep 1850 | Rockingham, Virginia, United States | My Family Tree |
| 2037 | F1250 | Burkinshaw, George | Johnson, Emma | 24 Mar 1851 | Sheffield, Yorkshire, England | Muse-Nagy |
| 2038 | F1254 | Burkinshaw, Joseph | Muse-Nagy | |||
| 2039 | F1020 | Burleson, Aaron | Hallmark, Marilda | 29 Jan 1824 | Texas, United States | Wagner-Thomas |
| 2040 | F1037 | Burleson, Aaron | Hardeman, Laura H | 6 Jul 1865 | Bastrop, Texas, United States | Wagner-Thomas |
| 2041 | F1033 | Burleson, Cummins | Mary | 2 Apr 1849 | Fayette, Texas, United States | Wagner-Thomas |
| 2042 | F1038 | Burleson, John Baptist | Robbins, Martha Jane | 13 Nov 1856 | Bastrop, Texas, United States | Wagner-Thomas |
| 2043 | F865 | Burley, Thomas | Whitcomb, Susan | Abt 1615 | London, Middlesex, England | James Henry Martineau |
| 2044 | F606 | Burnap, Thomas | Pearson, Mary | Bird-Metcalf | ||
| 2045 | F87 | Burnett, Henry | Finch, Rosella | Abt 1875 | Goshen, Utah, Utah, United States | Weibell-Finch |
| 2046 | F386 | Burnham, William | Loomis, Elizabeth | 28 Jun 1671 | Windsor, Hartford, Connecticut, United States | James Henry Martineau |
| 2047 | F192 | Burningham, Heber James William | Thomas, Sarah Frances | 15 Oct 1902 | Bountiful, Davis, Utah, United States | Day-Stonebraker |
| 2048 | F187 | Burningham, Tracy Ralph | Day, Byrnina Roberts | 9 Mar 1911 | Salt Lake City, Salt Lake, Utah, United States | Day-Stonebraker |
| 2049 | F166 | Burningham, William | Thomas, Huldah Matilda | 19 Dec 1901 | Salt Lake City, Salt Lake, Utah, United States | Day-Stonebraker |
| 2050 | F308 | Burns, Milton H | Bringhurst, Susan | Bird-Metcalf |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 304» Next»