Home
| Name | Jacob C Lichty | |
| Born | 28 Apr 1791 | Elk Lick Twp., Somerset Co.,Pennsylvania, United States |
|
||
| Gender | Male | |
| Died | 14 Feb 1855 | Somerset Co.,Pennsylvania, United States |
|
||
| Person ID | I83 | Jessup-Cook Branch |
| Last Modified | 28 Dec 2015 | |
| Father | Christian Lichty, b. 5 Apr 1764, York County, Pennsylvania, United States | |
| Relationship | Birth | |
| Mother | Maria Miller, b. 25 Sep 1772, Frederick, Maryland | |
| Relationship | Birth | |
| Family ID | F17 | Group Sheet | Family Chart |
| Family 1 | Barbara Meyers, b. 27 Mar 1796, d. 11 May 1851 (Age 55 years) | |
| Last Modified | 29 Oct 2015 | |
| Family ID | F26 | Group Sheet | Family Chart |
| Family 2 | Mary Walker, b. 19 Mar 1801, d. 22 Sep 1887 (Age 86 years) | |||
| Children |
|
|||
| Last Modified | 29 Oct 2015 | |||
| Family ID | F27 | Group Sheet | Family Chart | ||
| Documents | 1850 United States Federal Census Name: Jacob Lichty Age: 59 Birth Year: abt 1791 Birthplace: Maryland Home in 1850: Elk Lick, Somerset, Pennsylvania, USA Gender: Male Family Number: 175 Household Members: Jacob Lichty 59 Barbara Lichty 56 Jonathan Lichty 34 Susan Lichty 26 Abraham Lichty 21 Lydia Lichty 16 Ann Lichty 5 Jacob Lichty 3 Augustine Stinchouser 65 Delilah Weimer 21 Elizabeth Crimes 7 Alexander Patton 14 | |
| Obituary
Jacob Lichty born 21 Apr. Bible Record, (tombstone says 28 Jan. 1792).... | ||
| Will of Jacob Leichty decd Jacob Leichty of Elk Lick township of Somerset County and State of Pennsylvania last will and testiment. Five children:Mary, Susannah, Lydia are the daughters | ||
| Continuation of Jacob Liechty Will |