Home
| Name | Thomas Alloway | |
| Born | Abt 1849 | Bristol, Gloucestershire, England |
| Christened | 28 Oct 1849 | St. Phillips & St. Jacobs, Bristol, Gloucester, England |
| Gender | Male | |
| Died | Apr 1896 | Glamorganshire, Wales, UK |
| Person ID | I2735 | Muse-Nagy |
| Last Modified | 14 Apr 2016 | |
| Father | Mark Alloway, b. 1 Aug 1817, Bristol, Gloucestershire, England | |
| Mother | Caroline Bitton, b. Abt 1820, Bristol, Gloucestershire, England | |
| Married | Abt 1838 | England |
| Family ID | F974 | Group Sheet | Family Chart |
| Family | Ann Marie Jones | |
| Last Modified | 14 Apr 2016 | |
| Family ID | F993 | Group Sheet | Family Chart |
| Event Map |
|