Home
| Name | Eliza Evans | |
| Gender | Female | |
| Person ID | I2691 | Muse-Nagy |
| Last Modified | 7 Apr 2020 | |
| Father | James Evans | |
| Family ID | F1275 | Group Sheet | Family Chart |
| Family | James Alloway, b. Abt 1821, Bristol, Gloucestershire, England | |
| Married | 28 Jun 1847 | Bedminster, Somerset, England |
| Last Modified | 16 Mar 2016 | |
| Family ID | F975 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | 1847 Marriage of James Alloway and Eliza Evans 28 June 1847, Bedminster, Bristol, Somerset James Alloway, Full Age, Bachelor, Button Maker, father Mark Alloway, a Saddler Eliza Evans, Full Age, Spinster, father James Evans, Labourer Ancestry.com, Bristol, England, Church of England Marriages and Banns, 1754-1935 |