Home
| Name | James Alloway | |
| Born | Abt 1821 | Bristol, Gloucestershire, England |
| Gender | Male | |
| Died | 1854 | Bristol, Gloucestershire, England |
| Person ID | I2690 | Muse-Nagy |
| Last Modified | 16 Mar 2016 | |
| Father | Mark Alloway, b. Abt 1782, Bristol, Gloucestershire, England | |
| Mother | Susanah Fitchew Seaburn, b. 1790, Bristol, Gloucestershire, England | |
| Married | 23 Feb 1812 | St Stephen, Bristol, Gloucestershire, England |
| Family ID | F972 | Group Sheet | Family Chart |
| Family | Eliza Evans | |
| Married | 28 Jun 1847 | Bedminster, Somerset, England |
| Last Modified | 16 Mar 2016 | |
| Family ID | F975 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | 1847 Marriage of James Alloway and Eliza Evans 28 June 1847, Bedminster, Bristol, Somerset James Alloway, Full Age, Bachelor, Button Maker, father Mark Alloway, a Saddler Eliza Evans, Full Age, Spinster, father James Evans, Labourer Ancestry.com, Bristol, England, Church of England Marriages and Banns, 1754-1935 |