Home
| Name | Elizabeth Lawrence [1, 2, 3, 4, 5, 6, 7, 8, 9] | |
| Born | Abt. 1844 | Tewkesbury, Gloucestershire, England |
|
||
| Gender | Female | |
| Residence | Tewkesbury, Gloucester, England |
|
| Residence | 1861 | Tewkesbury, Gloucestershire, England |
| Relationship: Daughter | ||
| Residence | 1871 | Tewkesbury, Gloucestershire, England |
| Relationship: Wife | ||
| Residence | 1881 | Tettenhall, Staffordshire, England |
| Marital Status: Married; Relationship to Head: Wife | ||
| Residence | 1891 | Tettenhall, Staffordshire, England |
| Relation to Head: Wife | ||
| Residence | 1901 | Tettenhall, Staffordshire, England |
| Relation to Head of House: Wife | ||
| Residence | 2 Apr 1911 | Tettenhall, Staffordshire, England |
| Marital Status: Married; Relation to Head of House: Wife | ||
| Residence | 2 Apr 1911 | Tettenhall, Staffordshire, England |
| Marital Status: Married; Relation to Head of House: Wife | ||
| Died | Yes, date unknown | Wolverhampton, Staffordshire, England |
| Person ID | I109 | Walker |
| Last Modified | 27 Mar 2019 | |
| Father | Thomas Lawrence, b. Abt. 1802, Tewkesbury, Gloucestershire, England | |
| Mother | Ann Lawrence, b. 1801, Deerhurst, Gloucestershire, England | |
| Family ID | F21 | Group Sheet | Family Chart |
| Family | Joseph Walker, b. 2 May 1841, Tewkesbury, Gloucestershire, England | |||||||||||||||||||||
| Married | 21 Dec 1862 | Tewkesbury, St Mary, Gloucestershire, England |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 26 Mar 2019 | |||||||||||||||||||||
| Family ID | F20 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map |
| Documents | 1861 England Census for Thomas Lawrence and his Family Date: 1861 Location: District 6, Tewkesbury, Gloucestershire, England This document denotes Thomas Lawrence, his wife Ann Lawrence and their children Elizabeth, Mary and William Lawrence living in Tewkesbury. Source: 1861 England Census | |
| 1871 England Census for Joseph Walker and his Family (birth about 1867) Date: 1871 Location: Tewkesbury, Staffordshire, England This document denotes Joseph Walker and his wife Elizabeth Walker living with their children Elizabeth, William, Joseph and George Walker. Source: 1871 England Census | ||
| 1881 England Census for Joseph Walker and his Family (birth about 1867) Date: 1881 Location: Tewkesbury, Staffordshire, England This document denotes Joseph Walker and his wife Elizabeth Walker living with their children Elizabeth, William, Joseph, George, Alfred, Thomas, Fanny and Sarah Walker. Source: 1881 England Census | ||
| 1891 England Census for Joseph Walker and his Family (birth about 1867) Date: 1891 Location: Tewkesbury, Staffordshire, England This document denotes Joseph Walker and his wife Elizabeth Walker living with their children Elizabeth, Joseph, George, Alfred, Thomas, Fanny, Harry and Helena Walker. Source: 1901 England Census | ||
| Joseph Walker Marriage to Elizabeth Lawrence Record Date: 21 December 1862 Location: Tewkesbury, Gloucestershire, England This Marriage Record for the son of Thomas Walker and Elizabeth Dovey (Jospeh Walker) gives support that these parents were a married couple. Source: Gloucestershire, England, Church of England Marriages and Banns, 1754-1938 | ||
| 1901 England Census for Joseph Walker and his Family (birth about 1867) Date: 1901 Location: Tewkesbury, Staffordshire, England This document denotes Joseph Walker and his wife Elizabeth Walker living with their children Fanny and Helena Walker. Source: 1901 England Census | ||
| Alfred Walker Baptismal Record Date: 7 April 1872 Location: Tewkesbury, Gloucestershire, England Source: Gloucestershire, England, Church of England Baptisms, 1813-1913 |
| Sources |
|