Home
OpenStreetMap
Latitude: 51.9922650, Longitude: -2.1579600Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1747 | Tewkesbury, Gloucestershire, England | I2035 | Staples-Record | |
| 2 | Apr 1871 | Tewkesbury, Gloucestershire, England | I191 | Walker | |
| 3 | 12 Feb 1854 | Tewkesbury, Gloucestershire, England | I187 | Walker | |
| 4 | Abt. 1896 | Tewkesbury, Gloucestershire, England | I194 | Walker | |
| 5 | 18 Jun 1858 | Tewkesbury, Gloucestershire, England | I188 | Walker | |
| 6 | Abt. 1894 | Tewkesbury, Gloucestershire, England | I193 | Walker | |
| 7 | Abt. 1832 | Tewkesbury, Gloucestershire, England | I184 | Walker | |
| 8 | Abt. 1861 | Tewkesbury, Gloucestershire, England | I189 | Walker | |
| 9 | 12 Dec 1906 | Tewkesbury, Gloucestershire, England | I198 | Walker | |
| 10 | 30 Dec 1866 | Tewkesbury, Gloucestershire, England | I190 | Walker | |
| 11 | 13 Nov 1803 | Tewkesbury, Gloucestershire, England | I126 | Walker | |
| 12 | Abt. 1768 | Tewkesbury, Gloucestershire, England | I383 | Walker | |
| 13 | Abt. 1844 | Tewkesbury, Gloucestershire, England | I109 | Walker | |
| 14 | Abt. 1846 | Tewkesbury, Gloucestershire, England | I123 | Walker | |
| 15 | Abt. 1802 | Tewkesbury, Gloucestershire, England | I121 | Walker | |
| 16 | Abt. 1850 | Tewkesbury, Gloucestershire, England | I124 | Walker | |
| 17 | Apr 1872 | Tewkesbury, Gloucestershire, England | I113 | Walker | |
| 18 | Abt. 1826 | Tewkesbury, Gloucestershire, England | I174 | Walker | |
| 19 | Abt 1864 | Tewkesbury, Gloucestershire, England | I110 | Walker | |
| 20 | Abt 1869 | Tewkesbury, Gloucestershire, England | I112 | Walker | |
| 21 | 2 May 1841 | Tewkesbury, Gloucestershire, England | I180 | Walker | |
| 22 | 24 Jun 1867 | Tewkesbury, Gloucestershire, England | I105 | Walker | |
| 23 | 2 Mar 1834 | Tewkesbury, Gloucestershire, England | I175 | Walker | |
| 24 | Abt. 1843 | Tewkesbury, Gloucestershire, England | I181 | Walker | |
| 25 | Abt 1866 | Tewkesbury, Gloucestershire, England | I111 | Walker | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 7 Apr 1872 | Tewkesbury, Gloucestershire, England | I113 | Walker | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Mar 1920 | Tewkesbury, Gloucestershire, England | I184 | Walker | |
| 2 | Jan 1903 | Tewkesbury, Gloucestershire, England | I175 | Walker | |
| 3 | Abt. 1872 | Tewkesbury, Gloucestershire, England | I120 | Walker | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1861 | Tewkesbury, Gloucestershire, England | I122 | Walker | |
| 2 | 1861 | Tewkesbury, Gloucestershire, England | I109 | Walker | |
| 3 | 1871 | Tewkesbury, Gloucestershire, England | I109 | Walker | |
| 4 | 1861 | Tewkesbury, Gloucestershire, England | I123 | Walker | |
| 5 | 1861 | Tewkesbury, Gloucestershire, England | I121 | Walker | |
| 6 | 1861 | Tewkesbury, Gloucestershire, England | I124 | Walker | |
| 7 | 1871 | Tewkesbury, Gloucestershire, England | I110 | Walker | |
| 8 | 1871 | Tewkesbury, Gloucestershire, England | I112 | Walker | |
| 9 | 1871 | Tewkesbury, Gloucestershire, England | I105 | Walker | |
| 10 | 1871 | Tewkesbury, Gloucestershire, England | I111 | Walker | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Coopey / Walker | 4 Jan 1852 | Tewkesbury, Gloucestershire, England | F31 | Walker |
| 2 | Walker / Dovey | 2 Sep 1821 | Tewkesbury, Gloucestershire, England | F25 | Walker |