Home
Matches 8851 to 8900 of 15,168 for
«Prev «1 ... 174 175 176 177 178 179 180 181 182 ... 304» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 8851 | F21 | McKnight, James | Mackley, Alvina M | 5 Mar 1857 | Salt Lake City, Salt Lake, Utah, USA | Mackley |
| 8852 | F181 | McLean\McLain, Gilbert A | Speirs, Mary | 1 Mar 1893 | Speirs-Taylor | |
| 8853 | F1634 | McLellan, James | Patterson, Daughter | Speirs-Taylor | ||
| 8854 | F78 | McLeod, Murdock | Arthur, Mabel | 1901 | Greenville, Beaver, Utah, United States | Edwards-Fordham |
| 8855 | F763 | McMahon, Thomas Shanley | Pearson, Orofino | Wagner-Thomas | ||
| 8856 | F1573 | McManus, Benjamin | Margaret | Pennsylvania, United States | Bird-Metcalf | |
| 8857 | F1574 | McManus, Benjamin | Wrigley, Sarah Jane | Bird-Metcalf | ||
| 8858 | F1231 | McMaster, Thomas | Fishburn, Lavinia | 12 Jul 1898 | Logan, Cache, Utah, USA | Speirs-Taylor |
| 8859 | F137 | McMichael, LeRoy | Faddies, Margaret Anderson | 30 Aug 1906 | Coalville, Summit, Utah, United States | Day-Stonebraker |
| 8860 | F104 | McMichael, Robert Verness | Johnson, Alice Alfretta | 3 Aug 1907 | Salt Lake City, Salt Lake, Utah, United States | Day-Stonebraker |
| 8861 | F101 | McMichael, William | Brim, Ursula Jane | 4 Jan 1863 | Salt Lake City, Salt Lake, Utah, United States | Day-Stonebraker |
| 8862 | F102 | McMichael, William | Robinson, Elizabeth | 1 Jan 1878 | Day-Stonebraker | |
| 8863 | F1391 | McMillan, Daniel | Robb, Elizabeth | Speirs-Taylor | ||
| 8864 | F537 | Mcmillen, Harry | Shaw, Mary Verna | 8 Apr 1919 | Staples-Record | |
| 8865 | F168 | McMillian, Jess F. | Hunter, Carrie Belle | Stonehocker | ||
| 8866 | F26 | McMullin, John | Bowser | |||
| 8867 | F2788 | McNeal, John | Gavitt, Bethiah | 23 Apr 1780 | Salem, Essex, Massachusetts, United States | Wagner-Thomas |
| 8868 | F897 | McNiven, Duncan | Mc Kellar, Mary | 1772 | Inveraray, Argyll, Scotland, United Kingdom | Staples-Record |
| 8869 | F508 | McQueen, John Nesbit | Rose, Alice Maria | 16 Nov 1910 | Staples-Record | |
| 8870 | F257 | McQueen, Josiah | Hamilton, Isabella | Mackley | ||
| 8871 | F30 | McQuillan, Harold | Barker, Alice | Murphy-Case | ||
| 8872 | F1530 | McQuitty, Andrew J | Hawkins, Elizabeth | 21 May 1848 | Boone, Missouri, United States | Wagner-Thomas |
| 8873 | F1595 | McQuitty, James D | Dysart, Annie M | 24 Dec 1874 | Boone, Missouri, United States | Wagner-Thomas |
| 8874 | F1779 | McQuown, Abraham O | Smith, Vacel A | 5 Mar 1913 | Linneus, Linn, Missouri, United States | Wagner-Thomas |
| 8875 | F1971 | McSpadden, Samuel | Brown, Harriet Green | Bef 1860 | Wagner-Thomas | |
| 8876 | F808 | McTavish, James A | Plummer, Edna Pearl | 1914 | Speirs-Taylor | |
| 8877 | F819 | McVicker, William | Plummer, Myrtle | 1903 | Speirs-Taylor | |
| 8878 | F774 | McWheeney, Alexander | McDonald, Jane | Abt 1816 | Down, Ireland | Muse-Nagy |
| 8879 | F1979 | McWhirter, Thomas A | Hallmark, Mahala Jane | 13 Feb 1866 | Marion, Alabama, United States | Wagner-Thomas |
| 8880 | F3113 | McWhirter, William Hamilton | Hallmark, Sarah Jane | Abt 1879 | Marion County, Alabama, United States | Wagner-Thomas |
| 8881 | F1063 | McWilliams, Alfred Farr | Hallmark, Nancy Frances | 1883 | Lampasas, Lampasas, Texas, United States | Wagner-Thomas |
| 8882 | F28 | Meacham, Edward Leroy | Liljenquist, Clara Margretta | 14 Apr 1922 | Farmington, Davis, Utah, United States | Petersen-Cahoon |
| 8883 | F107 | Meacham, Joshua | Chapman, Permelia | 5 Apr 1793 | Canaan, Grafton, New Hampshire, USA | My Family Tree |
| 8884 | F109 | Meacham, Samuel | Main, Phebe | 31 Mar 1763 | New London, Connecticut, USA | My Family Tree |
| 8885 | F2060 | Meacham Sr., Samuel | Pease, Bethiah | 11 Jan 1734 | Enfield, Hartford, Connecticut, British Colonial America | My Family Tree |
| 8886 | F959 | Mead | Britnell, Elizabeth | Bird-Metcalf | ||
| 8887 | F688 | Mead, Gideon | Fisk, Martha | Bird-Metcalf | ||
| 8888 | F778 | Mead, Hugh | Browse, Martha | Staples-Record | ||
| 8889 | F779 | Mead, Hugh | Jane | Staples-Record | ||
| 8890 | F777 | Mead, Hugh | Palmer, Ann | 7 Sep 1788 | Staples-Record | |
| 8891 | F702 | Mead, John | Mead | Bird-Metcalf | ||
| 8892 | F48 | Mead, Thomas | Bowley, Catharine | Est 1821 | of Shackerstone, Leicestershire, England, United Kingdom | Matthias-Hart |
| 8893 | F1433 | Meadows, Charles P | Spears, Eva Septima | 10 Mar 1915 | Pottawattamie County, Iowa, United States | Speirs-Taylor |
| 8894 | F1434 | Meadows, John Webster | Spears, Cora Ethel | 21 Dec 1910 | Pottawattamie County, Iowa, United States | Speirs-Taylor |
| 8895 | F122 | Meakem, Edward | Catherine Johanna | Meakem | ||
| 8896 | F7 | Meakem, Edward | Quinn, Mary | Meakem | ||
| 8897 | F5 | Meakem, Edward | Makelin, Catherine | 7 Sep 1869 | St Joseph's Church, New York City, New York, New York, United States | Meakem |
| 8898 | F37 | Meakem, Edward J | Rudden, Catherine | 13 Nov 1895 | St Michael, Newark, Essex, New Jersey, United States | Meakem |
| 8899 | F4 | Meakem, John Edward | Gannon, Ellen Elizabeth | 23 Feb 1903 | St Cecilia, Kearny, Hudson, New Jersey, United States | Meakem |
| 8900 | F2 | Meakem, John Joseph | Grandjean, Helen Catherine | Abt 1935 | Meakem |
«Prev «1 ... 174 175 176 177 178 179 180 181 182 ... 304» Next»