Home
Matches 651 to 700 of 15,168 for
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 304» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 651 | F1588 | Applegate, Lewis M | Hawkins, Mary E | 1 Dec 1863 | Chariton, Missouri, United States | Wagner-Thomas |
| 652 | F331 | Apsell, Millard | Capen, Dorothy | 18 Apr 1624 | Dorchester, Dorset, England | James Henry Martineau |
| 653 | F2343 | Aragon, Andres Segura | Niebla, Josefa Echeagaray | 9 Jan 1885 | Escuinapa Sinaloa, Mexico | My Family Tree |
| 654 | F679 | Aragon, Enemecio | Guerra, Maria Paula Beltran | 12 Sep 1836 | Rosario, Sinaloa, Mexico | My Family Tree |
| 655 | F2427 | Aragon, José Santiago Sibrian | Peraza, Maria Jesús | My Family Tree | ||
| 656 | F698 | Aragon, Juan de | My Family Tree | |||
| 657 | F2541 | Aragon, Leopoldo Lizárraga | Quintero, Marinta | My Family Tree | ||
| 658 | F2543 | Aragon, Mauro Lizárraga | Noriega, Angela | My Family Tree | ||
| 659 | F474 | Arbon, Raymond Francis | Nelson, Lucille | 25 Nov 1926 | Staples-Record | |
| 660 | F476 | Arbon, Vernon Lawrence | Hill, Edith Marie | Staples-Record | ||
| 661 | F655 | Arbon, Wess | Linda | Speirs-Taylor | ||
| 662 | F257 | Arbon, William Phillip | Cottam, Margaret | 22 Dec 1881 | Salt Lake City, Salt Lake, Utah, United States | Staples-Record |
| 663 | F398 | Arbour, Joseph Paul Emile | Jacobsen, Veleene M | 1951 | St. Mary's Church, San Francisco, San Francisco, California, United States | Mortensen-Jensen |
| 664 | F2390 | Arce, Bernardo Iturra | Quevedo, Gloria Echeagaray | My Family Tree | ||
| 665 | F2423 | Arce, Fortunato | Tapia, Carolina | My Family Tree | ||
| 666 | F719 | Arce, German | Rendon, Urcina | My Family Tree | ||
| 667 | F1790 | Arechiga, Felipe | Luna, Maria Dolores | My Family Tree | ||
| 668 | F1796 | Arechiga, Jose Antonio Ybarra | Dias, Maria Polonia | 6 Jun 1804 | San Miguel, Cocula, Jalisco, Mexico | My Family Tree |
| 669 | F1800 | Arechiga, Luis de | Palacios, Juana Maria | My Family Tree | ||
| 670 | F1813 | Arellano, Domingo Bernardo Moreno de | Moreno, Maria Antonia Fletes | My Family Tree | ||
| 671 | F1886 | Arellano, Joseph | Contreras, Antonia Josepha de | My Family Tree | ||
| 672 | F1874 | Arguello, Honorio José Narvaez | Ordoñez, Elena Parajón | My Family Tree | ||
| 673 | F328 | Argyle, Joseph Lorezno | Francis, Annie Serena | 1907 | Lake Shore, Utah, Utah, United States | Mortensen-Jensen |
| 674 | F326 | Argyle, Rell Francis | Larsen, Lillie | 4 Mar 1937 | Logan, Cache, Utah, United States | Mortensen-Jensen |
| 675 | F1787 | Arias, Diego | Moreno, Juana Martin | My Family Tree | ||
| 676 | F933 | Armijo, Charles Laurence | Beasley, Susannah Katherine | 22 Oct 1933 | Wagner-Thomas | |
| 677 | F932 | Armijo, Robert Harley | Beasley, Marjamie | 7 Dec 1934 | Wagner-Thomas | |
| 678 | F1493 | Armstrong, Aaron | Slave, Black | Knox, Tennessee, United States | My Family Tree | |
| 679 | F1494 | Armstrong, Aaron | Bounds, Elizabeth | 3 Feb 1819 | East Tennessee, United States | My Family Tree |
| 680 | F1393 | Armstrong, Abel | Creamer, Emily | 1862 | Fayette County, Ohio | My Family Tree |
| 681 | F1435 | Armstrong, Abel H | Simmons, Catherine | 5 Dec 1878 | Pendleton, West Virginia, United States | My Family Tree |
| 682 | F1437 | Armstrong, Abel H | Shaw, Nancy J | 11 Jun 1882 | Highland County, Virginia, United States | My Family Tree |
| 683 | F1438 | Armstrong, Abel H | Shaw, Hettie F | 24 Oct 1894 | Pendleton, West Virginia, USA | My Family Tree |
| 684 | F586 | Armstrong, Abel H. (Abe) | Simmons, Caroline | 5 Dec 1878 | Franklin, Pendleton, West Virginia, USA | My Family Tree |
| 685 | F1332 | Armstrong, Able H | Wilson, Mary | 12 Jan 1837 | Pendleton, West Virginia, United States | My Family Tree |
| 686 | F1404 | Armstrong, Addison Wear | MacMillan, Nancy Jane | 22 Mar 1825 | Knox, Tennessee, United States | My Family Tree |
| 687 | F1495 | Armstrong, Alexander | My Family Tree | |||
| 688 | F988 | Armstrong, Allen | Stewart, Martha Elizabeth | 7 Jun 1846 | Bath County, Virginia | My Family Tree |
| 689 | F556 | Armstrong, Benami "Ami" | Lamb, Mary Catherine | 25 Oct 1854 | Highland County, Virginia, USA | My Family Tree |
| 690 | F1477 | Armstrong, Benjamin D. | Greene, Ann | 1763 | Augusta, Virginia, United States | My Family Tree |
| 691 | F514 | Armstrong, Berlin Lewis | Rexrode, Loula Belle | 17 Mar 1920 | St. Paul Cemetery, Pendleton County, West Virginia, USA | My Family Tree |
| 692 | F1637 | Armstrong, Charles U | Rankin, Cordelia J | 22 Jun 1899 | Fayette County, Ohio | My Family Tree |
| 693 | F1468 | Armstrong, Christopher | Graham, Catherine | 1545 | Langholm, Dumfries-shire, Scotland, United Kingdom | My Family Tree |
| 694 | F1497 | Armstrong, Christopher | Armstrong, Christopher | Bef 1585 | Scotland, United Kingdom | My Family Tree |
| 695 | F511 | Armstrong, David Eli | Stover, Ethel | 10 Aug 1910 | St. Paul Cemetery, Pendleton County, West Virginia, USA | My Family Tree |
| 696 | F500 | Armstrong, Dice Samuel | Heltzel, Nina Coral | 30 Mar 1929 | Riverton, Pendleton, West Virginia, USA | My Family Tree |
| 697 | F1400 | Armstrong, Drury Paine | Houston, Amelia | 18 Feb 1823 | Knox, Tennessee, United States | My Family Tree |
| 698 | F1496 | Armstrong, Edward | Maguire, Margaret | Abt 1630 | Terwinning, Femanaugh, Ireland | My Family Tree |
| 699 | F508 | Armstrong, Eli | Bodkin, Elizabeth Ann "Bettie" | 7 Jun 1860 | Highland, Highland, Virginia, United States | My Family Tree |
| 700 | F1678 | Armstrong, George | Pullin, Sarah F | 29 Jan 1856 | Highland County, Virginia, United States | My Family Tree |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 304» Next»