Home
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Mar 1893 | St. Paul Cemetery, Pendleton County, West Virginia, USA | I1488 | My Family Tree |
2 | ![]() | 26 Nov 1920 | St. Paul Cemetery, Pendleton County, West Virginia, USA | I1500 | My Family Tree |
3 | ![]() | 8 Mar 1883 | St. Paul Cemetery, Pendleton County, West Virginia, USA | I1503 | My Family Tree |
4 | ![]() | 1 Nov 1907 | St. Paul Cemetery, Pendleton County, West Virginia, USA | I1498 | My Family Tree |
5 | ![]() | 15 Jan 1891 | St. Paul Cemetery, Pendleton County, West Virginia, USA | I1494 | My Family Tree |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Mar 1893 | St. Paul Cemetery, Pendleton County, West Virginia, USA | I1488 | My Family Tree |
2 | ![]() | St. Paul Cemetery, Pendleton County, West Virginia, USA | I1500 | My Family Tree | |
3 | ![]() | St. Paul Cemetery, Pendleton County, West Virginia, USA | I1498 | My Family Tree | |
4 | ![]() | St. Paul Cemetery, Pendleton County, West Virginia, USA | I1494 | My Family Tree | |
5 | ![]() | St. Paul Cemetery, Pendleton County, West Virginia, USA | I1490 | My Family Tree | |
6 | ![]() | St. Paul Cemetery, Pendleton County, West Virginia, USA | I1492 | My Family Tree |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Armstrong / Rexrode | 17 Mar 1920 | St. Paul Cemetery, Pendleton County, West Virginia, USA | F514 | My Family Tree |
2 | Armstrong / Stover | 10 Aug 1910 | St. Paul Cemetery, Pendleton County, West Virginia, USA | F511 | My Family Tree |
3 | Toderoff / Armstrong | 15 Jun 1920 | St. Paul Cemetery, Pendleton County, West Virginia, USA | F513 | My Family Tree |