Home
Matches 14751 to 14800 of 15,168 for
«Prev «1 ... 292 293 294 295 296 297 298 299 300 ... 304» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 14751 | F1312 | Williamson, Lewis | Hewitt, Charlotte Loretta | Michigan, United States | Speirs-Taylor | |
| 14752 | F1440 | Williamson, Robert Harper | Shore, Martha Winfield | Speirs-Taylor | ||
| 14753 | F1527 | Williamson, Veston David | Gomez, Cedilia Marie | 10 Mar 1921 | Sacramento, Sacramento, California, United States | Speirs-Taylor |
| 14754 | F1155 | Williamson, Veston David | Hitchcock, Nina Eleanor | 8 Sep 1928 | Medford, Jackson, Oregon, United States | Speirs-Taylor |
| 14755 | F915 | Williamszen, Elbert Aertszen | Wessel, Grietje | 15 Aug 1666 | New York Dutch Reformed Church, Kings, New York, United States | James Henry Martineau |
| 14756 | F1264 | Willing, Sargis | Brown, Alie | Muse-Nagy | ||
| 14757 | F1261 | Willing or Willey, George | Burkinshaw, Emily | 22 Aug 1898 | Kane County, Illinois, United States | Muse-Nagy |
| 14758 | F1214 | Willingham, James A | Hallmark, Sarah | Wagner-Thomas | ||
| 14759 | F1232 | Willingham, Joseph B | Hallmark, Ida Bell | 1887 | Wagner-Thomas | |
| 14760 | F346 | Willis, Alvin Joseph | Semon, Pauline Virginia | Semon-Amburn | ||
| 14761 | F295 | Willis, Max Lynn | Erickson, Amy Luella | 31 Dec 1943 | Mesa, Maricopa, Arizona, United States | Oler |
| 14762 | F1314 | Williston, John | Salisbury, Abigail | Bird-Metcalf | ||
| 14763 | F110 | Willmore, William | Judge, Ann | 26 Dec 1764 | Padbury, Buckinghamshire, England, United Kingdom | Edwards-Gibbs |
| 14764 | F20 | Wills, James | Hughes-Cooley | |||
| 14765 | F9 | Wills, James A | Prescott, Julia Ann | Hughes-Cooley | ||
| 14766 | F1166 | Wills, Solomon | Lathrop, Elizabeth | 24 Feb 1763 | Bird-Metcalf | |
| 14767 | F1113 | Wilson | Mynatt, Elizabeth | 5 Apr 1780 | Wagner-Thomas | |
| 14768 | F26 | Wilson, Afton Clark | Brower, Laura Mae | 30 Jun 1923 | Clawson-Brower | |
| 14769 | F47 | Wilson, Bird | WEATHERMAN, Mary O | 7 Jul 1830 | Monroe, Indiana, United States | Edwards-Gibbs |
| 14770 | F342 | Wilson, Charles | Phelps, Martha Gertrude | 25 Dec 1919 | Muse-Nagy | |
| 14771 | F1675 | Wilson, Charles W | Hiner, Margaret | 27 Oct 1845 | West Virginia, United States | My Family Tree |
| 14772 | F1228 | Wilson, Edward | Goodwin, Sarah | 28 Dec 1837 | Tazewell County, Virginia, United States | Muse-Nagy |
| 14773 | F784 | Wilson, Edward Solon | Eads, Cora Viola | 16 Dec 1919 | Wagner-Thomas | |
| 14774 | F527 | Wilson, Elvin | Hiatt, Ida | 1 Mar 1898 | Staples-Record | |
| 14775 | F30 | Wilson, Elwood | Bauer, Sarah Kathryn | 1926 | Lancaster, Pennsylvania, United States | Riley-Cirillo |
| 14776 | F453 | Wilson, Ernest O. | Raynor, Imo Eugene | 1 May 1953 | Lucas, Ohio, USA | My Family Tree |
| 14777 | F46 | Wilson, Ezra | WEATHERMAN, Margaret | 8 Dec 1827 | Bartholomew, Indiana, USA | Edwards-Gibbs |
| 14778 | F65 | Wilson, Ezra James | Israelsen, Maria Dorthea | 25 Nov 1885 | Logan, Cache, Utah, United States | Mortensen-Jensen |
| 14779 | F480 | Wilson, Francis Newton | Spears, Myrtle | 21 Mar 1901 | Council Bluffs, Pottawattamie, Iowa, United States | Speirs-Taylor |
| 14780 | F241 | Wilson, Frank E. | Semon or Cook, Ladine Elizabeth | Semon-Amburn | ||
| 14781 | F923 | Wilson, George | Belcher, Antoimette Elizabeth | 17 Feb 1856 | Missouri, United States | My Family Tree |
| 14782 | F3076 | Wilson, Harry VanCleve | Rusler, Olive Lenora | Wagner-Thomas | ||
| 14783 | F1187 | Wilson, Hugh | Nancy | Muse-Nagy | ||
| 14784 | F165 | Wilson, James | Dozier, Elizabeth | Bef 1743 | Edwards-Gibbs | |
| 14785 | F1122 | Wilson, Noah | Reed, Mary Elizabeth | 24 Jun 1888 | Yell, Arkansas, USA | Muse-Nagy |
| 14786 | F755 | Wilson, Oliver Homer | Pearson, Amanda | 1 Jan 1870 | Pendleton, Umatilla, Oregon, United States | Wagner-Thomas |
| 14787 | F821 | Wilson, Oscar Leslie | Bell, Bessie | Abt 1912 | Wagner-Thomas | |
| 14788 | F602 | Wilson, Thomas | James Henry Martineau | |||
| 14789 | F1231 | Wilson, William | Rachael | Muse-Nagy | ||
| 14790 | F1350 | Wilson, William | Woodhall, Isabel | Wagner-Thomas | ||
| 14791 | F1451 | Wilson, William | Unknown | Wagner-Thomas | ||
| 14792 | F1453 | Wilson, William | Unknown | Wagner-Thomas | ||
| 14793 | F454 | Wilson, William R. | Holkcomt, Maggie | My Family Tree | ||
| 14794 | F102 | Wiltbank, Spencer Watson | Sanders, Anne | 10 Apr 1856 | Salt Lake City, Salt Lake, Utah, United States | Bird-Metcalf |
| 14795 | F395 | Wiltsey, James L. | Dickey, Ann | 11 Jul 1869 | Harrison, Clay, Indiana | Stonehocker |
| 14796 | F1028 | Wily, Ezekiel | Hallmark, Menerva | Wagner-Thomas | ||
| 14797 | F1673 | Wimer, George | Rexroad, Christina | 18 Sep 1825 | Pendleton, Louisa, Virginia, United States | My Family Tree |
| 14798 | F1674 | Wimer, George | Rexroad, Anna | 16 Aug 1857 | Pendleton, Louisa, Virginia, United States | My Family Tree |
| 14799 | F1670 | Wimer, Henry | Peninger, Elizabeth | My Family Tree | ||
| 14800 | F1668 | Wimer, Henry | Judy, Susan | 7 Mar 1816 | Pendleton, Louisa, Virginia, United States | My Family Tree |
«Prev «1 ... 292 293 294 295 296 297 298 299 300 ... 304» Next»