Home
Matches 12101 to 12150 of 15,168 for
«Prev «1 ... 239 240 241 242 243 244 245 246 247 ... 304» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 12101 | F976 | Shield, William | Claypoole, Mary | 26 Dec 1655 | Bird-Metcalf | |
| 12102 | F1569 | Shiffer, Abraham | Graybill, Christine | Speirs-Taylor | ||
| 12103 | F492 | Shinauet, Charles | Carpenter, Geniel | Speirs-Taylor | ||
| 12104 | F871 | Shingleton, Elmer Robert | Nott, Vera Lucille | 2 Feb 1923 | Salt Lake City, Salt Lake, USA | Muse-Nagy |
| 12105 | F1467 | Shinn, Johannes | Mixer, Sarah | 29 Sep 1632 | Raydon, Suffolk, England | Speirs-Taylor |
| 12106 | F194 | Shipley, Emiel Grant | Muskat, Mollie | 31 Dec 1892 | Douglas, Nebraska, United States | Semon-Amburn |
| 12107 | F206 | Shipley, John W. | Ettie | Semon-Amburn | ||
| 12108 | F88 | Shipley, John William | Bickmore, Martha Elizabeth | 3 May 1888 | Logan, Cache, Utah, United States | Bickmore - Anderson |
| 12109 | F245 | Shipley, Joseph Raymond | Shipley, Christiana | Omaha, Douglas, Nebraska, United States | Semon-Amburn | |
| 12110 | F1181 | Shipman, Daniel or David | Muse-Nagy | |||
| 12111 | F113 | Shirts, Don Carlos | Williams, Elizabeth "Betsy" | 23 Aug 1857 | Parowan, Iron, Utah, USA | My Family Tree |
| 12112 | F114 | Shirts, George Washington | Williams, Elizabeth "Betsy" | Nov 1854 | Fort Harmony, Washington, Utah, USA | My Family Tree |
| 12113 | F101 | Shirts, King Darius | Haslam, Margaret | 11 Apr 1855 | Fort Harmony, Washington, Utah, USA | My Family Tree |
| 12114 | F111 | Shirts, Michael | Vanderbeek, Elizabeth | Abt 1800 | My Family Tree | |
| 12115 | F104 | Shirts, Peter | Cameron, Margaret | 8 Sep 1831 | St. Clair, Columbiana, Ohio, USA | My Family Tree |
| 12116 | F63 | Shirts, William Darius | Busenbark, Sarah Ann | 1 Jan 1878 | Escalante, Garfield, Utah, USA | My Family Tree |
| 12117 | F1950 | Shirtz Jr., Michael | Vanderbeck, Elizabeth | 3 Sep 1803 | St. Clair Township, Columbiana, Ohio, United States | My Family Tree |
| 12118 | F13 | Shoemaker, Anthony | Grey, Antonia | Litzgus-Nowak | ||
| 12119 | F30 | Shoemaker, Anthony | Litzgus-Nowak | |||
| 12120 | F1049 | Shoemaker, George | Dilworth, Rebecca | 31 Dec 1711 | Bird-Metcalf | |
| 12121 | F10 | Shoemaker, John | Bialkowski/White, Laura | 1912 | Preston | Litzgus-Nowak |
| 12122 | F307 | Shoemaker, Kelsey Anderson | Hunsaker, Bonnie Jean | 27 Jul 1943 | Farmington, Davis, Utah, United States | Speirs-Taylor |
| 12123 | F305 | Shoemaker, Kelsey Pearl | Anderson, Leola Jean | 14 Aug 1924 | Salt Lake City, Salt Lake, Utah, United States | Speirs-Taylor |
| 12124 | F575 | Shoemaker, Randall Kent | Smith, Marilyn | 18 Aug 1972 | Salt Lake City, Salt Lake, Utah, United States | Speirs-Taylor |
| 12125 | F576 | Shoemaker, Randall Kent | Owen, J'Leanne | 12 Nov 1987 | South Jordan, Salt Lake, Utah, United States | Speirs-Taylor |
| 12126 | F271 | Shore, Robert | Reddick, Elizabeth | Speirs-Taylor | ||
| 12127 | F91 | Shore, William George | Pugh, Ann | Jackman-Johnson | ||
| 12128 | F122 | Shores, Richard | Simpson, Susannah | Hawk - Parent | ||
| 12129 | F1294 | Short, John | Rogers, Susan | Bird-Metcalf | ||
| 12130 | F1424 | Shortledge, James | Woodward, Hannah | 1735 | Bird-Metcalf | |
| 12131 | F71 | Shortridge, Richard | Creber, Alice | 16 May 1687 | Portsmouth, Rockingham, New Hampshire, USA | My Family Tree |
| 12132 | F817 | Shull, Charles | Wilson, Ruby Orella | 1892 | Concully, Okanogan, Washington | Wagner-Thomas |
| 12133 | F18 | Shultz, Veryl | Cirillo, Lucia | Riley-Cirillo | ||
| 12134 | F2180 | Shuman, Ambrose | Shuman, Cora May | 10 Aug 1902 | Catawissa, Columbia, Pennsylvania, United States | Wagner-Thomas |
| 12135 | F2337 | Shuman, Christian | Hendershot, Elizabeth | Abt 1830 | Wagner-Thomas | |
| 12136 | F2339 | Shuman, Franklin Edward | McKee, Hallie | Abt 1907 | Wagner-Thomas | |
| 12137 | F2159 | Shuman, Franklin L | Michael, Angeline | 27 Jul 1854 | Columbia, Pennsylvania, United States | Wagner-Thomas |
| 12138 | F2173 | Shuman, Paris H | Boyer, Ada Amelia | 14 Mar 1878 | Columbia, Pennsylvania, United States | Wagner-Thomas |
| 12139 | F2196 | Shuman, Russell Lee | Linville, Falla | Abt 1919 | Columbia, Pennsylvania, United States | Wagner-Thomas |
| 12140 | F2158 | Shuman, Thomas J | Rumble, Lucy Ann | Abt 1868 | Columbia, Pennsylvania, United States | Wagner-Thomas |
| 12141 | F2189 | Shuman, Wilbur W | Michael, Jennie Florence | Abt 1920 | Wagner-Thomas | |
| 12142 | F2612 | Shuman, William R | S, Clora | Abt 1906 | Wagner-Thomas | |
| 12143 | F558 | Shupe, John Whitstein | Thomas, Martha Ann | Staples-Record | ||
| 12144 | F561 | Shupe or Shoop, Peter | Wright, Sarah | Staples-Record | ||
| 12145 | F2024 | Shurts, Michael | Rote, Elizabeth | 1775 | West Buffalo, Northumberland, Pennsylvania, United States | My Family Tree |
| 12146 | F2791 | Shute, Jeremiah M. | Gavitt, Mary | 19 Oct 1806 | Wagner-Thomas | |
| 12147 | F1205 | Sibley, John | Leach, Rachel | 1641 | Bird-Metcalf | |
| 12148 | F932 | Sibley, Joseph | Boutwell, Elizabeth | 1 Jan 1707 | Bird-Metcalf | |
| 12149 | F1451 | Sibrian, Antone | Martinez, Damiana | Speirs-Taylor | ||
| 12150 | F2407 | Sibrian, Eduardo Chavarin | Toledo, Dolores | My Family Tree |
«Prev «1 ... 239 240 241 242 243 244 245 246 247 ... 304» Next»