Home
OpenStreetMap
Latitude: 40.6844906, Longitude: -80.5771737Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1788 | St. Clair, Columbiana, Ohio, USA | I386 | My Family Tree | |
| 2 | 1788 | St. Clair, Columbiana, Ohio, USA | I387 | My Family Tree | |
| 3 | 13 May 1832 | St. Clair, Columbiana, Ohio, USA | I388 | My Family Tree | |
| 4 | 8 Jul 1833 | St. Clair, Columbiana, Ohio, USA | I365 | My Family Tree | |
| 5 | 23 Aug 1808 | St. Clair, Columbiana, Ohio, USA | I29 | My Family Tree | |
| 6 | 1783 | St. Clair, Columbiana, Ohio, USA | I385 | My Family Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Shirts / Cameron | 8 Sep 1831 | St. Clair, Columbiana, Ohio, USA | F104 | My Family Tree |