Home
Matches 12051 to 12100 of 15,168 for
«Prev «1 ... 238 239 240 241 242 243 244 245 246 ... 304» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 12051 | F268 | Shaw, Samuel | Barker, Harriet Louisa | 2 Feb 1891 | Logan, Cache, Utah, United States | Staples-Record |
| 12052 | F551 | Shaw, Samuel Albert | Ward, Rachel Rosene | 19 Mar 1919 | Staples-Record | |
| 12053 | F152 | Shaw, Stanley Ward | Jensen, Dolly Verna Blanche | 15 May 1932 | Staples-Record | |
| 12054 | F555 | Shaw, Volney Leroy | Messerly, Marie May | 17 Jun 1937 | Staples-Record | |
| 12055 | F521 | Shaw, William Elijah | Jones, Jennie May | 23 Nov 1904 | Staples-Record | |
| 12056 | F143 | Shaw, William Henry | Christensen, Geneva | Staples-Record | ||
| 12057 | F144 | Shaw, William Henry | Turner, Laura | Staples-Record | ||
| 12058 | F145 | Shaw, William Henry | Bauman, Rose | Staples-Record | ||
| 12059 | F142 | Shaw, William Henry | Jones, Geneva | Aft 1908 | Utah, United States | Staples-Record |
| 12060 | F139 | Shaw, William Henry | Johns, Elizabeth | 19 Dec 1911 | Weber, Utah, United States | Staples-Record |
| 12061 | F141 | Shaw, William Henry | Jones, Elizabeth | 20 Dec 1911 | Gloucester, Gloucestershire, England, United Kingdom | Staples-Record |
| 12062 | F140 | Shaw, William Henry | Walker, Laura Pearl | 5 Oct 1963 | Staples-Record | |
| 12063 | F262 | Shaw, William Orson | Rose, Phoebe Ann | 20 Jan 1872 | Kanesville, Pottawattamie, Iowa, United States | Staples-Record |
| 12064 | F867 | Shawcroft, Fred | Guymon, Polly Ann | Bird-Metcalf | ||
| 12065 | F95 | Shearer, George Washington | Richardson, Elizabeth | 25 Nov 1903 | Renton, King, Washington, United States | Stonehocker |
| 12066 | F24 | Shearer, Jacob | Stonehocker, Lucinda | 22 Jan 1857 | Montezuma, Poweshiek, Iowa, United States | Stonehocker |
| 12067 | F99 | Shearer, Jacob Ray | Kintner, Ruth Marie | 21 Oct 1933 | Medina, King, Washington, United States | Stonehocker |
| 12068 | F94 | Shearer, James William | Moore, Sadie A. | Stonehocker | ||
| 12069 | F92 | Shearer, Michael | Miller, Effie | Stonehocker | ||
| 12070 | F5 | Shearer, Reuben M. | Anna D. | Stonehocker | ||
| 12071 | F2035 | Sheffler, Allen Lowell | Stark, Jacqueline Ferne | Abt 1950 | Wagner-Thomas | |
| 12072 | F50 | Sheldon, Daniel Nakapuahi | Staples, Muriel | 11 Dec 1943 | Honolulu, Honolulu, Hawaii, United States | Staples-Record |
| 12073 | F2806 | Sheldon, William | Gavitt, Esther | 21 Jan 1794 | Kingston, Washington, Rhode Island, United States | Wagner-Thomas |
| 12074 | F202 | Shelley, John | Gibson, Ellen | 1865 | Oler | |
| 12075 | F996 | Shelton, Asa Pierce | Hogan, Beulah | 18 Aug 1898 | Wagner-Thomas | |
| 12076 | F359 | Shelton, David Booth | Slawson, Bethia | Wagner-Thomas | ||
| 12077 | F118 | Shelton, Richard James | Fuller, Mary Ann | 13 Oct 1867 | Tooele, Tooele, Utah, United States | Jackman-Johnson |
| 12078 | F1448 | Shepard, Edward | Stanley, Violet | 1618 OR 1619 | Wagner-Thomas | |
| 12079 | F1449 | Shepard, John | Waller, Rebecca | Wagner-Thomas | ||
| 12080 | F1450 | Shepard, Thomas | Dale, Bennet | Wagner-Thomas | ||
| 12081 | F2608 | Shepard, William | Frame, Effie | My Family Tree | ||
| 12082 | F131 | Shepherd, Aaron Adamson | Job, Elizabeth Ann Davies | 27 May 1869 | Goshen, Utah, Utah, USA | Jackman-Johnson |
| 12083 | F156 | Shepherd, Benjamin Franklin | Peterson, Karen Caroline | 11 Jun 1886 | Jackman-Johnson | |
| 12084 | F136 | Shepherd, Benjamine Franklin | Peterson, Karen Caroline | 11 Jun 1886 | Jackman-Johnson | |
| 12085 | F130 | Shepherd, Daniel Young | MOSLEY, Elizabeth Eva | 13 Apr 1892 | Manti, Sanpete, Utah, United States | Jackman-Johnson |
| 12086 | F706 | Shepherd, John Earnest | Brumbaugh, Sarah Abigail | 31 May 1903 | Sullivan, Missouri, United States | Wagner-Thomas |
| 12087 | F1941 | Shepherd, John Luther | Fields, Comora E | 8 Dec 1897 | Milan, Sullivan, Missouri, United States | Wagner-Thomas |
| 12088 | F134 | Shepherd, Joseph Garlick | Watts, Mary Angelina | 27 Feb 1882 | Provo, Utah, Utah, USA | Jackman-Johnson |
| 12089 | F155 | Shepherd, Moses Andrew | Brady, Rachel Ann | Jackman-Johnson | ||
| 12090 | F133 | Shepherd, Moses Andrew | Brady, Rachel Ann | 5 Mar 1876 | Fairview, Sanpete, Utah, USA | Jackman-Johnson |
| 12091 | F36 | Shepherd, Moses Trader | Garlick, Hannah | 1 Apr 1856 | Provo, Utah, Utah, USA | Jackman-Johnson |
| 12092 | F1619 | Shepherd, Nathaniel John | Andrews, Mary | 12 Jun 1822 | Rotherhithe, Southwark, London, England, United Kingdom | Speirs-Taylor |
| 12093 | F39 | Shepler | Fortner, Matilda | Biggs-Barrett | ||
| 12094 | F1323 | Sheppard, John | Squire, Margaret | Bird-Metcalf | ||
| 12095 | F328 | Shern, Stephen | Hudson, Miranda | 30 Mar 1843 | Hocking, Ohio, United States | Semon-Amburn |
| 12096 | F981 | Sherwin, Ebenezer | Cole, Hepzibah | 21 Sep 1726 | Bird-Metcalf | |
| 12097 | F964 | Sherwin, Joshua | Mears, Harriet | 22 May 1837 | Camillas, Onondaga, New York, United States | James Henry Martineau |
| 12098 | F121 | Sherwood, John | Riley, Gemima | 19 Oct 1724 | Virginia, United States | Edwards-Gibbs |
| 12099 | F2398 | Sherwood, Warren | Eads, Louisa | 10 Feb 1854 | Port Orford, Curry, Oregon, United States | Wagner-Thomas |
| 12100 | F137 | Shettler, Leon T. | Lemon, Francis G | 10 Sep 1902 | Lansing, Ingham, Michigan, United States | Sameck-Gilroy |
«Prev «1 ... 238 239 240 241 242 243 244 245 246 ... 304» Next»