Home
Matches 11751 to 11800 of 15,168 for
«Prev «1 ... 232 233 234 235 236 237 238 239 240 ... 304» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 11751 | F1508 | Saunders, Jeremiah | Lathrop, Harriet Parthena | Bird-Metcalf | ||
| 11752 | F83 | Saunders, Nathan | Crumb, Elizabeth | 23 Feb 1758 | Westerly, Kings County, Rhode Island, Britsh Colony | Oler |
| 11753 | F2773 | Saunders, Peleg | Gavitt, Keturah P | 22 Sep 1847 | Westerly, Washington, Rhode Island, United States | Wagner-Thomas |
| 11754 | F1399 | Savage | Harvey, Jemima | Bird-Metcalf | ||
| 11755 | F2925 | Savage, Enoch T | Gavitt, Nancy Catherine | Wagner-Thomas | ||
| 11756 | F629 | Savage, Jacob Thomas John | Bowen, Sarah | 16 May 1672 | Staples-Record | |
| 11757 | F324 | Sawyer, Levi Joseph | Staples, Elizabeth | 6 Jun 1868 | Salt Lake City, Salt Lake, Utah Teritory, United States | Staples-Record |
| 11758 | F330 | Sawyer, Levi Joseph | Staples, Ann | 3 Jan 1872 | Salt Lake City, Salt Lake, Utah Teritory, United States | Staples-Record |
| 11759 | F2949 | Sayers, Charles P | Quigley, Alice M | 16 Mar 1913 | Milan, Sullivan, Missouri, United States | Wagner-Thomas |
| 11760 | F1673 | Sayers, Ferman E | Prather, Pocahontas Ann | 14 Mar 1907 | Missouri, United States | Wagner-Thomas |
| 11761 | F3003 | Sayers, Ralph M | Smith, Velma D | Abt 1921 | Wagner-Thomas | |
| 11762 | F1936 | Sayers, William Larkin | Fields, Emily Frances | 20 Sep 1885 | Duncan Township, Sullivan, Missouri, United States | Wagner-Thomas |
| 11763 | F650 | Sayre, Ethan | Mills, Paciance | Staples-Record | ||
| 11764 | F606 | Sayre, Henry | Bowen, Priscilla | 24 May 1796 | Staples-Record | |
| 11765 | F513 | Sayre, Job | Lum, Sarah | 27 Oct 1670 | Lynn, , New York, United States | James Henry Martineau |
| 11766 | F514 | Sayre, Job | Osborn, Hannah | 18 Jun 1685 | Southampton, Suffolk, New York, United States | James Henry Martineau |
| 11767 | F515 | Sayre, Joseph | Martha | 1655 | , , New York, United States | James Henry Martineau |
| 11768 | F4 | Sayre, Thomas | James Henry Martineau | |||
| 11769 | F137 | Sayre, Thomas | Aldrich, Margaret | Bef 1620 | , , England | James Henry Martineau |
| 11770 | F140 | Sayre, Tobias | Frances | Abt 1638 | Leighton Buzzard, Bedfordshire, England | James Henry Martineau |
| 11771 | F6 | Scanlan, Matthew | Stonehocker, Martha | Stonehocker | ||
| 11772 | F30 | Scatcherd, Roy | Lichty, Ethyl M | Jessup-Cook Branch | ||
| 11773 | F14 | Schaab, William | Schaefer, Florence Antonetta | Polly-Scorup | ||
| 11774 | F7 | Schaefer, Alexander Joseph | Knapp, Rose Agnes | 29 Nov 1900 | Polly-Scorup | |
| 11775 | F51 | Schaefer, Clarence Oscar "Lolly" | Schultz, Ilse Gertrude | Polly-Scorup | ||
| 11776 | F12 | Schaefer, Elmer Clarence | Spaar, Marie Elizabeth | 6 Jul 1913 | Polly-Scorup | |
| 11777 | F11 | Schaefer, Elmer Clarence | Bremner, Annabel Francis | 1924 | Illinois, United States | Polly-Scorup |
| 11778 | F10 | Schaefer, Elmer Clarence | Watschinger, Frieda Maria | 6 Jun 1928 | Polly-Scorup | |
| 11779 | F9 | Schaefer, Eugene Herbert | Nelson, Clara Matilda | 11 May 1907 | Crowns Point, Lake, Indiana, United States | Polly-Scorup |
| 11780 | F8 | Schaefer, Frank Rutherford | Rowland, Miriam | 3 Jan 1927 | LaPorte, LaPorte, Indiana, United States | Polly-Scorup |
| 11781 | F3 | Schaefer, William Joseph | Van Kerkvoort, Frances Josephine | Polly-Scorup | ||
| 11782 | F320 | Schaf, Peter | Dieffenbacher, Philippine | 22 Jun 1790 | Semon-Amburn | |
| 11783 | F1669 | Schallenberg, Christen | Agender, Madlena | Speirs-Taylor | ||
| 11784 | F1319 | Schallenberg, Christian | Klossner, Anna | 18 Oct 1816 | Därstetten, Bern, Switzerland | Speirs-Taylor |
| 11785 | F1315 | Schallenberg, Christian | Eschler, Anna | 24 Apr 1845 | Därstetten, Bern Switzerland | Speirs-Taylor |
| 11786 | F1321 | Schallenberg, David | Hadorn, Maria | 10 Oct 1783 | Daerstetten, Bern Switzerland | Speirs-Taylor |
| 11787 | F790 | Scharingson, Andrew U | McCullock, Maud Emily | Bef 1895 | Wagner-Thomas | |
| 11788 | F812 | Scharingson, Carville R | Dorris, Dorothy | Bef 1946 | Wagner-Thomas | |
| 11789 | F811 | Scharingson, Chester D | Burris, Lynn | Bef 1925 | Wagner-Thomas | |
| 11790 | F13 | Scharre, Ferdinand | Panke, Mary | 19 May 1886 | Louisville, Jefferson, Kentucky, United States | Murray |
| 11791 | F12 | Scharre, Ferdinand Heinrich | Fey, "Rosa" Maria Rosalie Babetta | Murray | ||
| 11792 | F7 | Scharre, Frank | Lockner, Regina | 15 Apr 1890 | Louisville, Jefferson, Kentucky, United States | Murray |
| 11793 | F15 | Schauler, Frank William | Schaefer, Maude Adeline | Polly-Scorup | ||
| 11794 | F46 | Schenck, Cyrenius | Rieder, Mildred | Polly-Scorup | ||
| 11795 | F61 | SCHERER, Christian | HOLLENWEGER, Maria | 1905 | Bern, Switzerland | Holmstead-Amacher |
| 11796 | F14 | Scherlowski, John | Tutewohl, Paulina | 31 May 1904 | Hennepin County, Minnesota, United States | Gebhard |
| 11797 | F2038 | Schertz, George | Borgand, Janneke | 27 Mar 1749 | Hackensack, Bergen, New Jersey, United States | My Family Tree |
| 11798 | F367 | Schieffelin, Sidney A | Schuyler, Harriet Anderson | My Family Tree | ||
| 11799 | F318 | Schiffman, Albert | Barrett, Evalene | 27 Apr 1898 | Logan, Cache, Utah, USA | My Family Tree |
| 11800 | F214 | Schipper, Cornelius Jacobszen | Vandergrift, Christina Jacobse | 9 Oct 1678 | New York Dutch Reformed Church, Kings, New York, United States | James Henry Martineau |
«Prev «1 ... 232 233 234 235 236 237 238 239 240 ... 304» Next»