Home
Matches 11551 to 11600 of 15,168 for
«Prev «1 ... 228 229 230 231 232 233 234 235 236 ... 304» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 11551 | F1221 | Rowell, Jacob | Danforth, Sarah "Sally" | 17 Feb 1820 | Boscawen, Merrimack, New Hampshire, United States | Muse-Nagy |
| 11552 | F357 | Rowell, Kendrick | Hawes, Sarrah | Muse-Nagy | ||
| 11553 | F355 | Rowell, Thomas | Leavitt, Lydia | Muse-Nagy | ||
| 11554 | F196 | Rowell, Thomas | Hawes, Lydia | 13 Jul 1788 | Goffstown, Hillsborough, New Hampshire, United States | Muse-Nagy |
| 11555 | F491 | Rowland, David Hall | Story, Alice | 19 Oct 1881 | Muse-Nagy | |
| 11556 | F14 | Rowlatt, Mr. | Rowlatt, Mrs. | Walker | ||
| 11557 | F440 | Rowley, John | Fuller, Deborah | 11 Sep 1716 | Muse-Nagy | |
| 11558 | F446 | Rowley, John | Brainard, Rebecca | 1752 | Muse-Nagy | |
| 11559 | F151 | Rowley, John | James, Emma Jane | 21 Apr 1873 | Colonia Pacheco, Chihauhau, Mexico | Jackman-Johnson |
| 11560 | F98 | Rowley, John | Johnson, Emma Ozella | 25 Oct 1875 | Salt Lake, Salt Lake, Utah, USA | Jackman-Johnson |
| 11561 | F447 | Rowley, Jonathan | Fuller, Anne | 9 Mar 1727 | Muse-Nagy | |
| 11562 | F443 | Rowley, Joseph | Susannah | Muse-Nagy | ||
| 11563 | F426 | Rowley, Moses | Fletcher, Mary | Muse-Nagy | ||
| 11564 | F428 | Rowley, Moses | Fuller, Elizabeth | 22 Apr 1652 | Barnstable, Plymouth Bay Colony, British America | Muse-Nagy |
| 11565 | F414 | Rowley, Samuel | Fuller, Elizabeth | 4 Mar 1713 | Hebron, Hartford, Massachusetts Bay Colony, British America | Muse-Nagy |
| 11566 | F560 | Rowley, Simeon | Fuller, Jane | 14 Mar 1751 | Muse-Nagy | |
| 11567 | F417 | Rowley, Thomas | Cornwall, Mary | Muse-Nagy | ||
| 11568 | F908 | Rowley, William | Jewell, Ann | Bird-Metcalf | ||
| 11569 | F1180 | Royce, Isaac | Lathrop, Elizabeth | 15 Dec 1669 | Bird-Metcalf | |
| 11570 | F1399 | Royce, Isaac | Lathrop, Elizabeth | 15 Dec 1669 | Wagner-Thomas | |
| 11571 | F1447 | Royce, Nathaniel | Bird-Metcalf | |||
| 11572 | F1577 | Royer, Benjamin H | Graybill, Elizabeth | Speirs-Taylor | ||
| 11573 | F925 | Royse, Earl Eldon | Oldridge, Ruth | 1933 | Walla Walla, Walla Walla, Washington, United States | Wagner-Thomas |
| 11574 | F927 | Royse, Merle Norman | Hathway, Alma Fern | 16 May 1937 | Walla Walla, Walla Walla, Washington, United States | Wagner-Thomas |
| 11575 | F635 | Royse, Sebren Porter | Wegner, Ivy Myrtle | 27 May 1907 | Wagner-Thomas | |
| 11576 | F24 | Rozsa, Varnell Royal | Liljenquist, Trilby Winifred | 8 May 1921 | Farmington, Davis, Utah, United States | Petersen-Cahoon |
| 11577 | F95 | Rubeck, Balthasar | Catherine | Bef 1880 | New York, United States | Sameck-Gilroy |
| 11578 | F59 | Rubeck, Joannis Adami | Maeyel, Catharinae | 13 Oct 1840 | Schweix, Bayern, Germany | Sameck-Gilroy |
| 11579 | F1624 | Rubick, Harry Leon | Teel, Maude Marie | Abt 1923 | California, United States | Speirs-Taylor |
| 11580 | F37 | Rubick, Harry Leon | Speirs, Naida Deon | 10 Sep 1980 | Speirs-Taylor | |
| 11581 | F1925 | Ruble | Scott, Phebe Angeline | Abt 1865 | Wagner-Thomas | |
| 11582 | F2193 | Ruckle, Carl W | Shuman, Beulah Bell | 4 Apr 1907 | Catawissa, Columbia, Pennsylvania, United States | Wagner-Thomas |
| 11583 | F1518 | Rudd, Erastus Harper | Bradford, Caroline | 1 Mar 1848 | Council Bluffs, Pottawattamie, Iowa, United States | My Family Tree |
| 11584 | F1156 | Rudd, Jonathan | Bushnell, Maria | 19 Dec 1678 | Preston, New London, Connecticut, United States | James Henry Martineau |
| 11585 | F274 | Rude, Thomas G | Metcalf, Mary Louisa | 11 Dec 1844 | Knox, IL | Bird-Metcalf |
| 11586 | F261 | Rudisel, John | Mackley, Elizabeth | Mackley | ||
| 11587 | F1354 | Ruelas, Jose Maria | Alva, Maria Josefa Garcia De | My Family Tree | ||
| 11588 | F66 | Ruggieri, Antonio Maria | Cirillo, Olimpia | 18 May 1819 | Vieste, Foggia, Italy | Riley-Cirillo |
| 11589 | F55 | Ruggieri, Giovanni Antonio | Pastore, Maria Giuseppa | Riley-Cirillo | ||
| 11590 | F69 | Ruggieri, Michele | Garra, Angela Maria | Riley-Cirillo | ||
| 11591 | F297 | Ruggles, Thomas | Curtis, Mary | 1 Nov 1620 | Nazeing, Essex, England | James Henry Martineau |
| 11592 | F1894 | Ruiz, Antonio | Medina, Alfonsa de | My Family Tree | ||
| 11593 | F2198 | Rumbel, Richard Theodore | Michael, Sarah Alice | 25 Dec 1897 | Union Township, Schuylkill, Pennsylvania, United States | Wagner-Thomas |
| 11594 | F2275 | Rumble | Hosler, Susannah | Abt 1840 | Wagner-Thomas | |
| 11595 | F44 | Rund, Carl Bernhard | Demke, Marie Helene Johanne | Abt 1898 | East Prussia, Germany | Stevens-English |
| 11596 | F641 | Rundell/Randell, Abijah | Muse-Nagy | |||
| 11597 | F24 | Running, Andrew | Running, Mary | Wolden-Brooks | ||
| 11598 | F21 | Running, Henrik Christenssen | Alsmo, Christina | Wolden-Brooks | ||
| 11599 | F20 | Running, Henrik Christenssen | Olson, Anna Myklemyr | 22 Oct 1863 | Jostedal, Jostedal, Norway | Wolden-Brooks |
| 11600 | F22 | Running, Henrik Christenssen | Myklemyr, Anne Olsdatter | 22 Oct 1863 | Wolden-Brooks |
«Prev «1 ... 228 229 230 231 232 233 234 235 236 ... 304» Next»