Home
Matches 10951 to 11000 of 15,168 for
«Prev «1 ... 216 217 218 219 220 221 222 223 224 ... 304» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 10951 | F128 | Raynor, Clayton Ashley | Johnson, Cora Isis | 24 Dec 1927 | Los Angeles, Los Angeles, California, United States | My Family Tree |
| 10952 | F133 | Raynor, James | My Family Tree | |||
| 10953 | F434 | Raynor, James M Ashley | West, Olive | My Family Tree | ||
| 10954 | F432 | Raynor, James M Ashley | Speaker, Ida May | 18 Aug 1882 | Putnam County, Ohio, USA | My Family Tree |
| 10955 | F433 | Raynor, James M Ashley | Cole, Della E | 22 Jun 1890 | Fulton County, Ohio, USA | My Family Tree |
| 10956 | F131 | Raynor, James M Ashley | Massecar, Lillius May | 19 Aug 1897 | Monroe County, Michigan, USA | My Family Tree |
| 10957 | F132 | Raynor, Lucius Jefferson | Schuyler, Mary A. | 21 Dec 1848 | Huron County, Ohio, USA | My Family Tree |
| 10958 | F451 | Raynor, Philo Wayne | Walters, Lissa Jane "Jennie" | 6 Jun 1887 | My Family Tree | |
| 10959 | F1377 | Rayson, Charles | Wright, Mary Jane | Speirs-Taylor | ||
| 10960 | F986 | Read, John | Alloway, Hannah | 23 Jan 1745 | Minehead, Somerset, England | Muse-Nagy |
| 10961 | F294 | Read, Waldemer Pickett | Olsen, Ethel Elizabeth | 24 Oct 1924 | Salt Lake, Salt Lake, Utah, USA | My Family Tree |
| 10962 | F21 | Real, Arthur | Williams, Frances | 1900 | Crouch-Williams | |
| 10963 | F1358 | Real, Juan | Villareal, Maria Nicolasa | My Family Tree | ||
| 10964 | F804 | Ream | Carpenter, Emma J [Emily] | Speirs-Taylor | ||
| 10965 | F1224 | Reason, Duncan | Hallmark, Sophronia Ballard | Wagner-Thomas | ||
| 10966 | F52 | Reasoner, Benjamin | Hill, Mary | 7 Apr 1795 | Westmoreland, Pennsylvania, United States | Bickmore - Anderson |
| 10967 | F39 | Reasoner, Calvin Louis | Mills, Martha Agnes | 1873 | Bickmore - Anderson | |
| 10968 | F163 | Reasoner, Calvin Louis | Nation, Margaret C. | 26 Oct 1913 | Guthrie, Iowa, United States | Bickmore - Anderson |
| 10969 | F40 | Reasoner, Joseph William | Gowen, Nancy A. | 14 Nov 1869 | Appleton City, St. Clair, Missouri, United States | Bickmore - Anderson |
| 10970 | F36 | Reasoner, Noah | Stotts, Matilda R. | 11 Jul 1839 | Wheeling, Delaware, Indiana, United States | Bickmore - Anderson |
| 10971 | F170 | Reasor, Frederick | Kester, Sarah | 7 Dec 1805 | Shelby County, Kentucky, USA | My Family Tree |
| 10972 | F171 | Reasor, Michael | Herbert, Anna | 27 Feb 1782 | Winchester, Frederick, Virginia, USA | My Family Tree |
| 10973 | F106 | Reber, Johannes | Maüsli, Anna Marie | 3 Dec 1847 | Bern, Switzerland | Edwards-Fordham |
| 10974 | F62 | Reber, Johannes | Graf, Anna Katharina | 3 Dec 1847 | Bern, Switzerland | Edwards-Fordham |
| 10975 | F1839 | Recob, Uriel C | Stewart, Mary Faye | 16 Sep 1914 | Wagner-Thomas | |
| 10976 | F9 | Record, Benajah Julius | Quimby, Leaner | 13 Dec 1893 | Nicholasville, Jessamine, Kentucky, United States | Staples-Record |
| 10977 | F68 | Record, George Lee | Gardner, Hazel Theresa | 9 Sep 1921 | Box Elder, Utah, United States | Staples-Record |
| 10978 | F64 | Record, Harold King | Curtis, Eunice Ellen | 28 Jun 1922 | Staples-Record | |
| 10979 | F66 | Record, Harold King | Ehlers, Martha | 1938 | Staples-Record | |
| 10980 | F65 | Record, Harold King | Ehlers, Martha Henriette | 12 Aug 1942 | Evanston, Uinta, Wyoming, United States | Staples-Record |
| 10981 | F3 | Record, Hubert Eugene | Parris, Bertha Evelyn | 17 Jan 1919 | Gaffney, Cheokee, South Carolina, United States | Staples-Record |
| 10982 | F71 | Record, Joseph T. | Potts, Gladys Marie | 31 Mar 1976 | Staples-Record | |
| 10983 | F112 | Record, Josiah Grant | Cliff, Margaret E. | 26 Dec 1889 | Lincoln, Kentucky, United States | Staples-Record |
| 10984 | F57 | Record, Julius Clifford | Potts, Gladys Marie | 9 Oct 1926 | Salt Lake City, Salt Lake, Utah, United States | Staples-Record |
| 10985 | F111 | Record, Lewis William | Courtney, Margaret A. | 6 Jan 1887 | Staples-Record | |
| 10986 | F54 | Record, Odes Bodine | Longshaw, Dorcas Eve May | 18 Jul 1917 | Staples-Record | |
| 10987 | F12 | Record, Ross Parris | Richards, Barbara Jean | 15 Mar 1954 | Salt Lake City, Salt Lake, Utah, United States | Staples-Record |
| 10988 | F110 | Record, Weeden Thomas | Ball, Minerva Jane | 7 Jun 1885 | Little Hickman, Jessamine, Kentucky, United States | Staples-Record |
| 10989 | F222 | Records, James Suthard | Emerson, Elizabeth | 9 Apr 1835 | Bracken, Kentucky, United States | Staples-Record |
| 10990 | F53 | Records, John | Stewart, Sarah | 23 Aug 1798 | Maysville, Mason, Kentucky, United States | Staples-Record |
| 10991 | F216 | Records, John Wesley | Huffman, Mary | Staples-Record | ||
| 10992 | F217 | Records, John Wesley | Nancy | 2 May 1835 | Pendleton, Kentucky, United States | Staples-Record |
| 10993 | F113 | Records, Josiah | Tulley, Susannah | Abt 1761 | Record's Delight, Somerset, Maryland, United States | Staples-Record |
| 10994 | F345 | Records, Josiah | Query, Osce | Abt 1800 | Ross, Ohio, United States | Staples-Record |
| 10995 | F25 | Records, Josiah Calaway | Enders, Catherine Caroline | 6 Nov 1857 | Boston, Pendleton, Kentucky, United States | Staples-Record |
| 10996 | F338 | Records, Laban | Sellers, Nancy Ann | 6 Oct 1789 | Sunfish Creek, Mason, Kentucky, United States | Staples-Record |
| 10997 | F220 | Records, Luther Taylor | Luther T. | Staples-Record | ||
| 10998 | F219 | Records, Luther Taylor | Pribble, Margaret Ann | 1845 | Staples-Record | |
| 10999 | F348 | Records, Spencer | Elrod, Elizabeth | 15 Apr 1790 | Mason, Kentucky, United States | Staples-Record |
| 11000 | F224 | Records, Watson Tulley | Brandenberg, Ann | 27 Aug 1845 | Bracken, Kentucky, United States | Staples-Record |
«Prev «1 ... 216 217 218 219 220 221 222 223 224 ... 304» Next»