Home
OpenStreetMap
Latitude: 38.7627806, Longitude: -84.3525000Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 23 Jan 1865 | Boston, Pendleton, Kentucky, United States | I159 | Staples-Record | |
| 2 | 19 Jul 1872 | Boston, Pendleton, Kentucky, United States | I164 | Staples-Record | |
| 3 | 17 Feb 1875 | Boston, Pendleton, Kentucky, United States | I163 | Staples-Record | |
| 4 | 28 May 1861 | Boston, Pendleton, Kentucky, United States | I161 | Staples-Record | |
| 5 | 30 Aug 1858 | Boston, Pendleton, Kentucky, United States | I162 | Staples-Record | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 28 Jul 1876 | Boston, Pendleton, Kentucky, United States | I163 | Staples-Record | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Records / Enders | 6 Nov 1857 | Boston, Pendleton, Kentucky, United States | F25 | Staples-Record |