Home
John Peabody or Paybodie b. 1590 d. 27 Apr 1667
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1590 - 1590 | |
| 2. | Children | 5 | 2 | 7 | 0 | 0 | 1612 - 1631 | |
| 3. | Grandchildren | 14 | 2 | 16 | 0 | 0 | 1642 - 1669 | |
| 4. | Great grandchildren | 7 | 1 | 8 | 0 | 0 | 1670 - 1688 | |
| 5. | G*2 grandchildren | 7 | 1 | 8 | 0 | 0 | 1703 - 1720 | |
| 6. | G*3 grandchildren | 9 | 1 | 10 | 0 | 0 | 1724 - 1747 | |
| 7. | G*4 grandchildren | 11 | 4 | 15 | 0 | 0 | 1762 - 1785 | |
| 8. | G*5 grandchildren | 11 | 11 | 22 | 0 | 0 | 1786 - 1807 | |
| 9. | G*6 grandchildren | 22 | 8 | 30 | 0 | 0 | 1827 - 1873 | |
| 10. | G*7 grandchildren | 17 | 9 | 26 | 0 | 0 | 1872 - 1908 | |
| 11. | G*8 grandchildren | 16 | 12 | 28 | 5 | 3 | 8 | 1913 - 1937 |
| 12. | G*9 grandchildren | 27 | 31 | 58 | 26 | 17 | 43 | 1938 - 1979 |
| Total | 147 | 83 | 230 | 31 | 20 | 51 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARGILL | ||||||||||||
| CARTER | 5 | 3 | ||||||||||
| CHRISTENSEN | ||||||||||||
| DEATH | 7 | |||||||||||
| EARL | ||||||||||||
| GASKELL | 3 | |||||||||||
| HARRIS | 2 | |||||||||||
| HASBROOK | ||||||||||||
| HASLEM | ||||||||||||
| HITCHCOCK | 1 | 3 | ||||||||||
| HOWE | 7 | 9 | 10 | |||||||||
| HOWE\HOW | 1 | |||||||||||
| HUFFAKER | 1 | |||||||||||
| JENKINS | ||||||||||||
| KING | ||||||||||||
| MORGAN | ||||||||||||
| PABODIE\PABODY | 1 | |||||||||||
| PAYBODY | 1 | |||||||||||
| PEABODY | 3 | 14 | ||||||||||
| PEABODY OR PAYBODIE | 1 | |||||||||||
| REDDY | ||||||||||||
| SPEIRS | 5 | 7 | 11 | |||||||||
| STEVENS | 3 | 4 | ||||||||||
| STRAITS | ||||||||||||
| SWAIN | 3 | |||||||||||
| THORNBERRY | 2 | |||||||||||
| WITT | ||||||||||||
| YOUNG | 11 | 22 | 7 | |||||||||
| ZWAAGSTRA | ||||||||||||
| [empty |
