Home
Reuben Reynolds b. Abt 1787 d. Bef 9 Mar 1874
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1787 - 1787 | |
| 2. | Children | 8 | 8 | 16 | 0 | 0 | 1823 - 1839 | |
| 3. | Grandchildren | 19 | 7 | 26 | 0 | 0 | 1844 - 1875 | |
| 4. | Great grandchildren | 38 | 21 | 59 | 0 | 0 | 1872 - 1902 | |
| 5. | G*2 grandchildren | 38 | 33 | 71 | 13 | 15 | 28 | 1897 - 1934 |
| 6. | G*3 grandchildren | 56 | 25 | 81 | 46 | 20 | 66 | 1914 - 1961 |
| 7. | G*4 grandchildren | 69 | 24 | 93 | 66 | 19 | 85 | 1941 - 1989 |
| 8. | G*5 grandchildren | 63 | 38 | 101 | 62 | 36 | 98 | 1966 - 1995 |
| 9. | G*6 grandchildren | 65 | 1 | 66 | 62 | 0 | 62 | 1988 - 2014 |
| 10. | G*7 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 2009 - 2010 |
| Total | 359 | 158 | 517 | 251 | 90 | 341 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| ACKERMAN | 2 | 4 | ||||||||
| ALDRICH | 1 | |||||||||
| AMANDUS | 3 | |||||||||
| BAHNMILLER | 2 | |||||||||
| BESTEDER | 3 | |||||||||
| BLEAZARD | 6 | 4 | ||||||||
| BROWN | 2 | |||||||||
| BURKMAN | 3 | |||||||||
| BYRNE | 1 | |||||||||
| CHENEY | 3 | |||||||||
| CLARK | 3 | |||||||||
| CLEVELAND | 6 | |||||||||
| COLVIN | 1 | |||||||||
| CRABB | 1 | |||||||||
| CRAIG | 1 | |||||||||
| EGGLESTON | 1 | 1 | ||||||||
| ENBYSK | 2 | |||||||||
| FINNERTY | 3 | |||||||||
| FLEET | 1 | |||||||||
| FREEMAN | 2 | |||||||||
| GREENE | 1 | 3 | ||||||||
| GULLIFORD | 5 | |||||||||
| HALL | 2 | |||||||||
| HALLMARK | 7 | 12 | ||||||||
| HANKLA | 2 | |||||||||
| HARRIS | 2 | |||||||||
| HEMPHILL | 2 | |||||||||
| HODEL | 2 | |||||||||
| HOLEMAN | 1 | 2 | ||||||||
| HOLMAN | 3 | |||||||||
| JOHNSON | 1 | |||||||||
| KIDWELL | 4 | |||||||||
| MANNING | 2 | 1 | ||||||||
| MARTIN | 4 | |||||||||
| MATHEWSON | 1 | |||||||||
| MELTON | 2 | |||||||||
| MICHAEL | 13 | 17 | 26 | 11 | ||||||
| MORRIS | 2 | |||||||||
| MUENZER | 2 | |||||||||
| MUNSON | 1 | |||||||||
| NAYLOR | 3 | 3 | ||||||||
| NEW | 1 | |||||||||
| OLDROYD | 4 | |||||||||
| PANABAKER | 6 | |||||||||
| PENNING | 3 | 5 | 7 | |||||||
| POLLOCK | 3 | 2 | ||||||||
| PONDER | 1 | |||||||||
| REDMOND | 2 | 3 | ||||||||
| REICHE | 3 | |||||||||
| REYNOLDS | 1 | 8 | 7 | 20 | ||||||
| ROARK | 2 | |||||||||
| ROPER | 3 | |||||||||
| ROSSER | 2 | |||||||||
| RUTHRUFF | 3 | |||||||||
| SASSER | 1 | |||||||||
| SCHIENE | 2 | |||||||||
| SESSIONS | 1 | |||||||||
| SHAW | 1 | |||||||||
| SMITH | 2 | 2 | 8 | |||||||
| SODERBERG | 2 | |||||||||
| SOLHEIM | 3 | |||||||||
| TRACY | 5 | |||||||||
| TRICKLER | 10 | 2 | ||||||||
| TUCKER | 2 | |||||||||
| VAN ZYL | 4 | |||||||||
| WAGNER | 4 | 13 | 2 | |||||||
| WEBB | 2 | |||||||||
| WEGNER | 2 | |||||||||
| WRIGHT | 5 | |||||||||
| ZIER | 4 | 3 |
