Home
Ann Smith
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
| 2. | Children | 1 | 1 | 2 | 0 | 0 | - | |
| 3. | Grandchildren | 3 | 3 | 6 | 0 | 0 | 1582 - 1660 | |
| 4. | Great grandchildren | 10 | 7 | 17 | 0 | 0 | 1662 - 1699 | |
| 5. | G*2 grandchildren | 24 | 21 | 45 | 0 | 0 | 1614 - 1708 | |
| 6. | G*3 grandchildren | 35 | 19 | 54 | 0 | 0 | 1575 - 1733 | |
| 7. | G*4 grandchildren | 53 | 29 | 82 | 0 | 0 | 1612 - 1727 | |
| 8. | G*5 grandchildren | 91 | 30 | 121 | 0 | 0 | 0022 - 1884 | |
| 9. | G*6 grandchildren | 46 | 14 | 60 | 0 | 0 | 1705 - 1798 | |
| 10. | G*7 grandchildren | 17 | 9 | 26 | 0 | 0 | 1740 - 1832 | |
| 11. | G*8 grandchildren | 29 | 11 | 40 | 0 | 0 | 1768 - 1898 | |
| 12. | G*9 grandchildren | 40 | 37 | 77 | 7 | 3 | 10 | 1792 - 1939 |
| Total | 350 | 182 | 532 | 7 | 3 | 10 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLEN | 10 | |||||||||||
| AYRES | ||||||||||||
| BATES | 10 | |||||||||||
| BEARSE | 1 | |||||||||||
| BONHAM | 3 | |||||||||||
| BRIMHALL | ||||||||||||
| BURSLEY | 7 | |||||||||||
| CAHOON | 5 | |||||||||||
| CHERRY | ||||||||||||
| CHIPMAN | 2 | |||||||||||
| CRIPPEN | 9 | |||||||||||
| CROCKER | 5 | |||||||||||
| CROWE | 8 | |||||||||||
| DAY | 1 | |||||||||||
| DUDLEY | 1 | 1 | ||||||||||
| DUNHAM | 2 | 2 | 2 | 2 | 1 | |||||||
| DUNKHORN | 1 | |||||||||||
| FULLER | 7 | 18 | 19 | 37 | 46 | 1 | 5 | 1 | ||||
| GOASLIND | ||||||||||||
| HATCH | 10 | |||||||||||
| HILL | ||||||||||||
| HOPKINS | 9 | |||||||||||
| HOWES | 1 | |||||||||||
| HUNT | ||||||||||||
| KNAPP | 10 | 19 | ||||||||||
| KNEELAND | 7 | |||||||||||
| LANIER | ||||||||||||
| LATHROP/LOTHROP | 1 | |||||||||||
| LEAVITT | 1 | 1 | 5 | 1 | 1 | 16 | 9 | |||||
| LOTHROP | 1 | |||||||||||
| MARTIN | ||||||||||||
| MUDGE | 6 | |||||||||||
| MUSE | ||||||||||||
| PARISH | 2 | |||||||||||
| REYNOLDS | 1 | |||||||||||
| ROWLEY | 1 | 22 | ||||||||||
| SMITH | 1 | |||||||||||
| STEUART | ||||||||||||
| TYLER | 1 | |||||||||||
| WARREN | 8 | |||||||||||
| WILLIAMS | 4 | |||||||||||
| YORK | 1 | 1 | ||||||||||
| [empty | 1 | 2 |
