Home
Catherine Hoats b. 7 Jan 1791 d. 13 Nov 1873
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1791 - 1791 | |
| 2. | Children | 11 | 11 | 22 | 0 | 0 | 1811 - 1833 | |
| 3. | Grandchildren | 46 | 32 | 78 | 0 | 0 | 1833 - 1871 | |
| 4. | Great grandchildren | 126 | 73 | 199 | 1 | 1 | 1854 - 1903 | |
| 5. | G*2 grandchildren | 216 | 65 | 281 | 88 | 32 | 120 | 1879 - 1944 |
| 6. | G*3 grandchildren | 115 | 38 | 153 | 99 | 35 | 134 | 1908 - 1961 |
| 7. | G*4 grandchildren | 78 | 18 | 96 | 77 | 15 | 92 | 1941 - 1989 |
| 8. | G*5 grandchildren | 49 | 36 | 85 | 48 | 35 | 83 | 1966 - 1990 |
| 9. | G*6 grandchildren | 61 | 1 | 62 | 59 | 0 | 59 | 1988 - 2014 |
| 10. | G*7 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 2009 - 2010 |
| Total | 705 | 275 | 980 | 373 | 118 | 491 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTT | 2 | |||||||||
| ACKERMAN | 2 | 4 | ||||||||
| AMANDUS | 3 | |||||||||
| BAHNMILLER | 2 | |||||||||
| BAUM | 5 | |||||||||
| BECKLEY | 2 | |||||||||
| BELDEN | 3 | 2 | ||||||||
| BIERMAN | 2 | |||||||||
| BILLIG | 4 | |||||||||
| BINGE | 1 | |||||||||
| BLEAZARD | 6 | 4 | ||||||||
| BURKMAN | 3 | |||||||||
| BYRNE | 1 | |||||||||
| CLEVELAND | 6 | |||||||||
| COLVIN | 1 | |||||||||
| CRAIG | 1 | |||||||||
| CROLL | 1 | 4 | ||||||||
| DAVIS | 6 | |||||||||
| DUNLEVEY | 5 | |||||||||
| ENBYSK | 2 | |||||||||
| FINNERTY | 3 | |||||||||
| FRANK | 1 | |||||||||
| FREEMAN | 2 | |||||||||
| GENSEL | 2 | |||||||||
| GOTTSTEIN | 9 | 10 | ||||||||
| GREENE | 1 | 3 | ||||||||
| GULLIFORD | 5 | |||||||||
| HALL | 2 | |||||||||
| HALLMARK | 7 | 12 | ||||||||
| HANKLA | 2 | |||||||||
| HARMON | 1 | |||||||||
| HARRIS | 2 | |||||||||
| HAUCK | 7 | |||||||||
| HEINZE | 2 | |||||||||
| HEMPHILL | 2 | |||||||||
| HENGGLER | 4 | |||||||||
| HOATS | 1 | |||||||||
| HODEL | 2 | |||||||||
| HOLEMAN | 1 | 2 | ||||||||
| HOLMAN | 3 | |||||||||
| JOHNSON | 1 | |||||||||
| JONES | 3 | |||||||||
| KIDWELL | 4 | |||||||||
| LEGIEN | 1 | |||||||||
| MANNING | 2 | 1 | ||||||||
| MATHEWSON | 1 | |||||||||
| MELTON | 2 | |||||||||
| MENSINGER | 1 | 9 | ||||||||
| MICHAEL | 11 | 35 | 107 | 86 | 40 | 11 | ||||
| MILLER | 2 | 1 | ||||||||
| MORRIS | 2 | |||||||||
| MUENZER | 2 | |||||||||
| MUNSON | 1 | |||||||||
| MYERS | 6 | |||||||||
| NAYLOR | 3 | 3 | ||||||||
| NEW | 1 | |||||||||
| OLDROYD | 4 | |||||||||
| POLLOCK | 3 | 2 | ||||||||
| PRATT | 2 | |||||||||
| REDMOND | 2 | 3 | ||||||||
| REICHE | 3 | |||||||||
| ROARK | 2 | |||||||||
| RUCKEL | 1 | |||||||||
| RUMBEL | 7 | |||||||||
| RUSSELL | 3 | 3 | ||||||||
| RUTHRUFF | 3 | |||||||||
| SASSER | 1 | |||||||||
| SCHELL | 2 | |||||||||
| SCHIENE | 2 | |||||||||
| SESSIONS | 1 | |||||||||
| SHAW | 1 | |||||||||
| SHUMAN | 4 | 17 | 6 | |||||||
| SINGLEY | 2 | 7 | 2 | |||||||
| SITLER | 2 | |||||||||
| SMITH | 1 | 6 | 2 | 2 | 8 | |||||
| SOLHEIM | 3 | |||||||||
| SPERRY | 8 | 11 | 10 | 1 | ||||||
| STEGNER | 5 | |||||||||
| STOUT | 3 | |||||||||
| SWANK | 1 | |||||||||
| TRICKLER | 10 | 2 | ||||||||
| TROUGH | 3 | |||||||||
| VAN ZYL | 4 | |||||||||
| WAGNER | 4 | 13 | 2 | |||||||
| WEGNER | 2 | |||||||||
| WELSH | 12 | 1 | ||||||||
| WRIGHT | 5 | |||||||||
| ZIER | 4 | 3 |
