Home
Maria Schiegg b. Abt 1608 d. 31 Jan 1673
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1608 - 1608 | |
| 2. | Children | 1 | 1 | 2 | 0 | 0 | 1628 - 1628 | |
| 3. | Grandchildren | 1 | 1 | 2 | 0 | 0 | 1675 - 1675 | |
| 4. | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 1704 - 1704 | |
| 5. | G*2 grandchildren | 1 | 2 | 3 | 0 | 0 | 1733 - 1733 | |
| 6. | G*3 grandchildren | 5 | 2 | 7 | 0 | 0 | 1787 - 1791 | |
| 7. | G*4 grandchildren | 15 | 7 | 22 | 0 | 0 | 1817 - 1835 | |
| 8. | G*5 grandchildren | 9 | 9 | 18 | 0 | 0 | 1852 - 1874 | |
| 9. | G*6 grandchildren | 7 | 10 | 17 | 0 | 0 | 1894 - 1914 | |
| 10. | G*7 grandchildren | 31 | 39 | 70 | 13 | 5 | 18 | 1914 - 1937 |
| 11. | G*8 grandchildren | 88 | 78 | 166 | 23 | 12 | 35 | 1938 - 1979 |
| 12. | G*9 grandchildren | 209 | 43 | 252 | 31 | 6 | 37 | 1962 - 2003 |
| Total | 369 | 194 | 563 | 67 | 23 | 90 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALDRICH | 4 | |||||||||||
| ARBON | ||||||||||||
| BATTY | 4 | |||||||||||
| BOHN | 2 | 6 | ||||||||||
| BOWERS | ||||||||||||
| BROWN | ||||||||||||
| BURGIN | 5 | |||||||||||
| BURT | 3 | |||||||||||
| CAMPBELL | 2 | |||||||||||
| CARLILE | 3 | |||||||||||
| CARPENTER | 8 | 7 | 2 | |||||||||
| CASADAY | 6 | |||||||||||
| CASADAY JR | 1 | |||||||||||
| CHRISTENSEN | 2 | |||||||||||
| CONNER | 3 | 7 | ||||||||||
| CONRAD | 3 | |||||||||||
| COOK | 8 | |||||||||||
| COURT | 2 | 2 | ||||||||||
| CRAWLEY | ||||||||||||
| CROOKSTON | ||||||||||||
| DAVIS | ||||||||||||
| DEAN | 2 | |||||||||||
| DYER | ||||||||||||
| FARRAR | 3 | 2 | ||||||||||
| FARRAR JR | 1 | |||||||||||
| GIBSON | 3 | 1 | ||||||||||
| GILLIAM | 2 | |||||||||||
| GREENHALGH | 1 | |||||||||||
| HALL | 3 | 7 | ||||||||||
| HANSEN | 3 | 12 | ||||||||||
| HARDY | 3 | |||||||||||
| HARRIS | 5 | |||||||||||
| HASLEM | 4 | |||||||||||
| HEALY | 2 | |||||||||||
| HEINER | 5 | 14 | ||||||||||
| HEINER JR | 1 | |||||||||||
| HUFFAKER | 1 | |||||||||||
| HUNTING | 5 | 2 | ||||||||||
| JARAMILLO | 2 | |||||||||||
| JELITTO | ||||||||||||
| LAMBEET | 3 | |||||||||||
| LITTLEFIELD | ||||||||||||
| MAIR | 2 | |||||||||||
| MASHBURN | 1 | |||||||||||
| MASSEY | 2 | |||||||||||
| MAXFIELD | ||||||||||||
| MCCARREL | 4 | |||||||||||
| MCKEE | 1 | |||||||||||
| MERKLEY | 8 | 5 | 15 | |||||||||
| MILLER | 3 | 3 | 4 | |||||||||
| MONGER | 2 | |||||||||||
| MOORE | 2 | |||||||||||
| MORGAN | 4 | |||||||||||
| PEARSON | 3 | |||||||||||
| PETERSON | ||||||||||||
| PORTER | 1 | |||||||||||
| POSTEL | ||||||||||||
| PRICE | 5 | 24 | 29 | |||||||||
| ROSS | 2 | |||||||||||
| SCHIEGG | 1 | |||||||||||
| SCHWANK | 4 | 1 | ||||||||||
| SCHWURACK | 2 | |||||||||||
| SHINAUET | 2 | |||||||||||
| SPEIRS | 7 | 11 | 13 | |||||||||
| STANGER | 1 | |||||||||||
| STIMPSON | ||||||||||||
| STRAITS | 1 | |||||||||||
| SWAIN | 3 | 7 | ||||||||||
| THOMPSON | 1 | |||||||||||
| TOVEY | 2 | |||||||||||
| WALLIS | ||||||||||||
| WEERLI | 1 | 1 | 1 | |||||||||
| WEHRLI | 1 | 5 | 11 | |||||||||
| WHITMIRE | 4 | |||||||||||
| WHITMIRE JR | 1 | |||||||||||
| [empty | 1 |
