Home
Sarah Raper
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
| 2. | Children | 8 | 1 | 9 | 0 | 0 | - | |
| 3. | Grandchildren | 4 | 1 | 5 | 0 | 0 | - | |
| 4. | Great grandchildren | 11 | 2 | 13 | 0 | 0 | 1779 - 1790 | |
| 5. | G*2 grandchildren | 17 | 7 | 24 | 0 | 0 | 1798 - 1815 | |
| 6. | G*3 grandchildren | 33 | 18 | 51 | 0 | 0 | 1822 - 1851 | |
| 7. | G*4 grandchildren | 77 | 46 | 123 | 0 | 0 | 1847 - 1887 | |
| 8. | G*5 grandchildren | 24 | 13 | 37 | 0 | 0 | 1875 - 1913 | |
| 9. | G*6 grandchildren | 44 | 23 | 67 | 6 | 1 | 7 | 1916 - 1942 |
| 10. | G*7 grandchildren | 22 | 21 | 43 | 20 | 8 | 28 | 1945 - 1974 |
| 11. | G*8 grandchildren | 36 | 5 | 41 | 33 | 5 | 38 | 1977 - 2003 |
| 12. | G*9 grandchildren | 7 | 0 | 7 | 7 | 0 | 7 | 2005 - 2012 |
| Total | 284 | 138 | 422 | 66 | 14 | 80 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIKEN | 4 | |||||||||||
| ALLRED | 4 | 21 | ||||||||||
| BOWEN | 3 | |||||||||||
| BROWN | 1 | |||||||||||
| BUSFIELD | 7 | 17 | 3 | |||||||||
| CREAMER | 2 | |||||||||||
| CROOK | 3 | 1 | ||||||||||
| DONE | 3 | |||||||||||
| FISHBURN | 16 | |||||||||||
| FOX | 3 | |||||||||||
| GILBERT | 9 | |||||||||||
| HARPER | 10 | 2 | ||||||||||
| HASLEM | 4 | 6 | ||||||||||
| JONES | 2 | |||||||||||
| LEES | 3 | |||||||||||
| MARTINDALE | 6 | |||||||||||
| MAUGHAN | 3 | |||||||||||
| MEIKLE | 6 | |||||||||||
| MERRILL | 7 | |||||||||||
| MORGAN | 4 | |||||||||||
| NOBLE | 11 | 7 | ||||||||||
| PAPWORTH | 4 | |||||||||||
| RAPER | 1 | |||||||||||
| RAYMOND | 12 | 4 | ||||||||||
| ROGERS | 3 | |||||||||||
| SPEIRS | 6 | 5 | ||||||||||
| STRAITS | 1 | |||||||||||
| SWITHENBANK | 8 | 4 | ||||||||||
| TAYLOR | 12 | 32 | 2 | |||||||||
| WATERHOUSE | 11 | |||||||||||
| WATTS | 6 | |||||||||||
| WRAY | 4 | |||||||||||
| [empty | 1 |
