Home
Sampson Johnson b. 1808 d. 1855
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1808 - 1808 | |
| 2. | Children | 8 | 8 | 16 | 0 | 0 | 1834 - 1853 | |
| 3. | Grandchildren | 35 | 22 | 57 | 0 | 0 | 1855 - 1894 | |
| 4. | Great grandchildren | 32 | 5 | 37 | 11 | 1 | 12 | 1891 - 1930 |
| 5. | G*2 grandchildren | 5 | 1 | 6 | 3 | 0 | 3 | 1913 - 1934 |
| 6. | G*3 grandchildren | 4 | 4 | 8 | 4 | 4 | 8 | 1947 - 1952 |
| 7. | G*4 grandchildren | 9 | 0 | 9 | 9 | 0 | 9 | 1970 - 1983 |
| Total | 94 | 41 | 135 | 27 | 5 | 32 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| BAILEY | 7 | 3 | |||||
| BOTTS | 1 | ||||||
| DUCKWORTH | 2 | ||||||
| ELLIOTT | 2 | ||||||
| FAULKNER | 1 | ||||||
| FULLER | 1 | ||||||
| HAMILTON | 1 | ||||||
| HOOKER | 3 | ||||||
| JACOBS | 2 | ||||||
| JOHNSON | 1 | 8 | 19 | 13 | |||
| KIMBROUGH | 3 | ||||||
| LANTZ | 3 | ||||||
| MAY | 4 | ||||||
| MOORE | 2 | ||||||
| NEWMAN | 1 | ||||||
| RUSH | 1 | ||||||
| SCHROCK | 4 | ||||||
| THURLO | 3 | 1 | 1 | 4 | 3 |
