Home
Ana Ayala López de Chávez c. 19 Jul 1656 d. Before 9 Jan 1706
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
| 2. | Children | 2 | 2 | 4 | 0 | 0 | - | |
| 3. | Grandchildren | 10 | 1 | 11 | 0 | 0 | 1712 - 1726 | |
| 4. | Great grandchildren | 3 | 1 | 4 | 0 | 0 | - | |
| 5. | G*2 grandchildren | 7 | 3 | 10 | 0 | 0 | 1787 - 1800 | |
| 6. | G*3 grandchildren | 27 | 11 | 38 | 0 | 0 | 1815 - 1842 | |
| 7. | G*4 grandchildren | 25 | 13 | 38 | 0 | 0 | 1845 - 1874 | |
| 8. | G*5 grandchildren | 46 | 17 | 63 | 0 | 0 | 1861 - 1914 | |
| 9. | G*6 grandchildren | 42 | 23 | 65 | 4 | 5 | 9 | 1890 - 1937 |
| 10. | G*7 grandchildren | 30 | 24 | 54 | 21 | 15 | 36 | 1938 - 1966 |
| 11. | G*8 grandchildren | 44 | 24 | 68 | 32 | 17 | 49 | 1958 - 2005 |
| 12. | G*9 grandchildren | 62 | 4 | 66 | 61 | 4 | 65 | 1982 - 2019 |
| Total | 299 | 124 | 423 | 118 | 41 | 159 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANGULO | 2 | 2 | ||||||||||
| ASTORGA | 3 | 7 | 23 | |||||||||
| ASTORGA III | 1 | |||||||||||
| ASTORGA IV | 1 | |||||||||||
| BALDERAS | 6 | |||||||||||
| BOUTTIER | 5 | 3 | 7 | |||||||||
| BOUTTIER ECHEAGARAY | 1 | |||||||||||
| BOUTTIER ESTRADA | 1 | |||||||||||
| BOUTTIER SIBRIAN | 2 | |||||||||||
| BRACAMONTE | 3 | |||||||||||
| BROADBENT | 1 | |||||||||||
| CAMPBELL | 4 | |||||||||||
| CARBAJAL | 3 | |||||||||||
| CHRISTIANSEN | 1 | |||||||||||
| CHáVEZ | 1 | |||||||||||
| CIRIGLIANO | 2 | |||||||||||
| CORELLA | 1 | |||||||||||
| CORRELLA | 1 | |||||||||||
| CRESPO | 2 | |||||||||||
| DELGADO | 5 | |||||||||||
| ECHEAGARARY | 1 | |||||||||||
| ECHEAGARAY | 9 | 4 | 3 | 5 | 3 | |||||||
| FLETES | 5 | 1 | ||||||||||
| GARCIA | 1 | |||||||||||
| GASTELUM | 1 | |||||||||||
| GAXIOLA | 7 | |||||||||||
| GRéGOIRE | 6 | |||||||||||
| HERNANDEZ BOUTTIER | 1 | 2 | 1 | |||||||||
| HERNáNDEZ | 1 | |||||||||||
| HUIZAR | 3 | |||||||||||
| LIZáRRAGA | 3 | |||||||||||
| LLANES | 3 | |||||||||||
| LOPEZ | 2 | 2 | ||||||||||
| LUTTER | 1 | |||||||||||
| MCKINLEY | 1 | |||||||||||
| MEDINA | 1 | |||||||||||
| MIRANDA | 1 | |||||||||||
| MURILLO | 6 | |||||||||||
| MURPHY | 2 | |||||||||||
| MURúA | 4 | 1 | ||||||||||
| MURúA | 1 | |||||||||||
| NORIS | 7 | 4 | 6 | 10 | ||||||||
| NUñEZ | 23 | |||||||||||
| NUñEZ | 4 | |||||||||||
| OSUNA | 10 | |||||||||||
| QUEVEDO | 8 | |||||||||||
| QUIROGA | 2 | |||||||||||
| QURVEDO | 1 | |||||||||||
| REYNAGA | 4 | |||||||||||
| RIO | 1 | |||||||||||
| SANWO | ||||||||||||
| SIBRIAN | 2 | |||||||||||
| SOLANO | 5 | |||||||||||
| TAYLOR | 1 | |||||||||||
| TENGBERG | 7 | |||||||||||
| TIRADO | 14 | |||||||||||
| URIBE | 7 | |||||||||||
| VALDEZ | 1 | 4 | ||||||||||
| VOELLMER | 3 | 3 | ||||||||||
| [empty | 2 |
