Home
Meshack Smith b. Abt 1764 d. 22 Dec 1866
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1764 - 1764 | |
| 2. | Children | 7 | 8 | 15 | 0 | 0 | 1802 - 1817 | |
| 3. | Grandchildren | 52 | 42 | 94 | 0 | 0 | 1823 - 1861 | |
| 4. | Great grandchildren | 205 | 98 | 303 | 0 | 0 | 1847 - 1898 | |
| 5. | G*2 grandchildren | 261 | 117 | 378 | 43 | 23 | 66 | 1872 - 1930 |
| 6. | G*3 grandchildren | 229 | 98 | 327 | 158 | 76 | 234 | 1828 - 1955 |
| 7. | G*4 grandchildren | 182 | 96 | 278 | 166 | 84 | 250 | 1931 - 1991 |
| 8. | G*5 grandchildren | 164 | 46 | 210 | 160 | 44 | 204 | 1956 - 1998 |
| 9. | G*6 grandchildren | 72 | 1 | 73 | 70 | 0 | 70 | 1977 - 2014 |
| 10. | G*7 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 2009 - 2010 |
| Total | 1175 | 507 | 1682 | 599 | 227 | 826 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTTS | 3 | |||||||||
| AMANDUS | 3 | |||||||||
| ASHBECK | 2 | |||||||||
| ATKINS | 3 | 5 | 2 | 3 | ||||||
| BAHNMILLER | 2 | |||||||||
| BAILEY | 5 | 11 | 5 | 3 | ||||||
| BAKER | 3 | 3 | ||||||||
| BALES | 7 | 9 | 10 | |||||||
| BANAGAN | 4 | |||||||||
| BARNHART | 2 | |||||||||
| BELCHER | 8 | 13 | 7 | |||||||
| BIVENS | 1 | |||||||||
| BLACK | 1 | |||||||||
| BLEAZARD | 6 | 4 | ||||||||
| BOTTS | 1 | |||||||||
| BRADFORD | 4 | 2 | ||||||||
| BRADSHAW | 3 | |||||||||
| BRIGGS | 2 | |||||||||
| BROWN | 1 | |||||||||
| BUNTING | 6 | |||||||||
| BURKMAN | 3 | |||||||||
| BYRNE | 1 | |||||||||
| CAIN | 2 | |||||||||
| CANNON | 2 | |||||||||
| CASLER | 1 | |||||||||
| CASSITY | 7 | |||||||||
| CHAMBERS | 9 | |||||||||
| CHINN | 3 | 4 | 6 | |||||||
| CLEM | 2 | |||||||||
| COLVIN | 1 | |||||||||
| CORDES | 2 | 3 | ||||||||
| CORRELL | 8 | 10 | ||||||||
| COSTEEL | 1 | |||||||||
| COVEY | 4 | |||||||||
| CRAIG | 1 | |||||||||
| CRANE | 3 | |||||||||
| CRAWFORD | 2 | |||||||||
| CREED | 3 | |||||||||
| CROWDIS | 2 | |||||||||
| CURTIS | 6 | |||||||||
| DAVIS | 2 | |||||||||
| DEATRICK | 2 | 1 | ||||||||
| DORIAN | 3 | |||||||||
| DOTY | 6 | |||||||||
| DUCKWORTH | 2 | |||||||||
| EBERHARDT | 3 | |||||||||
| EISENHOUR | 1 | |||||||||
| ELLIOTT | 3 | |||||||||
| ELLSBERRY | 1 | |||||||||
| ELMER | 1 | |||||||||
| ERICKSON | 1 | 2 | ||||||||
| FAULKNER | 1 | |||||||||
| FEARS | 2 | 5 | ||||||||
| FENIMORE | 2 | |||||||||
| FIELDS | 3 | |||||||||
| FINNERTY | 3 | |||||||||
| FISHBACK | 1 | |||||||||
| FISHER | 2 | |||||||||
| FITZGERALD | 4 | 1 | ||||||||
| FREDERICK | 2 | |||||||||
| FRIEND | 1 | |||||||||
| FULLER | 1 | |||||||||
| GEHLKEN | 2 | |||||||||
| GEORGE | 2 | |||||||||
| GILMER | 1 | |||||||||
| GOOCH | 1 | |||||||||
| GORRELL | 4 | |||||||||
| GRAVES | 1 | |||||||||
| GRAY | 2 | 4 | 4 | |||||||
| HALL | 2 | |||||||||
| HALLMARK | 7 | 12 | ||||||||
| HAMILTON | 1 | |||||||||
| HANKLA | 2 | |||||||||
| HARLOW | 4 | |||||||||
| HARRIS | 2 | |||||||||
| HARTMAN | 4 | |||||||||
| HARVEY | 2 | |||||||||
| HATCHER | 6 | |||||||||
| HAWK | 9 | 4 | 1 | |||||||
| HAYS | 2 | 2 | ||||||||
| HICKMAN | 7 | |||||||||
| HICKS | 3 | 11 | ||||||||
| HOLSHER | 4 | |||||||||
| HOOKER | 3 | |||||||||
| HURST | 1 | |||||||||
| JACOBS | 8 | |||||||||
| JOHANNABER | 4 | |||||||||
| JOHNSON | 8 | 19 | 13 | |||||||
| KALMER | 4 | |||||||||
| KANOFF | 4 | 1 | ||||||||
| KIMBROUGH | 3 | |||||||||
| KIMMEL | 1 | |||||||||
| KINCY | 2 | 3 | ||||||||
| KING | 6 | |||||||||
| LANTZ | 3 | |||||||||
| LAY | 2 | |||||||||
| LIVENGOOD | 7 | 2 | ||||||||
| LLOYD | 2 | |||||||||
| LONG | 4 | |||||||||
| LOVELACE | 4 | 3 | ||||||||
| MAATCH | 2 | |||||||||
| MAY | 4 | |||||||||
| MCALLISTER | 11 | 4 | 2 | |||||||
| MCBROOM | 1 | |||||||||
| MCCASKEY | 2 | 2 | ||||||||
| MCCLAREN | 3 | |||||||||
| MCQUOWN | 3 | |||||||||
| MILLER | 8 | 1 | ||||||||
| MILLS | 6 | 4 | ||||||||
| MOORE | 6 | 6 | 3 | |||||||
| MORRIS | 2 | |||||||||
| MURRELL | 5 | |||||||||
| MYERS | 10 | |||||||||
| NAYLOR | 3 | 3 | ||||||||
| NEELY | 7 | |||||||||
| NEWMAN | 1 | |||||||||
| NICKELL | 3 | 2 | ||||||||
| O'CONNER | 2 | |||||||||
| O'CONNOR | 4 | |||||||||
| OAKS | 4 | |||||||||
| OBERSH | 3 | |||||||||
| ODNEAL | 1 | |||||||||
| OERTWIG | 2 | |||||||||
| OLDROYD | 4 | |||||||||
| PADBERG | 3 | |||||||||
| PENNINGTON | 2 | |||||||||
| PETERS | 2 | |||||||||
| PICKETT | 2 | |||||||||
| PORTER | 5 | 13 | ||||||||
| PRATHER | 7 | 5 | 3 | |||||||
| PRICE | 5 | 7 | 2 | 2 | ||||||
| PULLIAM | 4 | 12 | ||||||||
| QUICK | 1 | |||||||||
| REAY | 3 | |||||||||
| REEDER | 3 | |||||||||
| REICHE | 3 | |||||||||
| RHODES | 4 | 4 | ||||||||
| ROBINSON | 1 | |||||||||
| ROETS | 2 | |||||||||
| RUSH | 1 | |||||||||
| SASSER | 1 | |||||||||
| SCHROCK | 4 | |||||||||
| SCIRA | 1 | |||||||||
| SCOTT | 2 | |||||||||
| SEARCY | 1 | |||||||||
| SEE | 8 | |||||||||
| SESSIONS | 1 | |||||||||
| SHARP | 3 | |||||||||
| SHAW | 1 | |||||||||
| SHIELDS | 1 | |||||||||
| SKEEN | 1 | |||||||||
| SMITH | 1 | 7 | 24 | 66 | 56 | 38 | 14 | 7 | 8 | |
| SOLHEIM | 3 | |||||||||
| SPILMAN | 2 | 2 | ||||||||
| STEWART | 2 | |||||||||
| STUVER | 2 | 4 | ||||||||
| SWOPE | 2 | 2 | ||||||||
| THAYER | 5 | |||||||||
| THOMSON | 3 | |||||||||
| THORNE | 2 | |||||||||
| THURLO | 13 | 12 | 15 | 15 | 5 | |||||
| TIEDEMANN | 2 | |||||||||
| TOMLIN | 2 | 1 | ||||||||
| TRACY | 3 | |||||||||
| TRUEBA | 2 | |||||||||
| TURNER | 3 | |||||||||
| VALENTINE | 1 | |||||||||
| WAGNER | 6 | 13 | 2 | |||||||
| WAGONER | 2 | |||||||||
| WALKER | 3 | 3 | ||||||||
| WALKUP | 6 | 6 | ||||||||
| WEBB | 1 | 3 | ||||||||
| WHARTON | 2 | 1 | ||||||||
| WILHITE | 8 | |||||||||
| WILSON | 4 | |||||||||
| WOODWARD | 2 | 5 | 10 | |||||||
| WOOLF | 7 | 2 | ||||||||
| WRIGHT | 5 | |||||||||
| YOUNT | 7 | |||||||||
| ZIER | 4 | 3 | ||||||||
| [empty | 1 | 2 |
