Home
Silas Thurla b. 31 Jan 1775 d. Apr 1823
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1775 - 1775 | |
| 2. | Children | 10 | 5 | 15 | 0 | 0 | 1796 - 1822 | |
| 3. | Grandchildren | 21 | 13 | 34 | 0 | 0 | 1824 - 1866 | |
| 4. | Great grandchildren | 40 | 33 | 73 | 0 | 0 | 1846 - 1883 | |
| 5. | G*2 grandchildren | 101 | 37 | 138 | 11 | 4 | 15 | 1868 - 1923 |
| 6. | G*3 grandchildren | 65 | 65 | 130 | 42 | 46 | 88 | 1900 - 1947 |
| 7. | G*4 grandchildren | 136 | 92 | 228 | 125 | 80 | 205 | 1936 - 1991 |
| 8. | G*5 grandchildren | 156 | 45 | 201 | 152 | 43 | 195 | 1956 - 1998 |
| 9. | G*6 grandchildren | 71 | 1 | 72 | 69 | 0 | 69 | 1977 - 2014 |
| 10. | G*7 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 2009 - 2010 |
| Total | 603 | 292 | 895 | 401 | 173 | 574 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| AMANDUS | 3 | |||||||||
| ASHBECK | 2 | |||||||||
| ATKINS | 3 | 5 | 2 | 3 | ||||||
| BAHNMILLER | 2 | |||||||||
| BAILEY | 3 | |||||||||
| BAKER | 2 | 3 | ||||||||
| BALES | 7 | 9 | 10 | |||||||
| BLEAZARD | 6 | 4 | ||||||||
| BRADFORD | 4 | 2 | ||||||||
| BRADSHAW | 3 | |||||||||
| BRIGGS | 2 | |||||||||
| BURKMAN | 3 | |||||||||
| BYRNE | 1 | |||||||||
| CAIN | 2 | |||||||||
| CASLER | 1 | |||||||||
| CASSIDY | 1 | |||||||||
| CHINN | 3 | 4 | 6 | |||||||
| COLVIN | 1 | |||||||||
| COSTEEL | 1 | |||||||||
| COVEY | 4 | |||||||||
| CRAIG | 1 | |||||||||
| CREED | 3 | |||||||||
| CROWDIS | 2 | |||||||||
| DEATRICK | 2 | 1 | ||||||||
| DIRICKSON | 9 | |||||||||
| DRUMMOND | 1 | |||||||||
| EBERHARDT | 3 | |||||||||
| EISENHOUR | 1 | |||||||||
| ELLIS | 2 | |||||||||
| ELMER | 1 | |||||||||
| ENGLE | 1 | |||||||||
| ERICKSON | 2 | |||||||||
| FEARS | 2 | 5 | ||||||||
| FENIMORE | 2 | |||||||||
| FINNERTY | 3 | |||||||||
| FISHER | 2 | |||||||||
| FITZGERALD | 4 | 1 | ||||||||
| GEHLKEN | 2 | |||||||||
| GORRELL | 4 | |||||||||
| GRAY | 2 | 4 | 4 | |||||||
| HALL | 2 | |||||||||
| HALLMARK | 7 | 12 | ||||||||
| HANKLA | 2 | |||||||||
| HARRIS | 2 | |||||||||
| HARVEY | 2 | |||||||||
| HOLSHER | 4 | |||||||||
| HURST | 1 | |||||||||
| HUSSEY | 3 | |||||||||
| ISRAEL | 3 | 4 | ||||||||
| JOLLEY | 2 | |||||||||
| KANOFF | 4 | 1 | ||||||||
| KNIFONG | 3 | 6 | ||||||||
| LLOYD | 2 | |||||||||
| LOVELACE | 4 | 3 | ||||||||
| MAATCH | 2 | |||||||||
| MARTIN | 6 | |||||||||
| MAY | 4 | |||||||||
| MCBROOM | 1 | |||||||||
| MILLS | 6 | 4 | ||||||||
| MOORE | 6 | 3 | ||||||||
| MORRIS | 2 | |||||||||
| NAYLOR | 3 | 3 | ||||||||
| NEWMAN | 2 | |||||||||
| NICKELL | 3 | 2 | ||||||||
| O'CONNER | 2 | |||||||||
| ODNEAL | 1 | |||||||||
| OLDROYD | 4 | |||||||||
| PADBERG | 3 | |||||||||
| PENNINGTON | 2 | |||||||||
| PORTER | 5 | 13 | ||||||||
| PRICE | 5 | 7 | 2 | 2 | ||||||
| PURDIN | 2 | |||||||||
| QUICK | 1 | |||||||||
| REAY | 3 | |||||||||
| REEDER | 3 | |||||||||
| REICHE | 3 | |||||||||
| RHODES | 4 | 4 | ||||||||
| RUSH | 1 | |||||||||
| SASSER | 1 | |||||||||
| SCIRA | 1 | |||||||||
| SEARCY | 1 | |||||||||
| SESSIONS | 1 | |||||||||
| SHAW | 1 | |||||||||
| SHIELDS | 1 | |||||||||
| SMITH | 4 | 10 | 9 | 2 | 8 | |||||
| SOLHEIM | 3 | |||||||||
| SPILMAN | 2 | 2 | ||||||||
| STEWART | 2 | |||||||||
| THAYER | 5 | |||||||||
| THOMSON | 3 | |||||||||
| THURLA | 1 | |||||||||
| THURLO | 10 | 21 | 31 | 38 | 7 | 18 | 5 | |||
| TIEDEMANN | 2 | |||||||||
| TRUEBA | 2 | |||||||||
| TURNER | 3 | |||||||||
| VALENTINE | 1 | |||||||||
| WAGNER | 6 | 13 | 2 | |||||||
| WAGONER | 2 | |||||||||
| WHARTON | 2 | 1 | ||||||||
| WILSON | 4 | |||||||||
| WOODWARD | 2 | 5 | 10 | |||||||
| WRIGHT | 5 | |||||||||
| ZIER | 4 | 3 | ||||||||
| [empty | 2 |
