Home
Dinah Coffin b. Jul 1674 d. 1 Aug 1750
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1674 - 1674 | |
| 2. | Children | 1 | 1 | 2 | 0 | 0 | 1694 - 1694 | |
| 3. | Grandchildren | 1 | 1 | 2 | 0 | 0 | 1723 - 1723 | |
| 4. | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 1749 - 1749 | |
| 5. | G*2 grandchildren | 8 | 2 | 10 | 0 | 0 | 1768 - 1781 | |
| 6. | G*3 grandchildren | 6 | 1 | 7 | 0 | 0 | 1807 - 1807 | |
| 7. | G*4 grandchildren | 13 | 4 | 17 | 0 | 0 | 1826 - 1853 | |
| 8. | G*5 grandchildren | 35 | 9 | 44 | 0 | 0 | 1845 - 1884 | |
| 9. | G*6 grandchildren | 67 | 6 | 73 | 5 | 0 | 5 | 1877 - 1921 |
| 10. | G*7 grandchildren | 7 | 6 | 13 | 1 | 3 | 4 | 1916 - 1932 |
| 11. | G*8 grandchildren | 25 | 24 | 49 | 23 | 19 | 42 | 1933 - 1964 |
| 12. | G*9 grandchildren | 64 | 31 | 95 | 64 | 30 | 94 | 1966 - 1996 |
| Total | 229 | 87 | 316 | 93 | 52 | 145 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLRED | 6 | |||||||||||
| AMANDUS | ||||||||||||
| BAHNMILLER | ||||||||||||
| BALL | 2 | |||||||||||
| BLEAZARD | 6 | |||||||||||
| BURKMAN | ||||||||||||
| BYRNE | ||||||||||||
| CHERRY | 4 | |||||||||||
| COFFIN | 1 | 8 | 6 | |||||||||
| COLVIN | ||||||||||||
| DENNING | 6 | |||||||||||
| FELT | 3 | |||||||||||
| GARNER | 13 | |||||||||||
| GROW | 6 | |||||||||||
| HALL | ||||||||||||
| HALLMARK | 5 | 21 | 25 | |||||||||
| HAWKINS | 4 | |||||||||||
| HIATT | 20 | |||||||||||
| LAMBERT | 2 | |||||||||||
| MORRIS | ||||||||||||
| NAYLOR | 3 | |||||||||||
| NORRIS | 2 | |||||||||||
| OLDROYD | ||||||||||||
| OWEN | 11 | |||||||||||
| OWEN JR | 1 | |||||||||||
| PETROTTA | 1 | |||||||||||
| RAWSON | 13 | 22 | 11 | |||||||||
| REICHE | ||||||||||||
| SASSER | ||||||||||||
| SESSIONS | ||||||||||||
| SHAW | ||||||||||||
| SMITH | 2 | |||||||||||
| SNOW | 4 | |||||||||||
| SOLHEIM | ||||||||||||
| STARBUCK | 1 | 1 | 1 | |||||||||
| SUMMERS | 4 | |||||||||||
| TAYLOR | 6 | |||||||||||
| WAGNER | 4 | |||||||||||
| ZIER | 4 |
