Home
Sarah Lee b. 8 Nov 1696 d. Yes, date unknown
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1696 - 1696 | |
| 2. | Children | 1 | 1 | 2 | 0 | 0 | 1724 - 1724 | |
| 3. | Grandchildren | 1 | 1 | 2 | 0 | 0 | 1752 - 1752 | |
| 4. | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 1780 - 1780 | |
| 5. | G*2 grandchildren | 12 | 1 | 13 | 0 | 0 | 1797 - 1821 | |
| 6. | G*3 grandchildren | 13 | 4 | 17 | 0 | 0 | 1826 - 1853 | |
| 7. | G*4 grandchildren | 35 | 9 | 44 | 0 | 0 | 1845 - 1884 | |
| 8. | G*5 grandchildren | 67 | 6 | 73 | 5 | 0 | 5 | 1877 - 1921 |
| 9. | G*6 grandchildren | 7 | 6 | 13 | 1 | 3 | 4 | 1916 - 1932 |
| 10. | G*7 grandchildren | 25 | 24 | 49 | 23 | 19 | 42 | 1933 - 1964 |
| 11. | G*8 grandchildren | 64 | 31 | 95 | 64 | 30 | 94 | 1966 - 1996 |
| 12. | G*9 grandchildren | 58 | 1 | 59 | 56 | 0 | 56 | 1988 - 2014 |
| Total | 285 | 86 | 371 | 149 | 52 | 201 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLRED | 6 | |||||||||||
| AMANDUS | 3 | |||||||||||
| BAHNMILLER | 2 | |||||||||||
| BALL | 2 | |||||||||||
| BLEAZARD | 6 | 4 | ||||||||||
| BURKMAN | 3 | |||||||||||
| BYRNE | 1 | |||||||||||
| CHERRY | 4 | |||||||||||
| COLVIN | 1 | |||||||||||
| DENNING | 6 | |||||||||||
| FELT | 3 | |||||||||||
| GARNER | 13 | |||||||||||
| GOODRICH | 1 | |||||||||||
| GROW | 6 | |||||||||||
| HALL | 2 | |||||||||||
| HALLMARK | 5 | 21 | 25 | |||||||||
| HAWKINS | 4 | |||||||||||
| HIATT | 20 | |||||||||||
| LAMBERT | 2 | |||||||||||
| LANGDON | 1 | |||||||||||
| LEE | 1 | |||||||||||
| MORRIS | 2 | |||||||||||
| NAYLOR | 3 | 3 | ||||||||||
| NORRIS | 2 | |||||||||||
| OLDROYD | 4 | |||||||||||
| OWEN | 11 | |||||||||||
| OWEN JR | 1 | |||||||||||
| PETROTTA | 1 | |||||||||||
| RAWSON | 12 | 13 | 22 | 11 | ||||||||
| REICHE | 3 | |||||||||||
| SASSER | 1 | |||||||||||
| SESSIONS | 1 | |||||||||||
| SHAW | 1 | |||||||||||
| SMITH | 2 | 8 | ||||||||||
| SNOW | 4 | |||||||||||
| SOLHEIM | 3 | |||||||||||
| STRONG | 1 | |||||||||||
| SUMMERS | 4 | |||||||||||
| TAYLOR | 6 | |||||||||||
| WAGNER | 4 | 13 | ||||||||||
| ZIER | 4 | 3 |
