Home
Sarah Whitaker b. 12 Jun 1660 d. Yes, date unknown
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1660 - 1660 | |
| 2. | Children | 1 | 2 | 3 | 0 | 0 | 1695 - 1695 | |
| 3. | Grandchildren | 2 | 1 | 3 | 0 | 0 | 1723 - 1729 | |
| 4. | Great grandchildren | 6 | 2 | 8 | 0 | 0 | 1759 - 1768 | |
| 5. | G*2 grandchildren | 12 | 11 | 23 | 0 | 0 | 1786 - 1823 | |
| 6. | G*3 grandchildren | 22 | 8 | 30 | 0 | 0 | 1827 - 1873 | |
| 7. | G*4 grandchildren | 17 | 9 | 26 | 0 | 0 | 1872 - 1908 | |
| 8. | G*5 grandchildren | 16 | 12 | 28 | 5 | 3 | 8 | 1913 - 1937 |
| 9. | G*6 grandchildren | 27 | 31 | 58 | 26 | 17 | 43 | 1938 - 1979 |
| 10. | G*7 grandchildren | 63 | 22 | 85 | 50 | 6 | 56 | 1962 - 2003 |
| 11. | G*8 grandchildren | 20 | 0 | 20 | 15 | 0 | 15 | 1995 - 2012 |
| Total | 187 | 99 | 286 | 96 | 26 | 122 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARBON | 1 | ||||||||||
| BROWN | 1 | ||||||||||
| CARGILL | 3 | ||||||||||
| CARTER | 5 | 3 | |||||||||
| CHRISTENSEN | 2 | 1 | |||||||||
| CROOKSTON | 1 | ||||||||||
| DAVIS | 2 | ||||||||||
| DYER | 3 | ||||||||||
| EARL | 4 | ||||||||||
| GASKELL | 3 | 3 | |||||||||
| HARRIS | 2 | 3 | |||||||||
| HASBROOK | 1 | ||||||||||
| HASLEM | 4 | 6 | |||||||||
| HITCHCOCK | 1 | 3 | |||||||||
| HUFFAKER | 1 | ||||||||||
| JENKINS | 3 | ||||||||||
| KING | 1 | ||||||||||
| LITTLEFIELD | 1 | ||||||||||
| MORGAN | 4 | ||||||||||
| PETERSON | 1 | ||||||||||
| REDDY | 1 | ||||||||||
| SANCHEZ | 1 | ||||||||||
| SPEIRS | 5 | 7 | 11 | 13 | |||||||
| STEVENS | 3 | 4 | 5 | ||||||||
| STRAITS | 1 | ||||||||||
| SWAIN | 3 | 7 | 2 | ||||||||
| THORNBERRY | 2 | ||||||||||
| WHITAKER | 1 | ||||||||||
| WITT | 1 | ||||||||||
| YOUNG | 1 | 2 | 6 | 12 | 22 | 7 | |||||
| ZWAAGSTRA | 6 | ||||||||||
| [empty | 1 |
