Home
Juana Maria de la Margarita Soto de Castañeda c. 24 Jan 1763
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
| 2. | Children | 8 | 4 | 12 | 0 | 0 | 1778 - 1791 | |
| 3. | Grandchildren | 16 | 3 | 19 | 0 | 0 | 1805 - 1820 | |
| 4. | Great grandchildren | 5 | 2 | 7 | 0 | 0 | 1828 - 1841 | |
| 5. | G*2 grandchildren | 4 | 3 | 7 | 0 | 0 | 1860 - 1865 | |
| 6. | G*3 grandchildren | 7 | 6 | 13 | 0 | 0 | 1886 - 1892 | |
| 7. | G*4 grandchildren | 18 | 12 | 30 | 1 | 0 | 1 | 1910 - 1937 |
| 8. | G*5 grandchildren | 30 | 22 | 52 | 22 | 13 | 35 | 1938 - 1966 |
| 9. | G*6 grandchildren | 44 | 24 | 68 | 32 | 17 | 49 | 1958 - 2005 |
| 10. | G*7 grandchildren | 62 | 4 | 66 | 61 | 4 | 65 | 1982 - 2019 |
| 11. | G*8 grandchildren | 3 | 0 | 3 | 2 | 0 | 2 | 2011 - 2019 |
| Total | 198 | 81 | 279 | 118 | 34 | 152 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANGULO | 2 | 2 | |||||||||
| ARAGON | 3 | ||||||||||
| ASTORGA | 3 | 7 | 23 | 1 | |||||||
| ASTORGA III | 1 | ||||||||||
| ASTORGA IV | 1 | ||||||||||
| BELTRAN | 4 | ||||||||||
| BOUTTIER | 5 | 3 | 7 | ||||||||
| BOUTTIER ECHEAGARAY | 1 | ||||||||||
| BOUTTIER ESTRADA | 1 | ||||||||||
| BOUTTIER SIBRIAN | 2 | ||||||||||
| CAMPBELL | 4 | ||||||||||
| CARRILLO | 1 | ||||||||||
| CASTAñEDA | 1 | ||||||||||
| CASTAñEDA | 1 | ||||||||||
| CASTELLON BELTRAN | 1 | ||||||||||
| CIRIGLIANO | 2 | 1 | |||||||||
| CORELLA | 1 | ||||||||||
| CORRELLA | 1 | ||||||||||
| DURAN BELTRAN | 1 | ||||||||||
| ECHEAGARAY | 4 | 3 | |||||||||
| GASTELUM | 1 | ||||||||||
| GUERRA | 9 | ||||||||||
| HERNANDEZ BOUTTIER | 1 | 2 | 1 | ||||||||
| HERNáNDEZ | 1 | ||||||||||
| HUIZAR | 3 | ||||||||||
| LIZáRRAGA | 3 | ||||||||||
| LLANES | 3 | ||||||||||
| LOPEZ | 2 | ||||||||||
| LUTTER | 1 | ||||||||||
| MCKINLEY | 1 | ||||||||||
| MEDINA | 1 | ||||||||||
| MIRANDA | 1 | ||||||||||
| MURILLO | 6 | ||||||||||
| MURPHY | 2 | ||||||||||
| NORIS | 3 | 4 | 6 | 10 | |||||||
| PERAZA | 3 | ||||||||||
| QUIROGA | 2 | ||||||||||
| RENDóN | 4 | ||||||||||
| RIO | 1 | ||||||||||
| ROMERO | 6 | ||||||||||
| SANWO | 1 | ||||||||||
| SIBRIAN | 2 | 2 | |||||||||
| SOTO | 7 | ||||||||||
| TAYLOR | 1 | ||||||||||
| TENGBERG | 7 | ||||||||||
| TORRES | 2 | ||||||||||
| VALDEZ | 4 | ||||||||||
| VOELLMER | 3 | 3 | |||||||||
| [empty | 2 |
