Home
Johannes Heinrich Brumbaugh b. Abt 1714 d. Yes, date unknown
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1714 - 1714 | |
| 2. | Children | 4 | 4 | 8 | 0 | 0 | 1734 - 1761 | |
| 3. | Grandchildren | 12 | 7 | 19 | 0 | 0 | 1771 - 1796 | |
| 4. | Great grandchildren | 10 | 11 | 21 | 0 | 0 | 1796 - 1822 | |
| 5. | G*2 grandchildren | 11 | 12 | 23 | 0 | 0 | 1822 - 1852 | |
| 6. | G*3 grandchildren | 68 | 24 | 92 | 0 | 0 | 1842 - 1884 | |
| 7. | G*4 grandchildren | 78 | 44 | 122 | 4 | 4 | 8 | 1861 - 1918 |
| 8. | G*5 grandchildren | 81 | 38 | 119 | 57 | 26 | 83 | 1902 - 1947 |
| 9. | G*6 grandchildren | 66 | 42 | 108 | 61 | 40 | 101 | 1934 - 1991 |
| 10. | G*7 grandchildren | 72 | 36 | 108 | 71 | 35 | 106 | 1964 - 1998 |
| 11. | G*8 grandchildren | 61 | 1 | 62 | 59 | 0 | 59 | 1988 - 2014 |
| 12. | G*9 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 2009 - 2010 |
| Total | 466 | 220 | 686 | 254 | 105 | 359 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALSPACH | 8 | 3 | 1 | |||||||||
| AMANDUS | 3 | |||||||||||
| ARTHURS | 6 | |||||||||||
| ASHBECK | 2 | |||||||||||
| BAHNMILLER | 2 | |||||||||||
| BAILEY | 3 | |||||||||||
| BAILS | 1 | |||||||||||
| BAKIRK | 2 | |||||||||||
| BALES | 10 | 16 | 9 | 10 | ||||||||
| BARNES | 1 | |||||||||||
| BLEAZARD | 6 | 4 | ||||||||||
| BRUMBAUGH | 1 | 4 | 12 | 10 | 11 | 33 | 14 | 2 | ||||
| BURKMAN | 3 | |||||||||||
| BYRNE | 1 | |||||||||||
| CAIN | 2 | |||||||||||
| CARTER | 4 | |||||||||||
| COLVIN | 1 | |||||||||||
| COON | 1 | |||||||||||
| COSTEEL | 1 | |||||||||||
| CRAIG | 1 | |||||||||||
| DANIELS | 1 | |||||||||||
| DOWDA | 3 | |||||||||||
| EBERHARDT | 3 | |||||||||||
| ERICKSON | 2 | |||||||||||
| EVANS | 3 | |||||||||||
| FIELDS | 4 | |||||||||||
| FINNERTY | 3 | |||||||||||
| FITZGERALD | 4 | 1 | ||||||||||
| FREELAND | 2 | |||||||||||
| GEHLKEN | 2 | |||||||||||
| GORRELL | 4 | |||||||||||
| HALL | 2 | |||||||||||
| HALLMARK | 7 | 12 | ||||||||||
| HANKLA | 2 | |||||||||||
| HARMAN | 1 | |||||||||||
| HARRIS | 11 | 1 | ||||||||||
| HICKS | 1 | |||||||||||
| HULETT | 3 | |||||||||||
| KENDALL | 8 | |||||||||||
| KIRBY | 3 | |||||||||||
| KNIGHT | 3 | |||||||||||
| KOLLASCH | 3 | |||||||||||
| LANTZ | 10 | 5 | ||||||||||
| LLOYD | 2 | |||||||||||
| MAATCH | 2 | |||||||||||
| MCBROOM | 1 | |||||||||||
| MCCARTY | 5 | 2 | ||||||||||
| MILLER | 3 | |||||||||||
| MILLS | 4 | |||||||||||
| MINNIS | 7 | |||||||||||
| MORRIS | 2 | |||||||||||
| MYERS | 1 | |||||||||||
| NAYLOR | 3 | 3 | ||||||||||
| NEWTON | 7 | |||||||||||
| O'CONNER | 2 | |||||||||||
| OLDROYD | 4 | |||||||||||
| PADBERG | 3 | |||||||||||
| PARKISON | 3 | |||||||||||
| PORTER | 5 | 13 | ||||||||||
| REAY | 3 | |||||||||||
| REEDER | 3 | |||||||||||
| REICHE | 3 | |||||||||||
| ROBERTSON | 11 | |||||||||||
| SASSER | 1 | |||||||||||
| SESSIONS | 1 | |||||||||||
| SHAW | 1 | |||||||||||
| SHEPHERD | 4 | |||||||||||
| SMITH | 7 | 9 | 2 | 8 | ||||||||
| SOLHEIM | 3 | |||||||||||
| STEPHENSON | 1 | |||||||||||
| THAYER | 5 | |||||||||||
| THOMSON | 3 | |||||||||||
| TURNER | 3 | |||||||||||
| VALENTINE | 1 | |||||||||||
| WAGNER | 6 | 13 | 2 | |||||||||
| WRIGHT | 5 | |||||||||||
| ZIER | 4 | 3 |
