Home
Richard Mynatt b. 21 Oct 1729 d. 1824
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1729 - 1729 | |
| 2. | Children | 10 | 9 | 19 | 0 | 0 | 1756 - 1776 | |
| 3. | Grandchildren | 11 | 19 | 30 | 0 | 0 | 1770 - 1810 | |
| 4. | Great grandchildren | 117 | 48 | 165 | 0 | 0 | 1790 - 1858 | |
| 5. | G*2 grandchildren | 236 | 88 | 324 | 1 | 0 | 1 | 1819 - 1948 |
| 6. | G*3 grandchildren | 261 | 90 | 351 | 18 | 3 | 21 | 1840 - 1930 |
| 7. | G*4 grandchildren | 199 | 78 | 277 | 87 | 34 | 121 | 1875 - 1954 |
| 8. | G*5 grandchildren | 118 | 55 | 173 | 103 | 31 | 134 | 1918 - 1980 |
| 9. | G*6 grandchildren | 105 | 35 | 140 | 100 | 32 | 132 | 1947 - 1996 |
| 10. | G*7 grandchildren | 64 | 1 | 65 | 62 | 0 | 62 | 1983 - 2014 |
| 11. | G*8 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 2009 - 2010 |
| Total | 1124 | 424 | 1548 | 373 | 100 | 473 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLEN | 1 | ||||||||||
| ALLGOOD | 6 | ||||||||||
| ALLRED | 6 | ||||||||||
| ALRICH | 2 | ||||||||||
| ALTON | 1 | ||||||||||
| AMANDUS | 3 | ||||||||||
| ANDERSON | 4 | ||||||||||
| BACCUS | 2 | ||||||||||
| BAHNMILLER | 2 | ||||||||||
| BATES | 1 | ||||||||||
| BLEAZARD | 6 | 4 | |||||||||
| BOWMER | 1 | ||||||||||
| BOX | 23 | ||||||||||
| BRISTOW | 1 | ||||||||||
| BROWN | 1 | ||||||||||
| BUCK | 1 | ||||||||||
| BURKMAN | 3 | ||||||||||
| BURLESON | 8 | ||||||||||
| BYNUM | 8 | 1 | |||||||||
| BYRNE | 1 | ||||||||||
| CARVER | 2 | ||||||||||
| CHERRY | 4 | ||||||||||
| CLENDENNEN | 7 | ||||||||||
| COLLINS | 6 | 9 | |||||||||
| COLVIN | 1 | ||||||||||
| COX | 3 | ||||||||||
| CUMMINS | 11 | ||||||||||
| DAVIS | 2 | ||||||||||
| DECKER | 2 | ||||||||||
| DENNIS | 2 | ||||||||||
| DODD | 2 | ||||||||||
| DUCKETT | 3 | 2 | |||||||||
| FARIS | 1 | ||||||||||
| FELT | 3 | ||||||||||
| FRY | 11 | 14 | |||||||||
| GREEN | 2 | ||||||||||
| GUTZLER | 1 | ||||||||||
| HALL | 2 | ||||||||||
| HALLMARK | 11 | 109 | 175 | 172 | 121 | 47 | 29 | 2 | |||
| HARPOLE | 7 | ||||||||||
| HARRINGTON | 5 | ||||||||||
| HAWKINS | 4 | ||||||||||
| HENDERSON | 8 | ||||||||||
| HICKMAN | 2 | ||||||||||
| HOGAN | 7 | ||||||||||
| HOLLMAN | 2 | ||||||||||
| HUDSON | 3 | ||||||||||
| HUNTINGTON | 3 | ||||||||||
| JEFFERYS | 10 | ||||||||||
| JOHNSON | 2 | 3 | |||||||||
| JONES | 1 | ||||||||||
| KOGER | 2 | ||||||||||
| LAFERNEY | 2 | ||||||||||
| LIKENS | 1 | ||||||||||
| LONG | 5 | ||||||||||
| MASSEY | 6 | ||||||||||
| MCCONATHY | 1 | ||||||||||
| MCGINTY | 2 | 7 | 2 | ||||||||
| MCWILLIAMS | 2 | ||||||||||
| MILLER | 4 | ||||||||||
| MONGER | 1 | ||||||||||
| MOORE | 2 | ||||||||||
| MORGAN | 1 | ||||||||||
| MORRIS | 2 | ||||||||||
| MOSLEY | 2 | 1 | |||||||||
| MYNATT | 1 | 10 | |||||||||
| NAYLOR | 3 | 3 | |||||||||
| NEWBEGIN | 4 | ||||||||||
| NORMAN | 4 | ||||||||||
| NORRIS | 2 | ||||||||||
| OGLE | 1 | ||||||||||
| OLDROYD | 4 | ||||||||||
| OSBOURN | 1 | ||||||||||
| PARKS | 2 | ||||||||||
| PERRY | 3 | ||||||||||
| PETROTTA | 1 | ||||||||||
| PREAS | 2 | ||||||||||
| PRICE | 2 | ||||||||||
| REASON | 3 | ||||||||||
| REICHE | 3 | ||||||||||
| RICHARDSON | 3 | 9 | |||||||||
| ROBINSON | 4 | ||||||||||
| ROGERS | 3 | ||||||||||
| ROSS | 4 | ||||||||||
| ROWE | 2 | ||||||||||
| SASSER | 1 | ||||||||||
| SESSIONS | 1 | ||||||||||
| SHAW | 1 | ||||||||||
| SMITH | 2 | 8 | |||||||||
| SNOW | 4 | ||||||||||
| SOLHEIM | 3 | ||||||||||
| STAHL | 3 | ||||||||||
| STAPLETON | 5 | ||||||||||
| STEADHAM | 1 | 9 | |||||||||
| STIDHAM | 4 | ||||||||||
| STITZEL | 1 | ||||||||||
| TEAGUE | 5 | ||||||||||
| THARP | 4 | ||||||||||
| TIDWELL | 3 | ||||||||||
| TOW | 4 | ||||||||||
| WAGNER | 4 | 13 | 2 | ||||||||
| WALL | 1 | ||||||||||
| WARDLOW | 2 | 2 | |||||||||
| WILLIAMS | 1 | 2 | |||||||||
| WILLINGHAM | 4 | 1 | |||||||||
| WIMSTEAD | 2 | ||||||||||
| YOUNG | 6 | 2 | |||||||||
| ZIER | 4 | 3 |
