Home
Job Biddlecomb b. Abt 1780 d. Yes, date unknown
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1780 - 1780 | |
| 2. | Children | 1 | 1 | 2 | 0 | 0 | 1803 - 1803 | |
| 3. | Grandchildren | 2 | 1 | 3 | 0 | 0 | 1831 - 1840 | |
| 4. | Great grandchildren | 3 | 2 | 5 | 0 | 0 | 1866 - 1874 | |
| 5. | G*2 grandchildren | 18 | 15 | 33 | 0 | 0 | 1887 - 1914 | |
| 6. | G*3 grandchildren | 43 | 46 | 89 | 21 | 8 | 29 | 1914 - 1940 |
| 7. | G*4 grandchildren | 123 | 96 | 219 | 29 | 13 | 42 | 1938 - 1979 |
| 8. | G*5 grandchildren | 249 | 44 | 293 | 31 | 6 | 37 | 1962 - 2003 |
| 9. | G*6 grandchildren | 51 | 0 | 51 | 14 | 0 | 14 | 1996 - 2012 |
| Total | 491 | 206 | 697 | 95 | 27 | 122 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| ALDRICH | 4 | ||||||||
| ANDERSON | 11 | 1 | |||||||
| ARBON | 1 | ||||||||
| BAKER | 3 | ||||||||
| BARTON | 2 | ||||||||
| BATTY | 4 | ||||||||
| BIDDLECOMB | 1 | 1 | |||||||
| BOHN | 2 | 6 | |||||||
| BOWERS | 1 | ||||||||
| BROWN | 1 | ||||||||
| BURGIN | 5 | ||||||||
| BURT | 3 | ||||||||
| CALDWELL | 5 | ||||||||
| CAMPBELL | 2 | ||||||||
| CARLILE | 3 | ||||||||
| CARPENTER | 7 | 2 | |||||||
| CASADAY | 6 | ||||||||
| CASADAY JR | 1 | ||||||||
| CHRISTENSEN | 5 | 19 | 8 | 1 | |||||
| CONNER | 3 | 7 | |||||||
| CONRAD | 3 | ||||||||
| COOK | 8 | ||||||||
| COURT | 2 | 2 | |||||||
| CRAWLEY | 1 | ||||||||
| CROOKSTON | 1 | ||||||||
| DAVIS | 2 | ||||||||
| DEAN | 2 | ||||||||
| DURHAM | 3 | ||||||||
| DYER | 3 | ||||||||
| FARRAR | 3 | 2 | |||||||
| FARRAR JR | 1 | ||||||||
| GARDNER | 3 | 2 | |||||||
| GIBSON | 3 | 1 | |||||||
| GILLIAM | 2 | ||||||||
| GREENHALGH | 1 | ||||||||
| HALL | 3 | 7 | |||||||
| HANSEN | 3 | 12 | |||||||
| HARDER | 3 | ||||||||
| HARDY | 3 | ||||||||
| HARRIS | 5 | 3 | |||||||
| HASLEM | 4 | 6 | |||||||
| HEALY | 2 | ||||||||
| HEINER | 5 | 14 | |||||||
| HEINER JR | 1 | ||||||||
| HOLT | 4 | 5 | |||||||
| HUFFAKER | 1 | ||||||||
| HUNTING | 5 | 2 | |||||||
| JARAMILLO | 2 | ||||||||
| JELITTO | 1 | ||||||||
| LAMBEET | 3 | ||||||||
| LITTLEFIELD | 1 | ||||||||
| MAIR | 2 | ||||||||
| MASHBURN | 1 | ||||||||
| MASSEY | 2 | ||||||||
| MAXFIELD | 3 | ||||||||
| MCCARREL | 4 | ||||||||
| MCKEE | 1 | ||||||||
| MERKLEY | 8 | 5 | 15 | 11 | |||||
| MILLER | 3 | 3 | 4 | ||||||
| MONGER | 2 | ||||||||
| MOORE | 2 | 1 | |||||||
| MORGAN | 4 | ||||||||
| PEARSON | 3 | ||||||||
| PETERSON | 1 | ||||||||
| PORTER | 1 | ||||||||
| POSTEL | 3 | ||||||||
| PRICE | 5 | 24 | 29 | ||||||
| ROSS | 5 | 2 | 3 | ||||||
| SCHWURACK | 2 | ||||||||
| SHARP | 9 | ||||||||
| SHINAUET | 2 | ||||||||
| SHOEMAKER | 1 | 4 | 5 | ||||||
| SPEIRS | 7 | 11 | 13 | ||||||
| SPICER | 2 | ||||||||
| STANGER | 1 | ||||||||
| STIMPSON | 1 | ||||||||
| STRAITS | 1 | ||||||||
| SWAIN | 3 | 7 | 2 | ||||||
| THOMPSON | 1 | ||||||||
| TOVEY | 2 | ||||||||
| WALLIS | 4 | ||||||||
| WESTON | 3 | ||||||||
| WHITMIRE | 4 | ||||||||
| WHITMIRE JR | 1 | ||||||||
| ZAWILCKY | 2 | ||||||||
| [empty | 1 |
