Home
Ida Hannah Hewitt b. Abt Jul-Sep 1838 d. 20 Sep 1888
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1838 - 1838 | |
| 2. | Children | 5 | 4 | 9 | 0 | 0 | 1858 - 1870 | |
| 3. | Grandchildren | 10 | 9 | 19 | 0 | 0 | 1880 - 1908 | |
| 4. | Great grandchildren | 16 | 12 | 28 | 5 | 3 | 8 | 1913 - 1937 |
| 5. | G*2 grandchildren | 27 | 31 | 58 | 26 | 17 | 43 | 1938 - 1979 |
| 6. | G*3 grandchildren | 63 | 22 | 85 | 50 | 6 | 56 | 1962 - 2003 |
| 7. | G*4 grandchildren | 20 | 0 | 20 | 15 | 0 | 15 | 1995 - 2012 |
| Total | 142 | 79 | 221 | 96 | 26 | 122 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| ARBON | 1 | ||||||
| BROWN | 1 | ||||||
| CARGILL | 3 | ||||||
| CARTER | 5 | 3 | |||||
| CHRISTENSEN | 2 | 1 | |||||
| CROOKSTON | 1 | ||||||
| DAVIS | 2 | ||||||
| DYER | 3 | ||||||
| EARL | 4 | ||||||
| GASKELL | 3 | 3 | |||||
| HARRIS | 2 | 3 | |||||
| HASBROOK | 1 | ||||||
| HASLEM | 4 | 6 | |||||
| HEWITT | 1 | ||||||
| HITCHCOCK | 1 | 3 | |||||
| HUFFAKER | 1 | ||||||
| JENKINS | 3 | ||||||
| KING | 1 | ||||||
| LITTLEFIELD | 1 | ||||||
| MORGAN | 4 | ||||||
| PETERSON | 1 | ||||||
| REDDY | 1 | ||||||
| SANCHEZ | 1 | ||||||
| SPEIRS | 5 | 7 | 11 | 13 | |||
| STEVENS | 3 | 4 | 5 | ||||
| STRAITS | 1 | ||||||
| SWAIN | 3 | 7 | 2 | ||||
| THORNBERRY | 2 | ||||||
| WITT | 1 | ||||||
| YOUNG | 5 | ||||||
| ZWAAGSTRA | 6 | ||||||
| [empty | 1 |
