Home
Blufford Carroll Rose b. 23 Feb 1817 d. 15 Jun 1902
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1817 - 1817 | |
| 2. | Children | 11 | 7 | 18 | 0 | 0 | 1838 - 1859 | |
| 3. | Grandchildren | 36 | 6 | 42 | 0 | 0 | 1858 - 1898 | |
| 4. | Great grandchildren | 19 | 10 | 29 | 1 | 1 | 1880 - 1919 | |
| 5. | G*2 grandchildren | 22 | 22 | 44 | 9 | 13 | 22 | 1909 - 1952 |
| 6. | G*3 grandchildren | 55 | 38 | 93 | 48 | 22 | 70 | 1933 - 1980 |
| 7. | G*4 grandchildren | 78 | 33 | 111 | 77 | 30 | 107 | 1962 - 1996 |
| 8. | G*5 grandchildren | 61 | 1 | 62 | 59 | 0 | 59 | 1987 - 2014 |
| 9. | G*6 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 2009 - 2010 |
| Total | 285 | 118 | 403 | 195 | 66 | 261 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| ALLRED | 6 | ||||||||
| AMANDUS | 3 | ||||||||
| ANDERSON | 4 | ||||||||
| BAHNMILLER | 2 | ||||||||
| BATES | 1 | ||||||||
| BLEAZARD | 6 | 4 | |||||||
| BRISTOW | 1 | ||||||||
| BURKMAN | 3 | ||||||||
| BYRNE | 1 | ||||||||
| CARVER | 2 | ||||||||
| CHERRY | 4 | ||||||||
| COLVIN | 1 | ||||||||
| DUCKETT | 3 | 2 | |||||||
| FELT | 3 | ||||||||
| GARNER | 8 | 10 | |||||||
| HALL | 2 | ||||||||
| HALLMARK | 8 | 14 | 30 | 29 | 2 | ||||
| HAWKINS | 4 | ||||||||
| HUNTINGTON | 3 | ||||||||
| JONES | 1 | ||||||||
| MORGAN | 1 | ||||||||
| MORRIS | 2 | ||||||||
| NAYLOR | 3 | 3 | |||||||
| NEWBEGIN | 4 | ||||||||
| NORRIS | 2 | ||||||||
| OLDROYD | 4 | ||||||||
| PETROTTA | 1 | ||||||||
| PRESNALL | 1 | ||||||||
| REICHE | 3 | ||||||||
| RICHARDSON | 3 | 9 | |||||||
| ROSE | 1 | 11 | 28 | ||||||
| ROWE | 2 | ||||||||
| SASSER | 1 | ||||||||
| SESSIONS | 1 | ||||||||
| SHAW | 1 | ||||||||
| SMITH | 2 | 8 | |||||||
| SNOW | 4 | ||||||||
| SOLHEIM | 3 | ||||||||
| STAHL | 3 | ||||||||
| STITZEL | 1 | ||||||||
| WAGNER | 4 | 13 | 2 | ||||||
| ZIER | 4 | 3 |
