Home
Mary (Polly) Cochran b. 30 Sep 1804 d. 20 Jun 1871
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1804 - 1804 | |
| 2. | Children | 6 | 5 | 11 | 0 | 0 | 1830 - 1841 | |
| 3. | Grandchildren | 26 | 25 | 51 | 0 | 0 | 1853 - 1880 | |
| 4. | Great grandchildren | 40 | 28 | 68 | 3 | 0 | 3 | 1885 - 1929 |
| 5. | G*2 grandchildren | 33 | 11 | 44 | 16 | 3 | 19 | 1907 - 1962 |
| 6. | G*3 grandchildren | 27 | 31 | 58 | 26 | 17 | 43 | 1938 - 1979 |
| 7. | G*4 grandchildren | 63 | 22 | 85 | 50 | 6 | 56 | 1962 - 2003 |
| 8. | G*5 grandchildren | 20 | 0 | 20 | 15 | 0 | 15 | 1995 - 2012 |
| Total | 216 | 123 | 339 | 110 | 26 | 136 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| ARBON | 1 | |||||||
| BROWN | 1 | |||||||
| BROWNING | 2 | |||||||
| CARGILL | 3 | |||||||
| CHRISTENSEN | 2 | 1 | ||||||
| COCHRAN | 1 | |||||||
| CROOKSTON | 1 | |||||||
| DAVIS | 2 | |||||||
| DYER | 3 | |||||||
| EARL | 4 | |||||||
| FELT | 7 | 13 | ||||||
| GASKELL | 3 | 3 | ||||||
| GREGORY | 6 | |||||||
| HARRIS | 2 | 3 | ||||||
| HASBROOK | 1 | |||||||
| HASLEM | 4 | 6 | ||||||
| HITCHCOCK | 1 | 3 | ||||||
| HOWARTH | 4 | |||||||
| HUFFAKER | 1 | |||||||
| HUNTER | 3 | |||||||
| JENKINS | 3 | |||||||
| JENSEN | 3 | |||||||
| KING | 1 | |||||||
| LITTLEFIELD | 1 | |||||||
| MCLEAN | 1 | |||||||
| MORGAN | 4 | |||||||
| PENDLETON | 3 | |||||||
| PENDLETON JR | 1 | |||||||
| PETERSON | 1 | |||||||
| REDDY | 1 | |||||||
| REICH | 5 | |||||||
| SANCHEZ | 1 | |||||||
| SPEIRS | 6 | 22 | 11 | 11 | 11 | 13 | ||
| STEVENS | 3 | 4 | 5 | |||||
| STRAITS | 1 | |||||||
| SWAIN | 3 | 7 | 2 | |||||
| THORNBERRY | 2 | |||||||
| WARD | 1 | |||||||
| WITT | 1 | |||||||
| ZWAAGSTRA | 6 | |||||||
| [empty | 1 |
