Home
Susannah Collet b. 1 Nov 1809 d. 18 Aug 1861
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1809 - 1809 | |
| 2. | Children | 13 | 14 | 27 | 0 | 0 | 1827 - 1856 | |
| 3. | Grandchildren | 79 | 54 | 133 | 0 | 0 | 1851 - 1904 | |
| 4. | Great grandchildren | 155 | 100 | 255 | 38 | 25 | 63 | 1867 - 1941 |
| 5. | G*2 grandchildren | 192 | 103 | 295 | 137 | 62 | 199 | 1883 - 1963 |
| 6. | G*3 grandchildren | 169 | 36 | 205 | 149 | 31 | 180 | 1915 - 1990 |
| 7. | G*4 grandchildren | 45 | 22 | 67 | 43 | 20 | 63 | 1936 - 1997 |
| 8. | G*5 grandchildren | 57 | 36 | 93 | 56 | 35 | 91 | 1966 - 2003 |
| 9. | G*6 grandchildren | 61 | 1 | 62 | 59 | 0 | 59 | 1988 - 2014 |
| 10. | G*7 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 2009 - 2010 |
| Total | 774 | 367 | 1141 | 484 | 173 | 657 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALLARD | 1 | |||||||||
| ALLEN | 2 | |||||||||
| AMANDUS | 3 | |||||||||
| AMBROSE | 2 | |||||||||
| ANDERSON | 1 | |||||||||
| ARMIJO | 8 | |||||||||
| ASHLEY | 12 | |||||||||
| BACON | 2 | |||||||||
| BAHNMILLER | 2 | |||||||||
| BARBEE | 3 | |||||||||
| BARNETT | 1 | |||||||||
| BARRUS | 2 | |||||||||
| BATE | 6 | 1 | ||||||||
| BEASLEY | 6 | 2 | ||||||||
| BEDWELL | 1 | |||||||||
| BLEAZARD | 6 | 4 | ||||||||
| BOLON | 1 | |||||||||
| BOWCUTT | 2 | |||||||||
| BROWN | 1 | |||||||||
| BURDEN | 16 | 11 | 13 | |||||||
| BURKMAN | 3 | |||||||||
| BURTON | 10 | 13 | ||||||||
| BUSHMAN | 2 | |||||||||
| BYRNE | 1 | |||||||||
| CHAMBERS | 3 | 9 | ||||||||
| CHAPMAN | 3 | |||||||||
| CHILTON | 6 | 2 | ||||||||
| CHURCH | 5 | |||||||||
| CLAPIER | 3 | 3 | ||||||||
| COLLET | 1 | |||||||||
| COLVIN | 1 | |||||||||
| COOK | 2 | |||||||||
| COULSON | 6 | |||||||||
| COX | 4 | 2 | 2 | |||||||
| CRAIG | 1 | |||||||||
| CUMMINGS | 2 | |||||||||
| CURNUTT | 5 | 3 | ||||||||
| CURTIS | 3 | |||||||||
| DAMBAGHOFF | 1 | |||||||||
| DAVIS | 1 | 2 | ||||||||
| DE HART | 1 | |||||||||
| DICKENSON | 1 | |||||||||
| EADS | 13 | 30 | 34 | 2 | ||||||
| EMMERT | 3 | |||||||||
| EVERETT | 1 | 1 | ||||||||
| FACKRELL | 3 | |||||||||
| FINLEY | 6 | 2 | ||||||||
| FINNERTY | 3 | |||||||||
| FISHER | 2 | |||||||||
| FOSTER | 2 | |||||||||
| GADBERRY | 1 | |||||||||
| GARRISON | 3 | |||||||||
| GNOS | 4 | |||||||||
| GRAVES | 3 | |||||||||
| GRAY | 12 | 4 | 3 | |||||||
| GREEN | 1 | |||||||||
| HAGER | 2 | |||||||||
| HALL | 2 | |||||||||
| HALLMARK | 7 | 12 | ||||||||
| HANKLA | 2 | |||||||||
| HANSEN | 6 | 8 | ||||||||
| HARDMAN | 2 | 3 | ||||||||
| HARRIGAN | 1 | |||||||||
| HEATON | 2 | |||||||||
| HIEB | 5 | |||||||||
| HILL | 2 | |||||||||
| HINTON | 2 | |||||||||
| HOWARD | 1 | |||||||||
| HYMISTON | 3 | |||||||||
| ISON | 4 | |||||||||
| JOHNSON | 1 | 1 | 2 | |||||||
| JONES | 3 | |||||||||
| KELSO | 2 | |||||||||
| KENNEDY | 2 | |||||||||
| KLAHR | 1 | 1 | ||||||||
| KNIGHT | 3 | |||||||||
| LEIBER | 3 | 4 | ||||||||
| LENTZ | 3 | 3 | 6 | |||||||
| LITTLETON | 2 | |||||||||
| LIZEE | 2 | |||||||||
| LOPEZ | 3 | |||||||||
| MARKS | 4 | |||||||||
| MCCULLOCK | 5 | 1 | ||||||||
| MICHAEL | 4 | 4 | ||||||||
| MILLER | 9 | |||||||||
| MITCHELL | 1 | |||||||||
| MORRIS | 5 | 2 | 2 | |||||||
| NAGLE | 5 | |||||||||
| NAYLOR | 3 | 3 | ||||||||
| NORRIS | 4 | |||||||||
| OLDROYD | 4 | |||||||||
| PAGE | 10 | |||||||||
| PAINE | 2 | 2 | ||||||||
| PALMER | 2 | |||||||||
| PARDUE | 5 | 6 | ||||||||
| PARKER | 1 | |||||||||
| PATTON | 1 | 2 | ||||||||
| PEARSON | 9 | 12 | 1 | |||||||
| PELTON | 2 | |||||||||
| POE | 1 | |||||||||
| POULSEN | 3 | |||||||||
| PRATT | 1 | |||||||||
| PRICE | 2 | |||||||||
| RANDALL | 1 | 2 | ||||||||
| RAY | 2 | 4 | ||||||||
| REECE | 2 | |||||||||
| REED | 3 | |||||||||
| REICHE | 3 | |||||||||
| RHODES | 1 | |||||||||
| RICE | 1 | |||||||||
| ROYSE | 4 | 10 | ||||||||
| RYNEARSON | 7 | 4 | ||||||||
| SAGE | 2 | |||||||||
| SASSER | 1 | |||||||||
| SCHARINGSON | 3 | 3 | 2 | |||||||
| SCHEFFLER | 1 | |||||||||
| SCHRODER | 2 | |||||||||
| SESSIONS | 1 | |||||||||
| SHAW | 1 | |||||||||
| SHEFFLER | 2 | |||||||||
| SHULL | 6 | |||||||||
| SIMMONS | 1 | |||||||||
| SKENE | 1 | |||||||||
| SMITH | 2 | 2 | 8 | |||||||
| SOLHEIM | 3 | |||||||||
| SPENCER | 2 | 2 | ||||||||
| STANSELL | 2 | 2 | ||||||||
| STARK | 3 | 5 | ||||||||
| STARR | 3 | |||||||||
| STAUFFER | 5 | |||||||||
| STEWART | 2 | |||||||||
| STREAM | 2 | |||||||||
| STURDIVANT | 1 | |||||||||
| TALLMAN | 2 | |||||||||
| VANBUSKIRK | 3 | |||||||||
| WAGNER | 4 | 13 | 2 | |||||||
| WALLACE | 3 | |||||||||
| WEGNER | 9 | 8 | 6 | |||||||
| WEST | 4 | 2 | ||||||||
| WHITMAN | 2 | |||||||||
| WILLARD | 3 | |||||||||
| WILSON | 9 | |||||||||
| WINEBARGER | 5 | 2 | ||||||||
| WOOD | 2 | |||||||||
| WREN | 2 | |||||||||
| WRIGHT | 5 | |||||||||
| ZIER | 4 | 3 |
