Home
Pamilla Ann Harder b. 4 Nov 1866 d. 28 May 1945
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1866 - 1866 | |
| 2. | Children | 11 | 5 | 16 | 0 | 0 | 1887 - 1908 | |
| 3. | Grandchildren | 12 | 7 | 19 | 8 | 3 | 11 | 1922 - 1940 |
| 4. | Great grandchildren | 35 | 18 | 53 | 6 | 1 | 7 | 1948 - 1956 |
| 5. | G*2 grandchildren | 40 | 1 | 41 | 0 | 0 | - | |
| Total | 99 | 32 | 131 | 14 | 4 | 18 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| ANDERSON | 11 | 1 | |||
| BAKER | 3 | ||||
| BARTON | 2 | ||||
| CALDWELL | 5 | ||||
| CHRISTENSEN | 5 | 19 | 6 | ||
| DURHAM | 3 | ||||
| GARDNER | 3 | 2 | |||
| HARDER | 1 | ||||
| HOLT | 4 | 5 | |||
| ROSS | 5 | ||||
| SHARP | 9 | ||||
| SHOEMAKER | 1 | 4 | 5 | ||
| WESTON | 3 | ||||
| ZAWILCKY | 2 |
