Home
Thomas Henry Nott, Jr. b. 6 Dec 1846 d. 30 Sep 1922
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1846 - 1846 | |
| 2. | Children | 9 | 10 | 19 | 0 | 0 | 1869 - 1887 | |
| 3. | Grandchildren | 28 | 26 | 54 | 0 | 0 | 1892 - 1921 | |
| 4. | Great grandchildren | 43 | 31 | 74 | 0 | 0 | 1916 - 1946 | |
| 5. | G*2 grandchildren | 13 | 6 | 19 | 3 | 4 | 7 | 1940 - 1961 |
| 6. | G*3 grandchildren | 5 | 0 | 5 | 4 | 0 | 4 | 1970 - 1981 |
| Total | 99 | 74 | 173 | 7 | 4 | 11 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| ADDISON | 4 | 2 | ||||
| AMENS | 3 | |||||
| BOARDMAN | 1 | |||||
| CONTRATTO | 2 | |||||
| FELT | 3 | 1 | ||||
| GEORGE | 7 | 1 | ||||
| LAMBOURNE | 4 | |||||
| LEE | 1 | |||||
| MALIN | 3 | |||||
| MUSE | 4 | |||||
| NAGY | 3 | 1 | ||||
| NOTT | 1 | 9 | 16 | 6 | ||
| PANZICA | 3 | |||||
| POWERS | 1 | |||||
| ROBBINS | 2 | |||||
| ROPER | 6 | |||||
| SADLER | 2 | |||||
| SHINGLETON | 1 | |||||
| SIMONS | 1 | |||||
| SMITH | 1 | |||||
| STANGER | 1 | |||||
| TIMOTHY | 4 | |||||
| TIMPSON | 2 | 1 | ||||
| WESTWOOD | 1 | |||||
| [empty | 1 |
