Home
Elizabeth Dent b. Abt. 1740 d. Abt. 1808
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1740 - 1740 | |
| 2. | Children | 10 | 11 | 21 | 0 | 0 | 1760 - 1790 | |
| 3. | Grandchildren | 30 | 19 | 49 | 0 | 0 | 1788 - 1818 | |
| 4. | Great grandchildren | 27 | 7 | 34 | 0 | 0 | 1811 - 1855 | |
| 5. | G*2 grandchildren | 42 | 6 | 48 | 0 | 0 | 1834 - 1883 | |
| 6. | G*3 grandchildren | 16 | 2 | 18 | 0 | 0 | 1878 - 1909 | |
| 7. | G*4 grandchildren | 2 | 1 | 3 | 0 | 0 | 1918 - 1921 | |
| 8. | G*5 grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1944 - 1944 |
| Total | 129 | 48 | 177 | 1 | 1 | 2 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| CHAPPELEAR | 10 | 15 | ||||||
| DAVIS | 1 | 2 | ||||||
| DENT | 1 | |||||||
| DYE | 2 | |||||||
| EDWARDS | 3 | 6 | ||||||
| FAZZINI | 1 | |||||||
| HARRISON | 10 | 18 | 24 | 11 | 2 | |||
| MOTT | 9 | |||||||
| ROGERS | 7 | 1 | ||||||
| SMITH | 4 | |||||||
| TYCER | 2 |
