Home
Thomas Speirs b. 6 Apr 1866 d. 11 Feb 1927
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1866 - 1866 | |
| 2. | Children | 5 | 7 | 12 | 0 | 0 | 1888 - 1908 | |
| 3. | Grandchildren | 13 | 11 | 24 | 3 | 3 | 6 | 1914 - 1937 |
| 4. | Great grandchildren | 27 | 31 | 58 | 26 | 17 | 43 | 1938 - 1979 |
| 5. | G*2 grandchildren | 63 | 22 | 85 | 50 | 6 | 56 | 1962 - 2003 |
| 6. | G*3 grandchildren | 20 | 0 | 20 | 15 | 0 | 15 | 1995 - 2012 |
| Total | 129 | 72 | 201 | 94 | 26 | 120 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| ARBON | 1 | |||||
| BROWN | 1 | |||||
| CARGILL | 3 | |||||
| CHRISTENSEN | 2 | 1 | ||||
| CROOKSTON | 1 | |||||
| DAVIS | 2 | |||||
| DYER | 3 | |||||
| EARL | 4 | |||||
| GASKELL | 3 | 3 | ||||
| HARRIS | 2 | 3 | ||||
| HASBROOK | 1 | |||||
| HASLEM | 4 | 6 | ||||
| HITCHCOCK | 1 | 3 | ||||
| HUFFAKER | 1 | |||||
| JENKINS | 3 | |||||
| KING | 1 | |||||
| LITTLEFIELD | 1 | |||||
| MORGAN | 4 | |||||
| PETERSON | 1 | |||||
| REDDY | 1 | |||||
| SANCHEZ | 1 | |||||
| SPEIRS | 1 | 5 | 7 | 11 | 13 | |
| STEVENS | 3 | 4 | 5 | |||
| STRAITS | 1 | |||||
| SWAIN | 3 | 7 | 2 | |||
| THORNBERRY | 2 | |||||
| WITT | 1 | |||||
| ZWAAGSTRA | 6 | |||||
| [empty | 1 |
