Home
Ann Margaretha Werner (Varner) b. 27 Dec 1789 d. Yes, date unknown
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1789 - 1789 | |
| 2. | Children | 9 | 6 | 15 | 0 | 0 | 1815 - 1831 | |
| 3. | Grandchildren | 46 | 22 | 68 | 0 | 0 | 1846 - 1874 | |
| 4. | Great grandchildren | 16 | 20 | 36 | 0 | 0 | 1880 - 1914 | |
| 5. | G*2 grandchildren | 31 | 39 | 70 | 13 | 5 | 18 | 1914 - 1937 |
| 6. | G*3 grandchildren | 88 | 78 | 166 | 23 | 12 | 35 | 1938 - 1979 |
| 7. | G*4 grandchildren | 209 | 43 | 252 | 31 | 6 | 37 | 1962 - 2003 |
| 8. | G*5 grandchildren | 51 | 0 | 51 | 14 | 0 | 14 | 1996 - 2012 |
| Total | 451 | 209 | 660 | 81 | 23 | 104 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| ALDRICH | 4 | |||||||
| ARBON | 1 | |||||||
| BATTY | 4 | |||||||
| BOHN | 2 | 6 | ||||||
| BOWERS | 1 | |||||||
| BROWN | 1 | |||||||
| BURGIN | 5 | |||||||
| BURT | 3 | |||||||
| CAMPBELL | 2 | |||||||
| CARLILE | 3 | |||||||
| CARPENTER | 4 | 33 | 7 | 2 | ||||
| CASADAY | 6 | |||||||
| CASADAY JR | 1 | |||||||
| CHARPENTIER | 5 | |||||||
| CHRISTENSEN | 2 | 1 | ||||||
| CONNER | 3 | 7 | ||||||
| CONRAD | 3 | |||||||
| COOK | 8 | |||||||
| COURT | 2 | 2 | ||||||
| CRAWLEY | 1 | |||||||
| CROOKSTON | 1 | |||||||
| DAVIS | 2 | |||||||
| DEAN | 2 | |||||||
| DYER | 3 | |||||||
| FARRAR | 3 | 2 | ||||||
| FARRAR JR | 1 | |||||||
| GIBSON | 3 | 1 | ||||||
| GILLIAM | 2 | |||||||
| GOODLIN | 8 | |||||||
| GREENHALGH | 1 | |||||||
| HALL | 3 | 7 | ||||||
| HANSEN | 3 | 12 | ||||||
| HARDY | 3 | |||||||
| HARRIS | 5 | 3 | ||||||
| HASLEM | 4 | 6 | ||||||
| HEALY | 2 | |||||||
| HEINER | 5 | 14 | ||||||
| HEINER JR | 1 | |||||||
| HUFFAKER | 1 | |||||||
| HUNTING | 5 | 2 | ||||||
| IRWIN | 5 | |||||||
| JARAMILLO | 2 | |||||||
| JELITTO | 1 | |||||||
| LAMBEET | 3 | |||||||
| LITTLEFIELD | 1 | |||||||
| MAIR | 2 | |||||||
| MASHBURN | 1 | |||||||
| MASSEY | 2 | |||||||
| MAXFIELD | 3 | |||||||
| MCCARREL | 4 | |||||||
| MCKEE | 1 | |||||||
| MERKLEY | 8 | 5 | 15 | 11 | ||||
| MILLER | 3 | 3 | 4 | |||||
| MONGER | 2 | |||||||
| MOORE | 2 | 1 | ||||||
| MORGAN | 4 | |||||||
| PEARSON | 3 | |||||||
| PETERSON | 1 | |||||||
| PLUMMER | 9 | |||||||
| PORTER | 1 | |||||||
| POSTEL | 3 | |||||||
| PRICE | 5 | 24 | 29 | |||||
| ROSS | 2 | 3 | ||||||
| SCHWURACK | 2 | |||||||
| SHINAUET | 2 | |||||||
| SPEIRS | 7 | 11 | 13 | |||||
| STANGER | 1 | |||||||
| STIMPSON | 1 | |||||||
| STRAITS | 1 | |||||||
| SWAIN | 3 | 7 | 2 | |||||
| THOMPSON | 1 | |||||||
| TOVEY | 2 | |||||||
| WALLIS | 4 | |||||||
| WERNER (VARNER) | 1 | |||||||
| WHITMIRE | 4 | |||||||
| WHITMIRE JR | 1 | |||||||
| [empty | 1 |
