Descendant Count for John Stone

Male


Generations:      Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Living count:    Birth years:

John Stone 

Total Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
1. Self1 1 2 0 0 -
2. Children1 1 2 0 0 1557 - 1557
3. Grandchildren4 3 7 0 0 1577 - 1583
4. Great grandchildren11 16 27 0 0 1610 - 1631
5. G*2 grandchildren8 1 9 0 0 1651 - 1662
6. G*3 grandchildren5 5 10 0 0 1670 - 1676
7. G*4 grandchildren4 5 9 0 0 1700 - 1708
8. G*5 grandchildren1 1 2 0 0 1731 - 1731
9. G*6 grandchildren9 7 16 0 0 1755 - 1773
10. G*7 grandchildren22 11 33 0 0 1780 - 1811
11. G*8 grandchildren8 4 12 0 0 1810 - 1821
12. G*9 grandchildren11 8 19 0 0 1835 - 1861
Total 85 63 148 0 0 0
There are more descendants

Descendant Surnames: 10 
Spouse Surnames: 54 
Descendant Surname Counts by Generation: