Home
Hans Walther b. Mar 1619 d. 6 Jan 1696
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1619 - 1619 | |
| 2. | Children | 5 | 1 | 6 | 0 | 0 | 1646 - 1659 | |
| 3. | Grandchildren | 4 | 1 | 5 | 0 | 0 | 1674 - 1692 | |
| 4. | Great grandchildren | 4 | 1 | 5 | 0 | 0 | 1703 - 1715 | |
| 5. | G*2 grandchildren | 7 | 2 | 9 | 0 | 0 | 1738 - 1756 | |
| 6. | G*3 grandchildren | 15 | 5 | 20 | 0 | 0 | 1772 - 1798 | |
| 7. | G*4 grandchildren | 21 | 7 | 28 | 0 | 0 | 1800 - 1835 | |
| 8. | G*5 grandchildren | 31 | 21 | 52 | 0 | 0 | 1850 - 1879 | |
| 9. | G*6 grandchildren | 77 | 36 | 113 | 6 | 6 | 1877 - 1919 | |
| 10. | G*7 grandchildren | 87 | 55 | 142 | 44 | 28 | 72 | 1904 - 1950 |
| 11. | G*8 grandchildren | 113 | 65 | 178 | 100 | 36 | 136 | 1927 - 1981 |
| 12. | G*9 grandchildren | 96 | 7 | 103 | 93 | 3 | 96 | 1951 - 2010 |
| Total | 461 | 202 | 663 | 237 | 73 | 310 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAIOTTO | 3 | |||||||||||
| BENSON | 1 | |||||||||||
| BIGGERS | 2 | |||||||||||
| BLOCHBERGER | 3 | 5 | ||||||||||
| BONN | 2 | |||||||||||
| BRAND | 1 | |||||||||||
| BRENNER | 3 | 5 | ||||||||||
| BRUNERT | 1 | |||||||||||
| CASHION | 1 | |||||||||||
| COX | 1 | |||||||||||
| CURRAN | 10 | |||||||||||
| DULLE | 2 | 4 | ||||||||||
| EHRHARDT | 5 | |||||||||||
| FISCHER | 3 | 6 | 6 | |||||||||
| FORBIS | 1 | 3 | ||||||||||
| FRYE | 6 | 1 | ||||||||||
| GOTT | 3 | |||||||||||
| GUNDELFINGER | 4 | |||||||||||
| HAEFFNER | 6 | |||||||||||
| HAFNER | 4 | |||||||||||
| HEIDBREDER | 1 | |||||||||||
| HERFURTH | 1 | |||||||||||
| HOECKER | 8 | |||||||||||
| HOLTSCHNEIDER | 9 | |||||||||||
| JURGENSMEYER | 3 | |||||||||||
| KEMPKER | ||||||||||||
| KIHNEMAN | 3 | |||||||||||
| KRAUS | 4 | 1 | ||||||||||
| LEATHER | 1 | |||||||||||
| LEFFLER | 2 | |||||||||||
| LEWMAN | 2 | |||||||||||
| LOESCH | ||||||||||||
| LUECKENHOFF | 2 | |||||||||||
| MAGER | 6 | 7 | ||||||||||
| MCGARRY | 2 | |||||||||||
| MCKEE | 4 | 3 | ||||||||||
| MEISEL | ||||||||||||
| MOORE | 5 | |||||||||||
| NIEDERWIMMER | 2 | |||||||||||
| OTT | 4 | 3 | ||||||||||
| PENDLETON | 2 | |||||||||||
| PURFIELD | 7 | |||||||||||
| RODGERS | 1 | 2 | ||||||||||
| ROEDEL | 1 | |||||||||||
| SCHMIDT | 2 | |||||||||||
| SCHRIMPF | 4 | |||||||||||
| SNELL | 2 | |||||||||||
| SNYDER | 1 | |||||||||||
| SOLHEIM | 3 | |||||||||||
| SOMMERHOUSER | 4 | |||||||||||
| STEINMEYER | 2 | |||||||||||
| STEPHENS | 1 | |||||||||||
| STRATTON | 4 | 3 | ||||||||||
| TSAI | 3 | |||||||||||
| VILLARREAL | 2 | |||||||||||
| VINCENT | 2 | |||||||||||
| WAGNER | 7 | 3 | 7 | 13 | ||||||||
| WALTHER | 1 | 5 | 4 | 4 | 7 | 15 | 17 | 27 | 51 | 37 | 24 | 5 |
| WHITING | 2 | |||||||||||
| WILFERTH | 2 | 5 | 2 | 1 | ||||||||
| WITT | 2 | |||||||||||
| WOLFRUM | 3 | |||||||||||
| WORKMAN | 2 | |||||||||||
| WYMORE | 2 | |||||||||||
| YOUNG | 2 |
