Home
Catharina Sutter b. Abt 17 May 1823 d. 6 Feb 1899
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1823 - 1823 | |
| 2. | Children | 7 | 2 | 9 | 0 | 0 | 1846 - 1864 | |
| 3. | Grandchildren | 10 | 11 | 21 | 0 | 0 | 1873 - 1892 | |
| 4. | Great grandchildren | 23 | 26 | 49 | 7 | 2 | 9 | 1900 - 1940 |
| 5. | G*2 grandchildren | 8 | 16 | 24 | 5 | 5 | 10 | 1924 - 1945 |
| 6. | G*3 grandchildren | 15 | 11 | 26 | 8 | 11 | 19 | 1960 - 1975 |
| 7. | G*4 grandchildren | 8 | 6 | 14 | 8 | 5 | 13 | 1980 - 1998 |
| 8. | G*5 grandchildren | 9 | 0 | 9 | 9 | 0 | 9 | 2004 - 2014 |
| Total | 81 | 73 | 154 | 37 | 23 | 60 | ||
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| ANDERSON | 2 | |||||||
| BROOKS | 1 | |||||||
| COLWELL | 3 | |||||||
| MANSAKER | 2 | |||||||
| MERRELL | 1 | |||||||
| MILLER | 1 | |||||||
| PIERCE | 2 | |||||||
| REED | 4 | |||||||
| ROBERTS | 5 | 6 | ||||||
| SEMON | 2 | 17 | 7 | 6 | 3 | |||
| SEMON OR COOK | 1 | |||||||
| SEMON OR SIMONE | 1 | |||||||
| SIMON | 7 | 6 | ||||||
| SIMON OR SEMON | 2 | 1 | ||||||
| SUTTER | 1 |
