Home
| 1. | Margaretha Staeger was born 3 Apr 1826, Lauterbrunnen, Switzerland; died 4 Jun 1886. Margaretha married Christian Wyss Abt 1842, Bern, Switzerland. Christian was born 1 Oct 1823, Wilderswil, Switzerland; died 12 Apr 1890. [Group Sheet]
|
| 2. | Margaretha Wyss |
| 3. | Christian Wyss |
| 4. | Margaritha Wyss Margaritha married Gottlieb Kernen 29 Nov 1878. Gottlieb was born 30 Dec 1856, Reutigen, Switzerland; died 23 Aug 1940. [Group Sheet] |
| 5. | Christian Wyss Christian married Mariane Voegeli 1879, Bern, Switzerland. Mariane was born 18 Feb 1857, Wilderswil, Switzerland; died 23 Dec 1933, Bern, Switzerland. [Group Sheet] |
| 6. | Heinrich Wyss Heinrich married Margaretha Gruber 1879, Bern, Switzerland. Margaretha was born 19 Jan 1859, Wilderswil, Switzerland; died 20 Feb 1888. [Group Sheet] |
| 7. | Magdalena WYSS Magdalena married Christian AMACHER 1882, Gsteig, Switzerland. Christian (son of Christian Amacher and Magdalena (Margaritha) Balmer) was born 13 Oct 1858, Wilderswil, Switzerland; was christened 24 Oct 1858, Gsteig, Switzerland; died 9 Aug 1927, Gsteig, Switzerland; was buried 1927, Unterseen, Switzerland. [Group Sheet]
|
| 8. | Susanna Wyss |
| 9. | Gottfried Wyss Gottfried married Marianna Balmer 12 Nov 1887, Wilderswil, Switzerland. Marianna was born 2 Jul 1867, Wilderswil, Switzerland; died 12 May 1896, Wilderswil, Switzerland. [Group Sheet] Gottfried married Margaretha Wyss 1888, Wilderswil, Switzerland. Margaretha was born 16 Sep 1866, Isenfluh, Switzerland; died Sep 1923. [Group Sheet] |
| 10. | Kaspar Wyss Kaspar married Margaretha Bohren. Margaretha was born 11 Nov 1861, Grindelwald, Switzerland; died May 1930. [Group Sheet] |
| 11. | Albertine Wyss Albertine married Mr Wyss Abt 1895, Wilderswil, Switzerland. [Group Sheet] |
| 12. | Maria Magdalena |
| 13. | Christian |
| 14. | Gottfried Amacher Gottfried married Lena Bertha Maibach Abt 1918, Switzerland. Lena was born 18 Feb 1891, Bern, Switzerland; died 27 Sep 1970; was buried 30 Sep 1970, Woodland, Yolo, California, United States. [Group Sheet] |
| 15. | Alfred |
| 16. | Adolph Amacher Adolph married Amalia Hollenweger 16 Jun 1915, Logan, Cache, Utah, United States. Amalia (daughter of Felix Hollenweger and Anna Luisa Haller) was born 18 May 1886, Dänikon, Dänikon, Zürich, Switzerland; died 2 Oct 1965, Logan, Cache, Utah, United States; was buried 5 Oct 1965, Logan, Cache, Utah, United States. [Group Sheet]
|
| 17. | Maria Magdalena Amacher |
| 18. | Bertha Amacher Bertha married George Alleman 3 Feb 1915. George was born 5 Nov 1881, Montpelier, Bear Lake, Idaho, United States; died 19 Jun 1973; was buried 22 Jun 1973, Logan, Cache, Utah, United States. [Group Sheet] Bertha married George Alleman, ; Jr. 4 Feb 1915. George was born <1889>, Wilderswil, Switzerland. [Group Sheet] |
| 19. | Johannes |
| 20. | Christian Amacher Christian married Living [Group Sheet] |
| 21. | Friedrich |
| 22. | Margaret Amacher Margaret married John Michel 6 Jan 1921, Logan, Cache, Utah, United States. John was born 15 Jul 1891, Köniz, Bern, Switzerland; died 5 Mar 1963; was buried 8 Mar 1963, Logan, Cache, Utah, United States. [Group Sheet] |
| 23. | Friedrich ( Fritz) Amacher Friedrich married Mathilda Heim 1930. Mathilda was born 5 Oct 1904, Wilderswil, Switzerland; died 12 May 1969, Wilderswil, Switzerland. [Group Sheet] |
| 24. | Robert |
| 25. | Charles Carl Amacher |
| 26. | Enoch Adolph AMACHER |
| 27. |
| 28. | Winifred Amacher Winifred married Vere Hodges Johnson 18 Dec 1947. Vere was born 30 Aug 1921, Beaver, Beaver, Utah, United States; was christened 2 Oct 1921, Beaver, Beaver, Utah, United States; died 25 May 2008, Providence, Cache, Utah, United States; was buried 30 May 2008, Beaver, Beaver, Utah, United States. [Group Sheet] |
| 29. | Leah Amacher Leah married Earl Guy Holmstead 31 Mar 1944, World Misc. Earl (son of Earl Eric Holmstead and Florence Leona Hofheins) was born 6 Dec 1922, American Fork, Utah, Utah, United States; died 9 May 2011, Logan, Cache, Utah, United States; was buried 14 May 2011, Logan Cemetery, Logan, Cache, Utah, United States. [Group Sheet]
|