Home
1. | Silas Thurla was born 31 Jan 1775, Newbury, Essex, Massachusetts; died Apr 1823, prob Morgan, Ohio; was buried Apr 1823, prob Morgan, Ohio. Silas married Susannah Sweatt 22 Oct 1795. Susannah was born 23 Dec 1776, Boscawen, Merrimack, New Hampshire, United States; died 31 Oct 1852, prob Essex, Massachusetts; was buried 1852, prob Essex, Massachusetts. [Group Sheet]
|
2. | Ruth Thurlo (1.Silas1) was born 4 Apr 1796, Boscawen, Merrimack, New Hampshire, United States; died Yes, date unknown. Ruth married Robert McKee 24 Nov 1813. Robert was born Abt 1785; died Yes, date unknown. [Group Sheet] |
3. | Susanna Thurlo (1.Silas1) was born 4 Oct 1797; died Yes, date unknown. |
4. | John Thurlo (1.Silas1) was born 9 Jun 1799, New Hampshire, United States; died 5 Aug 1877, Sullivan, Missouri, United States; was buried 5 Aug 1877, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. John married Abigail Hussey 25 Apr 1822, Olive Twp, Morgan, Ohio, USA. Abigail was born 7 Dec 1804, Massachusetts, United States; died 13 Dec 1857, Sullivan, Missouri, United States; was buried 1857, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. [Group Sheet]
John married Mary Ann Perry 29 Jul 1860, Linn, Missouri, United States. Mary was born Abt 1839, Missouri, United States; died Yes, date unknown. [Group Sheet] |
5. | Dellia Thurlo (1.Silas1) was born 11 Dec 1802; died Yes, date unknown. |
6. | Rhoda Thurlo (1.Silas1) was born 20 Apr 1805; died 18 Oct 1863; was buried Oct 1863. |
7. | Daniel Thurlo (1.Silas1) was born 16 Mar 1807, Boscawen, Merrimack, New Hampshire, United States; died Yes, date unknown. Daniel married Nancy Brown 24 Mar 1826, Olive Twp, Morgan, Ohio, USA. Nancy was born Abt 1810; died Yes, date unknown. [Group Sheet]
|
8. | Benjamin Thurlo (1.Silas1) was born 6 Apr 1809; died 1897; was buried 1897. |
9. | Louisa Thurlo (1.Silas1) was born 12 Mar 1812; died Yes, date unknown. |
10. | Silas Thurlo (1.Silas1) was born 12 Nov 1820; died Yes, date unknown. |
11. | Wesley Thurlo (1.Silas1) was born 10 Jun 1822, prob Morgan, Ohio; died Yes, date unknown. Wesley married Sarah Jane Hill 2 Aug 1844, Morgan, Ohio, United States. Sarah was born Abt 1824, Ohio, United States; died Yes, date unknown. [Group Sheet]
|
12. | John Miles Thurlo (4.John2, 1.Silas1) was born 25 Nov 1824, Morgan, Ohio, United States; died 27 May 1860, Sullivan, Missouri, United States; was buried May 1860, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. John married Sarah Elizabeth Tyer 13 Nov 1853, Sullivan, Missouri, United States. Sarah was born 9 Jul 1834; died 23 May 1861, Sullivan, Missouri, United States; was buried May 1861, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. [Group Sheet]
|
13. | Rhoda Ann Thurlo (4.John2, 1.Silas1) was born Abt 1826, Morgan, Ohio, United States; died Aug 1852, Ione, Amador, California, United States; was buried Aug 1852, Ione, Amador, California, United States. Rhoda married Joseph Wampler Knifong 1845, Sullivan, Missouri, United States. Joseph was born 11 Apr 1811, Lee, Virginia, United States; died 5 May 1880, Polk, Oregon, United States; was buried May 1880, Willamina, Yamhill, Oregon, United States. [Group Sheet]
|
14. | Alson Norton Thurlo (4.John2, 1.Silas1) was born 27 Mar 1827, Morgan, Ohio, United States; died 12 Oct 1913, Duncan Township, Sullivan, Missouri, United States; was buried 13 Oct 1913, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. Alson married Amanda F Johnson 20 Dec 1860, Sullivan, Missouri, United States. Amanda (daughter of Sampson Johnson and Sarah Elizabeth Smith) was born Abt 1840, Sullivan, Missouri, United States; died 15 Jun 1892, Sullivan, Missouri, United States; was buried 15 Jun 1892, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. [Group Sheet]
|
15. | David Marian Thurlo (4.John2, 1.Silas1) was born 1832, Olive Twp, Morgan, Ohio; died 7 Apr 1911, Ogle, Quay, New Mexico; was buried Apr 1911, Ogle, Quay, New Mexico. David married Araminta B Mullins 19 Oct 1855, Sullivan, Missouri, United States. Araminta was born Abt 1834, Missouri, United States; died Aft 18 Jan 1872; was buried Aft 18 Jan 1872. [Group Sheet]
David married Martin Bef 1877, prob Sullivan, Missouri. [Group Sheet]
|
16. | Silas Hussey Thurlo (4.John2, 1.Silas1) was born 2 Apr 1834, Marion, Ohio, United States; died 3 Sep 1908, Tina, Carroll, Missouri, United States; was buried 16 Sep 1908, Bosworth, Carroll, Missouri, United States. Silas married Ann Elizabeth Smith 15 Dec 1863, Sullivan, Missouri, United States. Ann (daughter of George Smith and Mahala Hawkins) was born 23 Aug 1840, Rocheport, Boone, Missouri, United States; died 18 Nov 1923, Bosworth, Carroll, Missouri, United States; was buried 20 Nov 1923, Wharton Cemetery, Bosworth, Carroll, Missouri, United States. [Group Sheet]
|
17. | Mary H Thurlo (4.John2, 1.Silas1) was born Abt 1835, Marion, Ohio, United States; died Bef 1877. |
18. | Olive N Thurlo (4.John2, 1.Silas1) was born Abt 1836, Marion, Ohio, United States; died Abt 1851 OR 1858; was buried Abt 1851 OR 1858. Olive married Mike P Newman 11 Apr 1849, Sullivan, Missouri, United States. [Group Sheet]
|
19. | Henry Harrison Thurlo (4.John2, 1.Silas1) was born 20 Apr 1837, Marion, Ohio, United States; died 17 Feb 1896, Carroll, Missouri, United States; was buried Feb 1896, Carroll, Missouri, United States. Henry married Margaret E Darst 17 Jul 1870, Carroll, Missouri, United States. Margaret was born 19 Sep 1839, Missouri, United States; died 17 Nov 1910, Ridge Township, Carroll, Missouri, United States; was buried 18 Nov 1910, Big Creek Cemetery, Bosworth, Carroll, Missouri, United States. [Group Sheet]
|
20. | Columbus Thurlo (4.John2, 1.Silas1) was born 28 Apr 1839, near Scottsville, Sullivan, Missouri; died 15 Jul 1936, Sullivan, Missouri, United States; was buried Jul 1936, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. Columbus married Mary Catherine Smith 12 Dec 1867, Sullivan, Missouri, United States. Mary (daughter of George Smith and Mahala Hawkins) was born 22 Sep 1844, Boone, Missouri, United States; died 4 Oct 1908, Sullivan, Missouri, United States; was buried Oct 1908, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. [Group Sheet]
|
21. | Princess Elvira Thurlo (4.John2, 1.Silas1) was born Abt 1843, Sullivan, Missouri, United States; died 29 Oct 1895, near Scottsville, Sullivan, Missouri; was buried Oct 1895, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. Princess married John W P Curtis 2 Apr 1863, Sullivan, Missouri, United States. John was born Abt 1841, Missouri, United States; died 7 Jan 1865, Colorado, United States; was buried Jan 1865. [Group Sheet] Princess married Albert Jackson Smith 13 Dec 1866, Duncan Township, Sullivan, Missouri, United States. Albert (son of George Smith and Mahala Hawkins) was born Abt 1829, Boone, Missouri, United States; died 1 May 1873, near Scottsville, Sullivan, Missouri; was buried May 1873, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. [Group Sheet]
|
22. | Elizabeth Thurlo (7.Daniel2, 1.Silas1) was born 18 Mar 1827, Olive Twp, Morgan, Ohio, USA; died Yes, date unknown. |
23. | Ruth Thurlo (7.Daniel2, 1.Silas1) was born 1829, Marion, Ohio, United States; died Yes, date unknown. Ruth married Amos Cooper 18 Jul 1851, Marion, Ohio, United States. Amos was born Abt 1828; died Yes, date unknown. [Group Sheet] |
24. | John Wesley Thurlo (7.Daniel2, 1.Silas1) was born 1 Feb 1832, Marion, Ohio, United States; died Yes, date unknown. John married Amanda A Offiser 11 Apr 1856, Marion, Ohio, United States. Amanda was born Abt 1835; died Yes, date unknown. [Group Sheet] |
25. | Solomon Thurlo (7.Daniel2, 1.Silas1) was born 1835, Marion, Ohio, United States; died Yes, date unknown. |
26. | David Thurlo (7.Daniel2, 1.Silas1) was born 1838, Big Island Township, Marion, Ohio, United States; died 1838, Big Island Township, Marion, Ohio, United States. |
27. | Mary Jane Thurlo (7.Daniel2, 1.Silas1) was born 1840, Big Island Township, Marion, Ohio, United States; died Yes, date unknown. |
28. | Daniel Thurlo (7.Daniel2, 1.Silas1) was born 1844, Big Island Township, Marion, Ohio, United States; died Yes, date unknown. |
29. | Nancy Ann Thurlo (7.Daniel2, 1.Silas1) was born 1845, Big Island Township, Marion, Ohio, United States; died Yes, date unknown. |
30. | Silas Thurlo (7.Daniel2, 1.Silas1) was born 1848, Big Island Township, Marion, Ohio, United States; died Yes, date unknown. |
31. | Hinda Thurlo (11.Wesley2, 1.Silas1) was born Abt 1864, Ohio, United States; died Yes, date unknown. |
32. | Iva Thurlo (11.Wesley2, 1.Silas1) was born Abt 1866, Ohio, United States; died Yes, date unknown. |
33. | Laura Alice Thurlo (12.John3, 4.John2, 1.Silas1) was born 18 Feb 1855, Sullivan, Missouri, United States; died 5 Dec 1917, Browning, Linn, Missouri, United States; was buried 9 Dec 1917, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. Laura married Benjamin Titus Jolley 24 Dec 1872, Sullivan, Missouri, United States. Benjamin (son of Alfred Jackson Jolley and Mary Magdeline Hindergardener) was born 10 Jul 1851, Greene, Pennsylvania, United States; died 26 Jun 1938, Browning, Linn, Missouri, United States; was buried Jun 1938, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. [Group Sheet]
|
34. | Ella Josephine Thurlo (12.John3, 4.John2, 1.Silas1) was born 1856, Missouri, United States; died 1947, Missouri, United States; was buried 1947, Humphreys, Sullivan, Missouri, United States. Ella married Alfred Elonzo Smith 8 Nov 1874, Sullivan, Missouri, United States. Alfred (son of Meshack Smith and Elizabeth Adeline Minnis) was born 21 Dec 1848, Sullivan, Missouri, United States; died 9 Aug 1880, Linn, Missouri, United States; was buried Aug 1880, Hoover Cemetery, Browning, Linn, Missouri, United States. [Group Sheet]
|
35. | Frances Thurlo (12.John3, 4.John2, 1.Silas1) was born 25 Jan 1858, Sullivan, Missouri, United States; died 11 Jul 1860; was buried 1860, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. |
36. | John Martin Knifong (13.Rhoda3, 4.John2, 1.Silas1) was born 6 Apr 1846, Sullivan, Missouri, United States; died 22 Nov 1895, Waterloo, Linn, Oregon, United States; was buried Nov 1895, Waterloo, Linn, Oregon, United States. John married L Jane Sheldon 10 Nov 1867, Polk, Oregon, United States. L was born Abt 1850; died Yes, date unknown. [Group Sheet]
John married Sarah Butt 15 Sep 1880, Tillamook, Oregon, United States. Sarah was born 29 May 1869; died 4 May 1899, Woods, Tillamook, Oregon, United States; was buried May 1899, near Hebo, Tillamook, Oregon, United States. [Group Sheet]
|
37. | Pasca Henriette Knifong (13.Rhoda3, 4.John2, 1.Silas1) was born Abt 1849, Sullivan, Missouri, United States; died Yes, date unknown. Pasca married Andrew Jackson Martin 26 Jan 1868, Polk, Oregon, United States. Andrew was born Abt 1845, Missouri, United States; died Yes, date unknown. [Group Sheet]
|
38. | Olive E Knifong (13.Rhoda3, 4.John2, 1.Silas1) was born 1851, Sullivan, Missouri, United States; died 1938, Yamhill, Oregon, United States; was buried 1938, S Bellevue, Yamhill, Oregon. Olive married Christopher J Hussey 3 Oct 1867, Polk, Oregon, United States. Christopher was born 1844, Illinois, United States; died 1908, Polk, Oregon, United States; was buried 1908, S Bellevue, Yamhill, Oregon. [Group Sheet]
|
39. | Finnis Columbus Thurlo (14.Alson3, 4.John2, 1.Silas1) was born 14 Aug 1862, near Scottsville, Sullivan, Missouri; died 22 Mar 1936, Sullivan, Missouri, United States; was buried Mar 1936, Humphreys Cemetery, Humphreys, Sullivan, Missouri, United States. Finnis married Annie Lee Peterson 26 Apr 1888, Sullivan, Missouri, United States. Annie was born 1 Dec 1862, Lewis, Washington, United States; died 2 Oct 1957, Sullivan, Missouri, United States; was buried Oct 1957, Sullivan, Missouri, United States. [Group Sheet] |
40. | Hinda Josephine Thurlo (14.Alson3, 4.John2, 1.Silas1) was born 15 Feb 1865, Sullivan, Missouri, United States; died 19 Sep 1950, Browning, Linn, Missouri, United States; was buried 21 Sep 1950, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. Hinda married William J Rush 20 Nov 1895, Sullivan, Missouri, United States. William was born 5 Sep 1866; died 21 Mar 1904, Linn, Missouri, United States; was buried Mar 1904, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. [Group Sheet]
|
41. | Henry Alson Thurlo (14.Alson3, 4.John2, 1.Silas1) was born 11 Nov 1868, Duncan Township, Sullivan, Missouri, United States; died 21 Aug 1921, Browning, Linn, Missouri, United States; was buried Aug 1921, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. Henry married Parmelia Irene Johnson 17 Sep 1893, Milan, Sullivan, Missouri, United States. Parmelia was born 11 Sep 1870, Missouri, United States; died 3 Jun 1940, Browning, Linn, Missouri, United States; was buried Jun 1940, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. [Group Sheet]
|
42. | Methyl L Thurlo (15.David3, 4.John2, 1.Silas1) was born 1858, Sullivan, Missouri, United States; died Yes, date unknown. Methyl married Walter Purdin. [Group Sheet]
|
43. | John W Thurlo (15.David3, 4.John2, 1.Silas1) was born Abt 1859, Sullivan, Missouri, United States; died Abt 1892 OR 1893; was buried Abt 1892 OR 1893. John married Elizabeth Barnes Bef 30 Jun 1879, prob Cushman, Independence, Arkansas. Elizabeth was born 1860; died Yes, date unknown. [Group Sheet]
|
44. | Edward E Thurlo (15.David3, 4.John2, 1.Silas1) was born Abt 1862, Sullivan, Missouri, United States; died Jan 1896, Duncan, Stephens, Oklahoma, United States; was buried Jan 1896, Duncan, Stephens, Oklahoma, United States. Edward married Purdy Abt 1888, prob Oklahoma. died Abt 1890, prob Oklahoma. [Group Sheet]
Edward married Geneva Hine Bef Nov 1894, prob Oklahoma. [Group Sheet]
|
45. | Alson C Thurlo (15.David3, 4.John2, 1.Silas1) was born Abt 1864, Sullivan, Missouri, United States; died Yes, date unknown. |
46. | Mary P Inis Thurlo (15.David3, 4.John2, 1.Silas1) was born Abt 1866, Sullivan, Missouri, United States; died Yes, date unknown. Mary married James Drummond 1887, Duncan, Stephens, Oklahoma, United States. James was born 1853; died Yes, date unknown. [Group Sheet]
|
47. | William Henry Thurlo (15.David3, 4.John2, 1.Silas1) was born 18 Jan 1868, Sullivan, Missouri, United States; died 22 Nov 1947, Norman, Cleveland, Oklahoma, United States; was buried Nov 1947, Oklahoma, United States. William married Annie B Riddle 6 Jan 1890, Scottsville Twp, Sullivan, Missouri. Annie was born Aug 1873, Scottsville Twp, Sullivan, Missouri; died 25 May 1949, Norman, Cleveland, Oklahoma, United States; was buried May 1949, Fairview Cem, Comanche, Stephens, Oklahoma. [Group Sheet]
|
48. | David Oscar Thurlo (15.David3, 4.John2, 1.Silas1) was born 16 Oct 1870, Livingston, Missouri, United States; died 22 Jan 1962, Phoenix, Maricopa, Arizona, United States; was buried Jan 1962, Arizona, United States. David married Georgia Phoebe Hickman 29 Jan 1888. Georgia was born 2 May 1869; died 1 Mar 1961, Phoenix, Maricopa, Arizona, United States; was buried Mar 1961, prob Arizona. [Group Sheet]
|
49. | Silas Walter Thurlo (15.David3, 4.John2, 1.Silas1) was born 18 Jan 1872, Browning, Linn, Missouri, United States; died 7 Aug 1950, Farmington, San Juan, New Mexico, United States; was buried Aug 1950, Farmington, San Juan, New Mexico, United States. Silas married Maggie Zane Ogle Bef 11 Aug 1896, prob Oklahoma. Maggie died 4 Jan 1904, New Mexico, United States; was buried Jan 1904, New Mexico, United States. [Group Sheet]
Silas married Mary Elizabeth Buckner 6 Dec 1905, Ogle, Quay, New Mexico. Mary was born 29 Mar 1885, Jacksboro, Jack, Texas, United States; died 1 Dec 1978, Farmington, San Juan, New Mexico, United States; was buried Dec 1978. [Group Sheet]
|
50. | Mary Belle Thurlo (15.David3, 4.John2, 1.Silas1) was born 12 Sep 1877, Sullivan, Missouri, United States; died 13 Apr 1975, Oklahoma, United States; was buried Apr 1975, Collinsville, Tulsa, Oklahoma, United States. Mary married Clabe Merchant Dirickson 31 Dec 1893, Duncan, Stephens, Oklahoma, United States. Clabe was born 23 Sep 1868; died 11 Oct 1955; was buried Oct 1955, Collinsville, Tulsa, Oklahoma, United States. [Group Sheet]
|
51. | Mahala Amanda Thurlo (16.Silas3, 4.John2, 1.Silas1) was born 8 Nov 1864, Sullivan, Missouri, United States; died 26 Jan 1963, Bosworth, Carroll, Missouri, United States; was buried Jan 1963. Mahala married William Henry Price 3 Aug 1884, Carroll, Missouri, United States. William was born 28 Sep 1855, Ohio, United States; died 25 May 1919; was buried May 1919. [Group Sheet]
|
52. | Alice Belle Thurlo (16.Silas3, 4.John2, 1.Silas1) was born 27 Oct 1865, Sullivan, Missouri, United States; died 11 Mar 1936; was buried Mar 1936. Alice married Wallace Orville Stewart 24 Apr 1890, Carrollton, Carroll, Missouri, United States. Wallace was born 12 Oct 1862, Ohio, United States; died 7 Mar 1928, Bosworth, Carroll, Missouri, United States; was buried 9 Mar 1928, Wharton Cemetery, Bosworth, Carroll, Missouri, United States. [Group Sheet]
|
53. | Henry Jackson Thurlo (16.Silas3, 4.John2, 1.Silas1) was born 5 Mar 1868, Carroll, Missouri, United States; died 6 Jan 1952, Kansas City, Jackson, Missouri, United States; was buried 8 Jan 1952, Floral Hills Cem, Kansas City, Jackson, Missouri, USA. Henry married Martha Myrtle Tarry 5 Oct 1892, Carrollton, Carroll, Missouri, United States. Martha was born 4 Jul 1874; died 22 Sep 1966; was buried Sep 1966. [Group Sheet]
|
54. | Josephine Elizabeth Thurlo (16.Silas3, 4.John2, 1.Silas1) was born 12 Mar 1870, Bosworth, Carroll, Missouri, United States; died 28 Jan 1945, Bosworth, Carroll, Missouri, United States; was buried Jan 1945, Wharton Cemetery, Bosworth, Carroll, Missouri, United States. Josephine married Oliver Alan Chinn 7 Feb 1897, near Bosworth, Carroll, Missouri. Oliver was born 28 Mar 1874; died 26 Nov 1943; was buried Nov 1943, Wharton Cemetery, Bosworth, Carroll, Missouri, United States. [Group Sheet]
|
55. | Princes Olive Thurlo (16.Silas3, 4.John2, 1.Silas1) was born 19 Dec 1872, Carroll, Missouri, United States; died 7 May 1965, Napa, Napa, California, United States; was buried May, Napa, Napa, California, United States. Princes married Samuel Wharton 24 Dec 1901, Bosworth, Carroll, Missouri, United States. Samuel was born 24 Jun 1872; died 1948; was buried 1948. [Group Sheet]
|
56. | Robert Elmer Thurlo (16.Silas3, 4.John2, 1.Silas1) was born 9 Sep 1875, Carroll, Missouri, United States; died Sep 1965, La Feria, Cameron, Texas, United States; was buried 16 Sep 1965, La Feria, Cameron, Texas, United States. |
57. | Paul Thurlo (16.Silas3, 4.John2, 1.Silas1) was born 24 Feb 1878, Carroll, Missouri, United States; died 15 Jul 1964, Carroll, Missouri, United States; was buried Jul 1964, Bosworth, Carroll, Missouri, United States. Paul married Mary Belle Eisenhour 21 Sep 1902, Bosworth, Carroll, Missouri, United States. Mary was born 23 Apr 1880; died 15 May 1968, Carroll, Missouri, United States; was buried May 1968, Wharton Cemetery, Bosworth, Carroll, Missouri, United States. [Group Sheet] |
58. | Alpha Ann Thurlo (16.Silas3, 4.John2, 1.Silas1) was born 12 Oct 1881, Bosworth, Carroll, Missouri, United States; died 2 Oct 1931, Tina, Carroll, Missouri, United States; was buried 4 Oct 1931, Wharton Cemetery, Bosworth, Carroll, Missouri, United States. Alpha married Jesse W Pennington 7 Feb 1904, Bosworth, Carroll, Missouri, United States. Jesse was born 25 Sep 1876, Moniteau, Missouri, United States; died 7 Mar 1965, Chillicothe, Livingston, Missouri, United States; was buried Mar 1965, Wharton Cemetery, Bosworth, Carroll, Missouri, United States. [Group Sheet]
|
59. | Laura Newman (18.Olive3, 4.John2, 1.Silas1) was born 1849; died Yes, date unknown. |
60. | John Newman (18.Olive3, 4.John2, 1.Silas1) was born 1851, Missouri, United States; died Yes, date unknown. |
61. | John Darst Thurlo (19.Henry3, 4.John2, 1.Silas1) was born 11 Nov 1871, Carroll, Missouri, United States; died 1 Aug 1923, Ridge Township, Carroll, Missouri, United States; was buried 2 Aug 1923, Big Creek Cemetery, Bosworth, Carroll, Missouri, United States. |
62. | Charles Henry Thurlo (19.Henry3, 4.John2, 1.Silas1) was born 2 Nov 1873, Carroll, Missouri, United States; died 12 Feb 1930, Bosworth, Carroll, Missouri, United States; was buried 14 Feb 1930, Big Creek Cemetery, Bosworth, Carroll, Missouri, United States. Charles married Elizabeth Crouch 12 Jun 1897, Bosworth, Carroll, Missouri, United States. Elizabeth was born 17 Dec 1877, Bosworth, Carroll, Missouri, United States; died 21 Jul 1954, Kansas City, Jackson, Missouri, United States; was buried 24 Jul 1954, Big Creek Cemetery, Bosworth, Carroll, Missouri, United States. [Group Sheet]
|
63. | Silas Yates Thurlo (19.Henry3, 4.John2, 1.Silas1) was born 4 Oct 1876, Carroll, Missouri, United States; died 29 Mar 1877, Carroll, Missouri, United States; was buried 1877, Carroll, Missouri, United States. |
64. | Thomas Wesley Thurlo (19.Henry3, 4.John2, 1.Silas1) was born 12 Apr 1878, Bosworth, Carroll, Missouri, United States; died 19 Jun 1951, Chillicothe, Livingston, Missouri, United States; was buried 21 Jun 1951, Big Creek Cemetery, Bosworth, Carroll, Missouri, United States. |
65. | David Emmett Thurlo (19.Henry3, 4.John2, 1.Silas1) was born 4 Oct 1881, Carroll, Missouri, United States; died 17 Aug 1964; was buried Aug 1964. |
66. | Albert Price Thurlo (19.Henry3, 4.John2, 1.Silas1) was born 14 Oct 1883, Carroll, Missouri, United States; died 29 Jun 1964, Missouri, United States; was buried 1964, Missouri, United States. |
67. | John Marion Thurlo (20.Columbus3, 4.John2, 1.Silas1) was born 19 May 1869, near Scottsville Twp, Sullivan, Missouri; died 23 Dec 1938, Scottsville Twp, Sullivan, Missouri; was buried Dec 1938, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. John married Ida Ellen Johnson 26 Aug 1894, Browning, Linn, Missouri, United States. Ida was born 2 May 1872, Browning, Linn, Missouri, United States; died 9 Mar 1951, Browning, Linn, Missouri, United States; was buried 11 Mar 1951, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. [Group Sheet]
|
68. | Henry Norton Thurlo (20.Columbus3, 4.John2, 1.Silas1) was born 6 Nov 1874, Browning, Linn, Missouri, United States; died 12 May 1955, Milan, Sullivan, Missouri, United States; was buried 15 May 1955, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. Henry married Clara Inez Smith 12 Nov 1895, Sullivan, Missouri, United States. Clara (daughter of John Thomas Smith and Helen M Blackwood) was born 12 Jan 1875, near Browning, Linn, Missouri, United States; died 25 Nov 1960, Milan, Sullivan, Missouri, United States; was buried Nov 1960, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. [Group Sheet]
|
69. | Mary Belle Smith (21.Princess3, 4.John2, 1.Silas1) was born 24 Sep 1867, so Scottsville, Sullivan, Missouri; died 25 Jun 1924, Tucumcari, Quay, New Mexico, United States; was buried Jun 1924, Tucumcari, Quay, New Mexico, United States. Mary married James William Atkins 1 Mar 1885, Duncan Township, Sullivan, Missouri, United States. James (son of James H Atkins and Rebecca Armenta Vaughn) was born 31 Mar 1863, Jackson, West Virginia, United States; died 24 Jul 1938, Warsaw, Benton, Missouri, United States; was buried 26 Jul 1938, Riverside Cemetery, Warsaw, Benton, Missouri. [Group Sheet]
|
70. | Josephine Laura Smith (21.Princess3, 4.John2, 1.Silas1) was born 6 Mar 1869, near Scottsville, Sullivan, Missouri; died 13 Sep 1955, Valley Park, St. Louis, Missouri, United States; was buried Sep 1955, Unionville, Putnam, Missouri, United States. Josephine married Edward Verlin Bradshaw 12 Aug 1891, near Scottsville, Sullivan, Missouri. Edward was born 1 Nov 1864, Unionville, Putnam, Missouri, United States; died 20 Jan 1922, Hastings, Adams, Nebraska, United States; was buried Jan 1922, Unionville, Putnam, Missouri, United States. [Group Sheet]
|
71. | Marcus Melvin Smith (21.Princess3, 4.John2, 1.Silas1) was born 17 Jun 1871, near Scottsville, Sullivan, Missouri; died 26 Sep 1934, Hermiston, Umatilla, Oregon, United States; was buried Sep 1934, Olney Cemetery, Pendleton, Umatilla, Oregon, United States. Marcus married Lennie Temperance Bell Zanie Brumbaugh 22 Apr 1894, Duncan Township, Sullivan, Missouri, United States. Lennie (daughter of John Brumbaugh and Abigail R Rodgers) was born 17 Aug 1873, Boston, Barton, Missouri, United States; died 3 Nov 1953, Pendleton, Umatilla, Oregon, United States; was buried Nov 1953, Olney Cemetery, Pendleton, Umatilla, Oregon, United States. [Group Sheet]
|
72. | Rosa Gertrude Smith (21.Princess3, 4.John2, 1.Silas1) was born 23 Dec 1872, near Scottsville, Sullivan, Missouri; died 20 Oct 1906, Sullivan, Missouri, United States; was buried Oct 1906, White Oak Cemetery, N Browning, Sullivan, Missouri. Rosa married Joseph Nickell 24 Mar 1895, Browning, Linn, Missouri, United States. Joseph (son of M F R Nickell and Nancy Rachel Robinson) was born 25 Oct 1875, Linn, Missouri, United States; died 25 Nov 1936, Browning, Linn, Missouri, United States; was buried Nov 1936, N Browning, Sullivan, Missouri. [Group Sheet]
|
73. | Miles Earnest Jolley (33.Laura4, 12.John3, 4.John2, 1.Silas1) was born Nov 1874, Sullivan, Missouri, United States; died Aft Jun 1938; was buried Aft Jun 1938. Miles married Ellen E Russell 3 Nov 1897, Sullivan, Missouri, United States. Ellen was born Feb 1875, Missouri, United States; died Yes, date unknown. [Group Sheet] |
74. | Pearle Jolley (33.Laura4, 12.John3, 4.John2, 1.Silas1) was born 16 Feb 1877, Browning, Linn, Missouri, United States; died 26 May 1927, Jamesport, Daviess, Missouri, United States; was buried 28 May 1927, IOOF Cem, Jamesport, Daviess, Missouri, USA. Pearle married Harry Engle 6 Jan 1897. Harry was born 25 Nov 1874; died 31 Aug 1961; was buried 1961. [Group Sheet]
|
75. | Charles Smith (34.Ella4, 12.John3, 4.John2, 1.Silas1) was born 21 Mar 1876, Sullivan, Missouri, United States; died 23 Nov 1880, Sullivan, Missouri, United States; was buried Nov 1880, Hoover Cemetery, NW of Browning, Linn, Missouri, United States. |
76. | Cora Alice Smith (34.Ella4, 12.John3, 4.John2, 1.Silas1) was born Abt 1878, Sullivan, Missouri, United States; died Aft 13 May 1890; was buried Aft 13 May 1890. |
77. | Gordon Elonzo Smith (34.Ella4, 12.John3, 4.John2, 1.Silas1) was born 24 Oct 1880, Sullivan, Missouri, United States; died 31 May 1975, Milan, Sullivan, Missouri, United States; was buried 6 Jun 1975, Humphreys Cemetery, Humphreys, Sullivan, Missouri, United States. |
78. | Olive Knifong (36.John4, 13.Rhoda3, 4.John2, 1.Silas1) was born Dec 1869, Polk, Oregon, United States; died Yes, date unknown. |
79. | Minnie Maud Knifong (36.John4, 13.Rhoda3, 4.John2, 1.Silas1) was born 21 Sep 1881, Tillamook, Oregon, United States; died 1913; was buried 1913. Minnie married Edward Francis Cassidy Abt 1900. Edward was born Abt 15 Dec 1880; died Yes, date unknown. [Group Sheet]
|
