Home
OpenStreetMap
Latitude: 52.8000000, Longitude: -1.5000000Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | prob England | I4299 | Wagner-Thomas | ||
| 2 | Abt 1625 | prob England | I4509 | Wagner-Thomas | |
| 3 | Abt 1625 | prob England | I4547 | Wagner-Thomas | |
| 4 | Abt 1620 | prob England | I4549 | Wagner-Thomas | |
| 5 | Abt 1623 | prob England | I4522 | Wagner-Thomas | |
| 6 | Abt 1622 | prob England | I4521 | Wagner-Thomas | |
| 7 | Abt 1624 | prob England | I4523 | Wagner-Thomas | |
| 8 | Abt 1595 | prob England | I4518 | Wagner-Thomas | |
| 9 | Abt 1620 | prob England | I4504 | Wagner-Thomas | |
| 10 | Abt 1618 | prob England | I4520 | Wagner-Thomas | |
| 11 | Abt 1625 | prob England | I4524 | Wagner-Thomas | |
| 12 | Abt 1633 | prob England | I4302 | Wagner-Thomas | |
| 13 | Abt 1600 | prob England | I4519 | Wagner-Thomas | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Pike / Unknown | Abt 1615 | prob England | F1522 | Wagner-Thomas |
| 2 | Tharlay / | prob England | F1461 | Wagner-Thomas | |